Muslim Population in Towns of Rajasthan
In this Article Data about the Muslim Population in Towns Of Rajasthan is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| Town Name | Total Population | Muslim Population | Muslim Percentage |
|---|---|---|---|
| Barmer | 96225 | 6155 | 6.40 |
| Sardarshahar | 95911 | 30140 | 31.42 |
| Makrana | 94487 | 70120 | 74.21 |
| Fatehpur | 92595 | 49622 | 53.59 |
| Dausa | 85960 | 12130 | 14.11 |
| Karauli | 82960 | 18699 | 22.54 |
| Balotra | 74496 | 8204 | 11.01 |
| Ratangarh | 71124 | 18666 | 26.24 |
| Suratgarh | 70536 | 6103 | 8.65 |
| Rajsamand | 67798 | 6467 | 9.54 |
| Jhalawar | 66919 | 17030 | 25.45 |
| Ladnu | 65575 | 34362 | 52.40 |
| Jaisalmer | 65471 | 5370 | 8.20 |
| Chomu | 64417 | 8528 | 13.24 |
| Nawalgarh | 63948 | 26274 | 41.09 |
| Bari | 62721 | 14624 | 23.32 |
| Nokha | 62699 | 2891 | 4.61 |
| Kuchaman City | 61969 | 14119 | 22.78 |
| Nimbahera | 61949 | 18790 | 30.33 |
| Rajgarh | 59193 | 19314 | 32.63 |
| Abu Road | 55599 | 6253 | 11.25 |
| Jalor | 54081 | 5808 | 10.74 |
| Didwana | 53749 | 21632 | 40.25 |
| Lachhmangarh | 53392 | 21074 | 39.47 |
| Dungargarh | 53294 | 10500 | 19.70 |
| Nasirabad | 50804 | 8377 | 16.49 |
| Phalodi | 49914 | 6958 | 13.94 |
| Nohar | 49835 | 14366 | 28.83 |
| Kotputli | 49202 | 1023 | 2.08 |
| Bhinmal | 47932 | 5431 | 11.33 |
| Dungarpur | 47706 | 11622 | 24.36 |
| Merta City | 46070 | 12600 | 27.35 |
| Deeg | 44999 | 203 | 0.45 |
| Bandikui | 44664 | 1506 | 3.37 |
| Chirawa | 43953 | 3237 | 7.36 |
| Sojat | 43023 | 5597 | 13.01 |
| Bhawani Mandi | 42283 | 9133 | 21.60 |
| Pratapgarh | 42079 | 7495 | 17.81 |
| Nathdwara | 42016 | 2423 | 5.77 |
| Kekri | 41890 | 5924 | 14.14 |
| Ramganj Mandi | 41328 | 5864 | 14.19 |
| Bhadra | 40662 | 13586 | 33.41 |
| Bilara | 39590 | 4214 | 10.64 |
| Sirohi | 39229 | 3473 | 8.85 |
| Bayana | 38502 | 1078 | 2.80 |
| Kuri Bhagtasani | 38429 | 1176 | 3.06 |
| Khairthal | 38298 | 2280 | 5.95 |
| Kaman | 38040 | 2250 | 5.91 |
| Niwai | 37765 | 5647 | 14.95 |
| Rawatbhata | 37699 | 5027 | 13.33 |
| Jhalrapatan | 37506 | 8713 | 23.23 |
| Pilibanga | 37288 | 921 | 2.47 |
| Sumerpur | 37093 | 2603 | 7.02 |
| Pipar City | 36810 | 8543 | 23.21 |
| Sangaria | 36619 | 525 | 1.43 |
| Neem-Ka-Thana | 36231 | 2235 | 6.17 |
| Malpura | 36028 | 10278 | 28.53 |
| Bidasar | 35683 | 10728 | 30.06 |
| Rawatsar | 35102 | 2929 | 8.34 |
| Lalsot | 34363 | 4054 | 11.80 |
| Shahpura | 33895 | 3075 | 9.07 |
| Rajakhera | 33666 | 3222 | 9.57 |
| Chaksu | 33432 | 6037 | 18.06 |
| Ramgarh | 33024 | 13735 | 41.59 |
| Sanchore | 32875 | 2352 | 7.15 |
| Taranagar | 32640 | 8485 | 26.00 |
| Antah | 32377 | 6280 | 19.40 |
| Chhabra | 32285 | 9472 | 29.34 |
| Vijainagar | 32124 | 4532 | 14.11 |
| Sri Madhopur | 31366 | 1446 | 4.61 |
| Bagru | 31229 | 3154 | 10.10 |
| Anupgarh | 30877 | 860 | 2.79 |
| Shahpura | 30320 | 5566 | 18.36 |
| Pilani | 29741 | 2263 | 7.61 |
| Lakheri | 29572 | 4160 | 14.07 |
| Behror | 29531 | 330 | 1.12 |
| Sagwara | 29439 | 5379 | 18.27 |
| Udaipurwati | 29236 | 4256 | 14.56 |
| Kishangarh Renwal | 29201 | 4017 | 13.76 |
| Basni Belima | 29187 | 28022 | 96.01 |
| Khandela | 29044 | 13402 | 46.14 |
| Losal | 28504 | 9679 | 33.96 |
| Raisinghnagar | 28330 | 428 | 1.51 |
| Sheoganj | 28053 | 2903 | 10.35 |
| Rajaldesar | 27419 | 4230 | 15.43 |
| Sadri | 27390 | 929 | 3.39 |
| Gulabpura | 27215 | 4821 | 17.71 |
| Rajgarh | 26631 | 28 | 0.11 |
| Nadbai | 26411 | 314 | 1.19 |
| Aklera | 26240 | 4409 | 16.80 |
| Reengus | 26139 | 1021 | 3.91 |
| Phulera | 26091 | 1736 | 6.65 |
| Bassi | 26029 | 385 | 1.48 |
| Nagar | 25572 | 2638 | 10.32 |
| Mangrol | 25073 | 9744 | 38.86 |
| Sadulshahar | 24980 | 274 | 1.10 |
| Borawar | 24975 | 4385 | 17.56 |
| Mahwa | 24846 | 4679 | 18.83 |
| Falna | 24839 | 2355 | 9.48 |
| Tijara | 24747 | 1914 | 7.73 |
| Keshoraipatan | 24627 | 5435 | 22.07 |
| Pindwara | 24487 | 1848 | 7.55 |
| Kaithoon | 24260 | 13622 | 56.15 |
| Todaraisingh | 23559 | 4761 | 20.21 |
| Pokaran | 23554 | 2695 | 11.44 |
| Kumher | 23540 | 54 | 0.23 |
| Kuchera | 23468 | 5671 | 24.16 |
| Mandawa | 23335 | 7783 | 33.35 |
| Bissau | 23227 | 11664 | 50.22 |
| Todabhim | 22977 | 4994 | 21.73 |
| Mount Abu | 22943 | 1765 | 7.69 |
| Sangariya | 22853 | 1053 | 4.61 |
| Fatehnagar | 22812 | 2035 | 8.92 |
| Jaitaran | 22621 | 5378 | 23.77 |
| Sambhar | 22327 | 4215 | 18.88 |
| Suket | 22319 | 11263 | 50.46 |
| Nawa | 22088 | 2040 | 9.24 |
| Deoli | 22065 | 2252 | 10.21 |
| Sangod | 21846 | 5050 | 23.12 |
| Makrana Village | 21808 | 9406 | 43.13 |
| Surajgarh | 21666 | 1401 | 6.47 |
| Pushkar | 21626 | 870 | 4.02 |
| Karanpur | 21297 | 414 | 1.94 |
| Kapasan | 20869 | 4661 | 22.33 |
| Nandri | 20827 | 1781 | 8.55 |
| Kaprain | 20748 | 2230 | 10.75 |
| Begun | 20705 | 5163 | 24.94 |
| Jahazpur | 20586 | 5226 | 25.39 |
| Viratnagar | 20568 | 372 | 1.81 |
| Sarwar | 20372 | 6848 | 33.61 |
| Manoharpur | 20287 | 5562 | 27.42 |
| Bhusawar | 19946 | 154 | 0.77 |
| Bali | 19880 | 1880 | 9.46 |
| Chhapar | 19744 | 2347 | 11.89 |
| Nainwa | 19485 | 4783 | 24.55 |
| Weir | 19385 | 765 | 3.95 |
| Chhipabarod | 18837 | 4740 | 25.16 |
| Gangapur | 18777 | 1965 | 10.46 |
| Deshnoke | 18470 | 1132 | 6.13 |
| Mukandgarh | 18469 | 6946 | 37.61 |
| Vijainagar | 18425 | 299 | 1.62 |
| Padampur | 18420 | 106 | 0.58 |
| Chhoti Sadri | 18360 | 2246 | 12.23 |
| Khetri | 18209 | 1837 | 10.09 |
| Sarmathura | 17988 | 6659 | 37.02 |
| Bhinder | 17878 | 2855 | 15.97 |
| Gothan | 17700 | 1858 | 10.50 |
| Bhuwana | 17665 | 223 | 1.26 |
| Kherli | 17634 | 405 | 2.30 |
| Deogarh | 17604 | 2009 | 11.41 |
| Amet | 17335 | 1912 | 11.03 |
| Gothra | 16933 | 401 | 2.37 |
| Merta Road | 16905 | 2658 | 15.72 |
| Mundwa | 16871 | 5387 | 31.93 |
| Ahore | 16867 | 663 | 3.93 |
| Takhatgarh | 16729 | 666 | 3.98 |
| Asind | 16611 | 3118 | 18.77 |
| Salumbar | 16425 | 3722 | 22.66 |
| Bari Sadri | 15713 | 2245 | 14.29 |
| Vidyavihar | 15644 | 338 | 2.16 |
| Satalkheri | 15617 | 457 | 2.93 |
| Danta | 15594 | 3227 | 20.69 |
| Ajeetgarh | 15414 | 719 | 4.66 |
| Bhavri | 15312 | 1788 | 11.68 |
| Kasba Bonli | 15300 | 4932 | 32.24 |
| Parbatsar | 15172 | 3487 | 22.98 |
| Baggar | 14238 | 425 | 2.98 |
| Beejoliya Kalan | 14140 | 1287 | 9.10 |
| Kesrisinghpur | 14010 | 134 | 0.96 |
| Rani | 13880 | 2105 | 15.17 |
| Khanpur | 13848 | 2418 | 17.46 |
| Mandalgarh | 13844 | 2990 | 21.60 |
| Malsisar | 13719 | 5086 | 37.07 |
| Ramgarh | 13529 | 1098 | 8.12 |
| Kanor | 13239 | 1025 | 7.74 |
| Ratannagar | 12841 | 5250 | 40.88 |
| Banasthali | 12835 | 189 | 1.47 |
| Pirawa | 12807 | 5447 | 42.53 |
| Uniara | 12551 | 2810 | 22.39 |
| Sojat Road | 12472 | 1614 | 12.94 |
| Kishangarh | 12429 | 895 | 7.20 |
| 3 e Village | 12134 | 346 | 2.85 |
| Marwar Junction | 12004 | 1527 | 12.72 |
| Khairabad | 11993 | 2966 | 24.73 |
| Mandawar | 11960 | 348 | 2.91 |
| Sawa | 11923 | 3178 | 26.65 |
| Beriyawali | 11831 | 1361 | 11.50 |
| Kelwa | 11712 | 903 | 7.71 |
| Chechat | 11690 | 1203 | 10.29 |
| Hameer Garh | 11678 | 1771 | 15.17 |
| 8 PSD-B | 11675 | 290 | 2.48 |
| 3 STR | 11667 | 261 | 2.24 |
| Bhim | 11568 | 589 | 5.09 |
| Govindgarh | 11552 | 1034 | 8.95 |
| Singhana | 11372 | 489 | 4.30 |
| Dhariawad | 11368 | 1360 | 11.96 |
| 8 LLG (LALGARH) | 11361 | 69 | 0.61 |
| Jobner | 11354 | 1155 | 10.17 |
| Manoharthana | 11292 | 1948 | 17.25 |
| Kanota | 11250 | 251 | 2.23 |
| Diwakari | 11188 | 610 | 5.45 |
| Baskhoh | 11150 | 254 | 2.28 |
| Atru | 11141 | 1109 | 9.95 |
| Mahu Kalan | 10971 | 1090 | 9.94 |
| Bagrana | 10790 | 2194 | 20.33 |
| Kushalgarh | 10666 | 2005 | 18.80 |
| Goredi Chancha | 10655 | 1846 | 17.33 |
| Babai | 10620 | 1111 | 10.46 |
| Islampur | 10247 | 4140 | 40.40 |
| Udpura | 10051 | 4461 | 44.38 |
| Gajsinghpur | 9995 | 54 | 0.54 |
| Shahjahanpur | 9837 | 326 | 3.31 |
| Bakani | 9812 | 2120 | 21.61 |
| Kolayat | 9684 | 320 | 3.30 |
| Kawai | 9487 | 577 | 6.08 |
| Tapookra | 9471 | 923 | 9.75 |
| Modak | 9204 | 287 | 3.12 |
| Mavli | 9199 | 1117 | 12.14 |
| Bargaon (Rural) | 9193 | 125 | 1.36 |
| Santpur (Rural) | 9186 | 380 | 4.14 |
| Rishabhdeo | 9171 | 13 | 0.14 |
| Akedadoongar | 9062 | 319 | 3.52 |
| Boraj-Kazipura | 8780 | 463 | 5.27 |
| Gogunda | 8751 | 555 | 6.34 |
| Kolvi @ Mandi Rajendrapur | 8584 | 1591 | 18.53 |
| Reodar | 8117 | 423 | 5.21 |
| Ramgarh | 7924 | 792 | 9.99 |
| Kanwat | 7903 | 292 | 3.69 |
| Govindgarh | 7735 | 667 | 8.62 |
| Bhoogar | 7666 | 189 | 2.47 |
| Jamwa Ramgarh | 7665 | 126 | 1.64 |
| Aligarh | 7626 | 2464 | 32.31 |
| Kherwara Chhaoni | 7581 | 1299 | 17.13 |
| Indragarh | 7444 | 1419 | 19.06 |
| Desoola | 7306 | 927 | 12.69 |
| Talera | 7203 | 1765 | 24.50 |
| Neemrana | 7143 | 79 | 1.11 |
| Kherliganj | 7022 | 1098 | 15.64 |
| Seemalwara | 6891 | 1917 | 27.82 |
| Sapotra | 6716 | 252 | 3.75 |
| Kumbhkot | 6602 | 73 | 1.11 |
| Sardargarh | 6600 | 312 | 4.73 |
| Dhorimanna | 6513 | 174 | 2.67 |
| Baral | 6344 | 701 | 11.05 |
| Guhala | 6343 | 1253 | 19.75 |
| Nooan | 6049 | 3087 | 51.03 |
| Bay | 5936 | 387 | 6.52 |
| Bayana ( Rural ) | 5866 | 31 | 0.53 |
| Bedla | 5766 | 85 | 1.47 |
| Jhagarwas | 5728 | 1584 | 27.65 |
| Goyli | 5728 | 19 | 0.33 |
| Chenar Village | 5579 | 163 | 2.92 |
| Garhi | 5180 | 979 | 18.90 |
| Badlya | 5111 | 16 | 0.31 |
| Budhpura | 5070 | 271 | 5.35 |
| Emri | 4758 | 40 | 0.84 |
| Galiakot | 4707 | 2149 | 45.66 |
| Semari | 4612 | 7 | 0.15 |
| Utarlai | 4603 | 151 | 3.28 |
| Delwara | 4429 | 499 | 11.27 |
| Bichhri | 4295 | 180 | 4.19 |
| Chawand | 4252 | 326 | 7.67 |
| Bhalariya | 3962 | 188 | 4.75 |
| Sumerganj Mandi | 3633 | 1002 | 27.58 |
| Newa Talai | 2525 | 11 | 0.44 |

