Muslim Population in Districts of Gujarat
In this Article Data about the Muslim Population in Districts Of Gujarat is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
District Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Ahmedabad | 7045313 | 871837 | 12.37 |
Amreli | 1514190 | 99105 | 6.55 |
Anand | 2092745 | 250919 | 11.99 |
Banas Kantha | 3120506 | 213505 | 6.84 |
Bharuch | 1551019 | 343511 | 22.15 |
Bhavnagar | 2393272 | 187148 | 7.82 |
Dohad | 2127086 | 66353 | 3.12 |
Gandhinagar | 1391753 | 57273 | 4.12 |
Jamnagar | 1407635 | 207911 | 14.77 |
Junagadh | 2743082 | 334858 | 12.21 |
Kachchh | 2092371 | 442355 | 21.14 |
Kheda | 2053769 | 239214 | 11.65 |
Mahesana | 2035064 | 136431 | 6.70 |
Narmada | 590297 | 22600 | 3.83 |
Navsari | 1329672 | 78669 | 5.92 |
Panch Mahals | 1642268 | 125235 | 7.63 |
Patan | 1343734 | 142797 | 10.63 |
Porbandar | 585449 | 33565 | 5.73 |
Rajkot | 3015229 | 222649 | 7.38 |
Sabar Kantha | 1388671 | 90027 | 6.48 |
Surat | 6081322 | 660772 | 10.87 |
Surendranagar | 1585268 | 104495 | 6.59 |
Tapi | 807022 | 22309 | 2.76 |
The Dangs | 228291 | 3593 | 1.57 |
Vadodara | 3093795 | 350357 | 11.32 |
Valsad | 1705678 | 94034 | 5.51 |
Aravalli | 1039918 | 58536 | 5.63 |
Botad | 656005 | 37066 | 5.65 |
Chhota Udaipur | 1071831 | 34222 | 3.19 |
Devbhoomi Dwarka | 752484 | 112894 | 15.00 |
Mahisagar | 994624 | 58546 | 5.89 |
Morbi | 960329 | 143925 | 14.99 |
Gir Somnath | 1217477 | 164520 | 13.51 |
Gujarat is an important Western Indian State. And its Capital Gandhinagar is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 58.47 Lakh Muslim Residents.
The Exact figure of Muslim Population in Gujarat is 58,46,761 Out of Total Population of 6,04,39,692
Muslim Constitutes 9.67% of State Population.
Percentages of Muslim in the State is Lower to National Average 14.2% of Muslims in India
Out of Total Muslim Population of 17,22,45,158 in India Gujarat has 58,46,761 Muslim Population. Which is 3.39% of Total Indian Muslims.
Out of the 33 Districts of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Districts of Gujarat is Published. To See the Data of Muslim Population in Tahsil/Town/Major City of Gujarat Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in