Muslim Population in Towns of Goa
In this Article Data about the Muslim Population in Towns Of Goa is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Mormugao | 94393 | 14552 | 15.42 |
Margao | 87650 | 15468 | 17.65 |
Panaji | 70991 | 6274 | 8.84 |
Mapusa | 39989 | 5431 | 13.58 |
Curchorem-Cacora | 22730 | 2433 | 10.70 |
Ponda | 22664 | 2145 | 9.46 |
Sancoale | 21923 | 2838 | 12.95 |
Bicholim | 16986 | 2642 | 15.55 |
Cuncolim | 16623 | 1965 | 11.82 |
Curti | 16385 | 4197 | 25.61 |
Davorlim | 15350 | 6003 | 39.11 |
Penha-de-Franca | 15342 | 1539 | 10.03 |
Chimbel | 15289 | 5714 | 37.37 |
Quepem | 14795 | 1453 | 9.82 |
Calapor | 14077 | 917 | 6.51 |
Calangute | 13810 | 932 | 6.75 |
Sanquelim | 13651 | 1653 | 12.11 |
Socorro | 12908 | 941 | 7.29 |
Curtorim | 12886 | 886 | 6.88 |
Bandora | 12722 | 1069 | 8.40 |
Usgao | 12436 | 1020 | 8.20 |
Canacona | 12434 | 599 | 4.82 |
Navelim | 12323 | 1590 | 12.90 |
Benaulim | 11919 | 465 | 3.90 |
Siolim | 10936 | 350 | 3.20 |
Raia | 10706 | 705 | 6.59 |
Sao Jose de Areal | 10229 | 1094 | 10.70 |
Anjuna | 9636 | 186 | 1.93 |
Nuvem | 9288 | 135 | 1.45 |
Cortalim | 9080 | 328 | 3.61 |
Valpoi | 8532 | 3269 | 38.31 |
Candolim | 8500 | 493 | 5.80 |
Mandrem | 8336 | 4 | 0.05 |
Borim | 8257 | 176 | 2.13 |
Priol | 8164 | 68 | 0.83 |
Reis Magos | 8053 | 1512 | 18.78 |
Murda | 7517 | 497 | 6.61 |
Xeldem | 7434 | 761 | 10.24 |
Chicalim | 6933 | 411 | 5.93 |
Chinchinim | 6908 | 290 | 4.20 |
Bambolim | 6885 | 338 | 4.91 |
Quela | 6852 | 504 | 7.36 |
Morjim | 6760 | 36 | 0.53 |
Verna | 6632 | 91 | 1.37 |
Corlim | 6568 | 774 | 11.78 |
Aquem | 6511 | 639 | 9.81 |
Sanguem | 6444 | 996 | 15.46 |
Salvador do Mundo | 6373 | 354 | 5.55 |
Saligao | 6280 | 190 | 3.03 |
Aldona | 6270 | 114 | 1.82 |
Marcaim | 6215 | 28 | 0.45 |
Pale | 6043 | 202 | 3.34 |
Onda | 5863 | 380 | 6.48 |
Pilerne | 5827 | 255 | 4.38 |
Carapur | 5500 | 539 | 9.80 |
Varca | 5439 | 132 | 2.43 |
Candola | 5354 | 158 | 2.95 |
Arambol | 5322 | 51 | 0.96 |
Sanvordem | 5103 | 654 | 12.82 |
Nerul | 5042 | 313 | 6.21 |
Guirim | 5036 | 191 | 3.79 |
Pernem | 5021 | 71 | 1.41 |
Mercurim | 4970 | 129 | 2.60 |
Cumbarjua | 4917 | 163 | 3.32 |
Colvale | 4818 | 280 | 5.81 |
Parcem | 4627 | 49 | 1.06 |
Orgao | 4602 | 122 | 2.65 |
Goa Velha | 4322 | 163 | 3.77 |
Moira | 4299 | 57 | 1.33 |
Jua | 4134 | 126 | 3.05 |
“Goa is an important Western Indian State. And its Capital Panaji is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 1.22 Lakh Muslim Residents.
The Exact figure of Muslim Population in Goa is 1,21,564 Out of Total Population of 14,58,545
Muslim Constitutes 8.33% of State Population.
Percentages of Muslim in the State is Lower to National Average 14.2% of Muslims in India
Out of Total Muslim Population of 17,22,45,158 in India Goa has 1,21,564 Muslim Population. Which is 0.07% of Total Indian Muslims.
Out of the 70 Towns of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Towns of Goa is Published. To See the Data of Muslim Population in District/Tahsil/Major City of Goa Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in