Muslim Population in Tahsils of Karnataka
In this Article Data about the Muslim Population in Tahsils Of Karnataka is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Belgaum | Chikodi | 628800 | 55399 | 8.81 |
Belgaum | Athni | 525832 | 48073 | 9.14 |
Belgaum | Raybag | 405489 | 47343 | 11.68 |
Belgaum | Gokak | 612163 | 65364 | 10.68 |
Belgaum | Hukeri | 399270 | 41507 | 10.40 |
Belgaum | Belgaum | 957373 | 138612 | 14.48 |
Belgaum | Khanapur | 258089 | 23883 | 9.25 |
Belgaum | Sampgaon | 381189 | 43751 | 11.48 |
Belgaum | Parasgad | 352929 | 37790 | 10.71 |
Belgaum | Ramdurg | 258527 | 26690 | 10.32 |
Bagalkot | Jamkhandi | 470176 | 62768 | 13.35 |
Bagalkot | Bilgi | 160294 | 16072 | 10.03 |
Bagalkot | Mudhol | 285915 | 25764 | 9.01 |
Bagalkot | Badami | 330860 | 28533 | 8.62 |
Bagalkot | Bagalkot | 285114 | 41685 | 14.62 |
Bagalkot | Hungund | 321338 | 37386 | 11.63 |
Bagalkot | Area not under any district | 36055 | 7783 | 21.59 |
Bijapur | Bijapur | 721075 | 158107 | 21.93 |
Bijapur | Indi | 421169 | 52965 | 12.58 |
Bijapur | Sindgi | 395675 | 66983 | 16.93 |
Bijapur | Basavana Bagevadi | 348721 | 46735 | 13.40 |
Bijapur | Muddebihal | 290691 | 44798 | 15.41 |
Bidar | Basavakalyan | 345247 | 65304 | 18.92 |
Bidar | Bhalki | 277350 | 29882 | 10.77 |
Bidar | Aurad | 278400 | 24215 | 8.70 |
Bidar | Bidar | 469941 | 133689 | 28.45 |
Bidar | Homnabad | 332362 | 82094 | 24.70 |
Raichur | Lingsugur | 385699 | 51826 | 13.44 |
Raichur | Devadurga | 280606 | 27973 | 9.97 |
Raichur | Raichur | 498637 | 93046 | 18.66 |
Raichur | Manvi | 370670 | 46421 | 12.52 |
Raichur | Sindhnur | 393200 | 52756 | 13.42 |
Koppal | Yelbarga | 267442 | 18562 | 6.94 |
Koppal | Kushtagi | 284792 | 23326 | 8.19 |
Koppal | Gangawati | 459905 | 71126 | 15.47 |
Koppal | Koppal | 377781 | 48756 | 12.91 |
Gadag | Nargund | 100623 | 13925 | 13.84 |
Gadag | Ron | 264123 | 26797 | 10.15 |
Gadag | Gadag | 367258 | 65235 | 17.76 |
Gadag | Shirhatti | 200669 | 24237 | 12.08 |
Gadag | Mundargi | 131897 | 13471 | 10.21 |
Dharwad | Dharwad | 249993 | 35339 | 14.14 |
Dharwad | Navalgund | 190208 | 28353 | 14.91 |
Dharwad | Hubli | 142807 | 23058 | 16.15 |
Dharwad | Kalghatgi | 154659 | 14903 | 9.64 |
Dharwad | Kundgol | 165568 | 28953 | 17.49 |
Dharwad | Area not under any district | 943788 | 256228 | 27.15 |
Uttara Kannada | Karwar | 155213 | 11082 | 7.14 |
Uttara Kannada | Supa | 52012 | 2125 | 4.09 |
Uttara Kannada | Haliyal | 119357 | 15474 | 12.96 |
Uttara Kannada | Yellapur | 78662 | 8210 | 10.44 |
Uttara Kannada | Mundgod | 106174 | 17842 | 16.80 |
Uttara Kannada | Sirsi | 186908 | 24979 | 13.36 |
Uttara Kannada | Ankola | 107332 | 4290 | 4.00 |
Uttara Kannada | Kumta | 154280 | 10845 | 7.03 |
Uttara Kannada | Siddapur | 97322 | 3989 | 4.10 |
Uttara Kannada | Honavar | 166264 | 18887 | 11.36 |
Uttara Kannada | Bhatkal | 161576 | 53631 | 33.19 |
Uttara Kannada | Area not under any district | 52069 | 16620 | 31.92 |
Haveri | Shiggaon | 187910 | 46657 | 24.83 |
Haveri | Savanur | 161521 | 44306 | 27.43 |
Haveri | Hangal | 260455 | 57101 | 21.92 |
Haveri | Haveri | 280362 | 49100 | 17.51 |
Haveri | Byadgi | 141024 | 20955 | 14.86 |
Haveri | Hirekerur | 231115 | 36718 | 15.89 |
Haveri | Ranibennur | 335281 | 43090 | 12.85 |
Vijaynagara | Harapanahalli | 302003 | 28058 | 9.29 |
Vijaynagara | Hadagalli | 195219 | 15125 | 7.75 |
Vijaynagara | Hagaribommanahalli | 188238 | 14341 | 7.62 |
Vijaynagara | Hospet | 459991 | 80236 | 17.44 |
Vijaynagara | Kudligi | 308901 | 15986 | 5.18 |
Bellary | Siruguppa | 269104 | 33333 | 12.39 |
Bellary | Bellary | 770929 | 132085 | 17.13 |
Bellary | Sandur | 260213 | 29728 | 11.42 |
Chitradurga | Molakalmuru | 141284 | 9932 | 7.03 |
Chitradurga | Challakere | 365784 | 17104 | 4.68 |
Chitradurga | Chitradurga | 423879 | 55405 | 13.07 |
Chitradurga | Holalkere | 207260 | 7278 | 3.51 |
Chitradurga | Hosdurga | 235116 | 11564 | 4.92 |
Chitradurga | Hiriyur | 286133 | 27468 | 9.60 |
Davanagere | Harihar | 254170 | 47100 | 18.53 |
Davanagere | Jagalur | 171822 | 9659 | 5.62 |
Davanagere | Davanagere | 681979 | 119555 | 17.53 |
Davanagere | Honnali | 233206 | 19565 | 8.39 |
Davanagere | Channagiri | 302317 | 41868 | 13.85 |
Shimoga | Sagar | 206319 | 20011 | 9.70 |
Shimoga | Sorab | 200809 | 15134 | 7.54 |
Shimoga | Shikarpur | 238229 | 35161 | 14.76 |
Shimoga | Hosanagara | 118220 | 6267 | 5.30 |
Shimoga | Tirthahalli | 142006 | 9792 | 6.90 |
Shimoga | Shimoga | 507324 | 93655 | 18.46 |
Shimoga | Bhadravati | 339846 | 54644 | 16.08 |
Udupi | Kundapura | 398471 | 31508 | 7.91 |
Udupi | Udupi | 562799 | 52991 | 9.42 |
Udupi | Karkal | 216091 | 12241 | 5.66 |
Chikmagalur | Sringeri | 36539 | 1694 | 4.64 |
Chikmagalur | Koppa | 84882 | 6657 | 7.84 |
Chikmagalur | Narasimharajapura | 66090 | 7779 | 11.77 |
Chikmagalur | Tarikere | 225280 | 16714 | 7.42 |
Chikmagalur | Kadur | 291668 | 16249 | 5.57 |
Chikmagalur | Chikmagalur | 305368 | 40345 | 13.21 |
Chikmagalur | Mudigere | 128134 | 11797 | 9.21 |
Tumkur | Chiknayakanhalli | 212130 | 14143 | 6.67 |
Tumkur | Sira | 313758 | 30222 | 9.63 |
Tumkur | Pavagada | 245194 | 11230 | 4.58 |
Tumkur | Madhugiri | 267866 | 12895 | 4.81 |
Tumkur | Koratagere | 167591 | 10062 | 6.00 |
Tumkur | Tumkur | 592397 | 99907 | 16.86 |
Tumkur | Gubbi | 262518 | 17392 | 6.63 |
Tumkur | Tiptur | 222749 | 17412 | 7.82 |
Tumkur | Turuvekere | 168994 | 9096 | 5.38 |
Tumkur | Kunigal | 225783 | 23564 | 10.44 |
Bangalore | Bangalore North | 352420 | 18662 | 5.30 |
Bangalore | Bangalore South | 205274 | 14425 | 7.03 |
Bangalore | Bangalore East | 102607 | 4444 | 4.33 |
Bangalore | Anekal | 517575 | 33583 | 6.49 |
Bangalore | Area not under any district | 8443675 | 1177180 | 13.94 |
Mandya | Krishnarajpet | 260479 | 7434 | 2.85 |
Mandya | Nagamangala | 187897 | 10694 | 5.69 |
Mandya | Pandavapura | 183352 | 4790 | 2.61 |
Mandya | Shrirangapattana | 180191 | 6816 | 3.78 |
Mandya | Mandya | 415153 | 25650 | 6.18 |
Mandya | Maddur | 295432 | 9795 | 3.32 |
Mandya | Malavalli | 283265 | 12622 | 4.46 |
Hassan | Sakleshpur | 128633 | 13259 | 10.31 |
Hassan | Belur | 184458 | 14308 | 7.76 |
Hassan | Arsikere | 315339 | 22904 | 7.26 |
Hassan | Hassan | 396166 | 41487 | 10.47 |
Hassan | Alur | 85255 | 3524 | 4.13 |
Hassan | Arkalgud | 204585 | 7313 | 3.57 |
Hassan | Hole Narsipur | 182187 | 7472 | 4.10 |
Hassan | Channarayapatna | 279798 | 9744 | 3.48 |
Dakshina Kannada | Mangalore | 994602 | 237231 | 23.85 |
Dakshina Kannada | Bantval | 395380 | 128399 | 32.47 |
Dakshina Kannada | Beltangadi | 266589 | 51353 | 19.26 |
Dakshina Kannada | Puttur | 287851 | 65357 | 22.71 |
Dakshina Kannada | Sulya | 145227 | 19556 | 13.47 |
Kodagu | Madikeri | 146583 | 30031 | 20.49 |
Kodagu | Somvarpet | 206505 | 27095 | 13.12 |
Kodagu | Virajpet | 201431 | 30148 | 14.97 |
Mysore | Piriyapatna | 243076 | 16545 | 6.81 |
Mysore | Hunsur | 282963 | 20280 | 7.17 |
Mysore | Krishnarajanagara | 252657 | 10862 | 4.30 |
Mysore | Mysore | 1281768 | 208242 | 16.25 |
Mysore | Heggadadevankote | 263706 | 7413 | 2.81 |
Mysore | Nanjangud | 384922 | 13477 | 3.50 |
Mysore | Tirumakudal – Narsipur | 292035 | 13730 | 4.70 |
Chamarajanagar | Gundlupet | 223070 | 6754 | 3.03 |
Chamarajanagar | Chamarajanagar | 357799 | 20411 | 5.70 |
Chamarajanagar | Yelandur | 82069 | 2554 | 3.11 |
Chamarajanagar | Kollegal | 357853 | 17491 | 4.89 |
Gulbarga | Aland | 342207 | 47335 | 13.83 |
Gulbarga | Afzalpur | 220339 | 29210 | 13.26 |
Gulbarga | Gulbarga | 829830 | 239851 | 28.90 |
Gulbarga | Chincholi | 254287 | 38781 | 15.25 |
Gulbarga | Sedam | 218572 | 29460 | 13.48 |
Gulbarga | Chitapur | 404188 | 80425 | 19.90 |
Gulbarga | Jevargi | 296903 | 48063 | 16.19 |
Yadgir | Shorapur | 412291 | 47838 | 11.60 |
Yadgir | Shahpur | 363621 | 55083 | 15.15 |
Yadgir | Yadgir | 398359 | 52419 | 13.16 |
Kolar | Srinivaspur | 202304 | 21273 | 10.52 |
Kolar | Kolar | 385410 | 77586 | 20.13 |
Kolar | Malur | 236920 | 17312 | 7.31 |
Kolar | Bangarapet | 452832 | 41596 | 9.19 |
Kolar | Mulbagal | 258935 | 42106 | 16.26 |
Chikkaballapura | Gauribidanur | 290999 | 33131 | 11.39 |
Chikkaballapura | Chikkaballapura | 212536 | 20048 | 9.43 |
Chikkaballapura | Gudibanda | 55832 | 4492 | 8.05 |
Chikkaballapura | Bagepalli | 183498 | 17979 | 9.80 |
Chikkaballapura | Sidlaghatta | 214169 | 31336 | 14.63 |
Chikkaballapura | Chintamani | 298070 | 40824 | 13.70 |
Bangalore Rural | Nelamangala | 210889 | 17297 | 8.20 |
Bangalore Rural | Dod Ballapur | 299594 | 20720 | 6.92 |
Bangalore Rural | Devanahalli | 209622 | 16387 | 7.82 |
Bangalore Rural | Hosakote | 270818 | 37848 | 13.98 |
Ramanagara | Magadi | 203841 | 15755 | 7.73 |
Ramanagara | Ramanagara | 266614 | 48056 | 18.02 |
Ramanagara | Channapatna | 261304 | 34081 | 13.04 |
Ramanagara | Kanakapura | 350877 | 16419 | 4.68 |
Karnataka is an important Southern Indian State. And its Capital Bengaluru is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 78.93 Lakh Muslim Residents.
The Exact figure of Muslim Population in Karnataka is 78,93,065 Out of Total Population of 6,10,95,297.
Muslim Constitutes 12.92% of State Population.
Percentages of Muslim in the State is Identical to National Average 14.2% of Muslims in India.
Out of Total Muslim Population of 17,22,45,158 in India Karnataka has 78,93,065 Muslim Population. Which is 4.58% of Total Indian Muslims.
Out of the 180 Tahsils of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Tahsils of Karnataka is Published. To See the Data of Muslim Population in District/Town/Major City of Karnataka Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in