Muslim Population in Tahsils of Chhattisgarh
In this Article Data about the Muslim Population in Tahsils Of Chhattisgarh is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Koriya | Bharatpur | 88750 | 925 | 1.04 |
Koriya | Baikunthpur | 198953 | 9349 | 4.70 |
Koriya | Sonhat | 48474 | 413 | 0.85 |
Koriya | Manendragarh | 148993 | 8967 | 6.02 |
Koriya | Khadganva | 173747 | 6224 | 3.58 |
Balrampur | Ramanujganj | 168066 | 18022 | 10.72 |
Balrampur | Balrampur | 110409 | 2024 | 1.83 |
Balrampur | Wadrafnagar | 160974 | 3104 | 1.93 |
Balrampur | Rajpur | 109022 | 2869 | 2.63 |
Balrampur | Samri(kusmi) | 109932 | 5288 | 4.81 |
Balrampur | Shankargarh | 72088 | 2250 | 3.12 |
Surajpur | Surajpur | 232411 | 8142 | 3.50 |
Surajpur | Oudgi | 87603 | 224 | 0.26 |
Surajpur | Bhaiyathan | 131216 | 4738 | 3.61 |
Surajpur | Ramanujnagar | 122233 | 3752 | 3.07 |
Surajpur | Premnagar | 64797 | 1058 | 1.63 |
Surajpur | Pratappur | 150783 | 4226 | 2.80 |
Surguja | Ambikapur | 279717 | 15774 | 5.64 |
Surguja | Lakhanpur | 118969 | 2064 | 1.73 |
Surguja | Udaypur | 78918 | 505 | 0.64 |
Surguja | Lundra | 119800 | 3467 | 2.89 |
Surguja | Sitapur | 96131 | 1909 | 1.99 |
Surguja | Batouli | 70244 | 884 | 1.26 |
Surguja | Mainpat | 76573 | 1142 | 1.49 |
Jashpur | Bagicha | 171711 | 1674 | 0.97 |
Jashpur | Kansabel | 76735 | 1383 | 1.80 |
Jashpur | Jashpur | 96360 | 5157 | 5.35 |
Jashpur | Manora | 60695 | 979 | 1.61 |
Jashpur | Kunkuri | 95300 | 3790 | 3.98 |
Jashpur | Duldula | 50840 | 579 | 1.14 |
Jashpur | Farsabahar | 108498 | 194 | 0.18 |
Jashpur | Pathalgaon | 191530 | 1580 | 0.82 |
Raigarh | Udaipur (Dharamjaigarh) | 207030 | 1658 | 0.80 |
Raigarh | Lailunga | 130613 | 1119 | 0.86 |
Raigarh | Gharghoda | 79425 | 738 | 0.93 |
Raigarh | Tamnar | 97975 | 667 | 0.68 |
Raigarh | Raigarh | 307513 | 10079 | 3.28 |
Raigarh | Pusour | 139799 | 314 | 0.22 |
Raigarh | Kharsia | 150627 | 1346 | 0.89 |
Raigarh | Sarangarh | 229603 | 865 | 0.38 |
Raigarh | Baramkela | 151399 | 546 | 0.36 |
Korba | Katghora | 304058 | 10218 | 3.36 |
Korba | Poundi-Uproda | 188783 | 1223 | 0.65 |
Korba | Pali | 198746 | 1526 | 0.77 |
Korba | Korba | 369257 | 14646 | 3.97 |
Korba | Kartala | 145796 | 2582 | 1.77 |
Janjgir – Champa | Janjgir | 153060 | 2415 | 1.58 |
Janjgir – Champa | Akaltara | 176080 | 2368 | 1.34 |
Janjgir – Champa | Baloda | 103219 | 1079 | 1.05 |
Janjgir – Champa | Nawagarh | 156947 | 968 | 0.62 |
Janjgir – Champa | Champa | 211189 | 2320 | 1.10 |
Janjgir – Champa | Sakti | 176477 | 1731 | 0.98 |
Janjgir – Champa | Pamgarh | 166176 | 923 | 0.56 |
Janjgir – Champa | Dabhra | 164863 | 718 | 0.44 |
Janjgir – Champa | Malkharoda | 147447 | 409 | 0.28 |
Janjgir – Champa | Jaijaipur | 164249 | 1242 | 0.76 |
Gaurela-Pendra-Marwahi | Pendra Road Gorella | 134135 | 4578 | 3.41 |
Gaurela-Pendra-Marwahi | Marwahi | 116804 | 835 | 0.71 |
Gaurela-Pendra-Marwahi | Pendra | 85481 | 1759 | 2.06 |
Mungeli | Lormi | 274859 | 1899 | 0.69 |
Mungeli | Mungeli | 249229 | 2391 | 0.96 |
Mungeli | Pathariya | 177619 | 1476 | 0.83 |
Bilaspur | Kota | 228358 | 4253 | 1.86 |
Bilaspur | Takhatpur | 297724 | 3275 | 1.10 |
Bilaspur | Bilaspur | 644928 | 33709 | 5.23 |
Bilaspur | Masturi | 297726 | 2880 | 0.97 |
Bilaspur | Bilha | 156766 | 918 | 0.59 |
Kabeerdham | Kawardha | 227231 | 4457 | 1.96 |
Kabeerdham | Bodla | 187121 | 1846 | 0.99 |
Kabeerdham | Sahaspur Lohara | 152238 | 2979 | 1.96 |
Kabeerdham | Pandariya | 255936 | 2924 | 1.14 |
Rajnandgaon | Chhuikhadan | 176222 | 2784 | 1.58 |
Rajnandgaon | Khairagarh | 192222 | 1557 | 0.81 |
Rajnandgaon | Dongargarh | 208117 | 2957 | 1.42 |
Rajnandgaon | Rajnandgaon | 363352 | 10574 | 2.91 |
Rajnandgaon | Chhuriya | 178506 | 1879 | 1.05 |
Rajnandgaon | Dongargaon | 134767 | 1342 | 1.00 |
Rajnandgaon | Mohla | 86994 | 717 | 0.82 |
Rajnandgaon | Manpur | 88619 | 568 | 0.64 |
Rajnandgaon | Ambagarh | 108334 | 1270 | 1.17 |
Bemetara | Nawagarh | 197081 | 729 | 0.37 |
Bemetara | Bemetara | 215624 | 1796 | 0.83 |
Bemetara | Saja | 117486 | 2112 | 1.80 |
Bemetara | Thanakhamria | 78192 | 825 | 1.06 |
Bemetara | Berla | 187376 | 1333 | 0.71 |
Durg | Dhamdha | 269990 | 2667 | 0.99 |
Durg | Durg | 1126731 | 61956 | 5.50 |
Durg | Patan | 325227 | 4772 | 1.47 |
Balod | Gunderdehi | 204752 | 1199 | 0.59 |
Balod | Dondi Luhara | 197411 | 733 | 0.37 |
Balod | Balod | 125407 | 1758 | 1.40 |
Balod | Dondi | 155370 | 2685 | 1.73 |
Balod | Gurur | 143225 | 934 | 0.65 |
Baloda Bazar | Bhatapara | 203295 | 3108 | 1.53 |
Baloda Bazar | Baloda Bazar | 249728 | 2098 | 0.84 |
Baloda Bazar | Palari | 202179 | 646 | 0.32 |
Baloda Bazar | Kasdol | 217688 | 825 | 0.38 |
Baloda Bazar | Bilaigarh | 226432 | 1199 | 0.53 |
Raipur | Simga | 206021 | 2008 | 0.97 |
Raipur | Arang | 314489 | 2336 | 0.74 |
Raipur | Abhanpur | 242089 | 2646 | 1.09 |
Raipur | Raipur | 1366141 | 80794 | 5.91 |
Raipur | Tilda | 238157 | 1919 | 0.81 |
Gariaband | Rajim | 167654 | 1217 | 0.73 |
Gariaband | Bindranavagarh(Gariyaband) | 95073 | 1375 | 1.45 |
Gariaband | Chhura | 116330 | 1368 | 1.18 |
Gariaband | Mainpur | 124384 | 996 | 0.80 |
Gariaband | Deobhog | 94212 | 503 | 0.53 |
Mahasamund | Basna | 175617 | 2725 | 1.55 |
Mahasamund | Saraipali | 194997 | 2010 | 1.03 |
Mahasamund | Mahasamund | 264115 | 4853 | 1.84 |
Mahasamund | Pithora | 204666 | 1404 | 0.69 |
Mahasamund | Bagbahra | 193359 | 1578 | 0.82 |
Dhamtari | Kurud | 219013 | 756 | 0.35 |
Dhamtari | Magarlod | 121430 | 639 | 0.53 |
Dhamtari | Dhamtari | 279833 | 7298 | 2.61 |
Dhamtari | Nagri | 179505 | 1732 | 0.96 |
Uttar Bastar Kanker | Charama | 106462 | 496 | 0.47 |
Uttar Bastar Kanker | Bhanupratappur | 94937 | 1050 | 1.11 |
Uttar Bastar Kanker | Durgkondal | 64293 | 124 | 0.19 |
Uttar Bastar Kanker | Kanker | 123650 | 3560 | 2.88 |
Uttar Bastar Kanker | Narharpur | 110424 | 236 | 0.21 |
Uttar Bastar Kanker | Antagarh | 78175 | 331 | 0.42 |
Uttar Bastar Kanker | Pakhanjur | 171000 | 243 | 0.14 |
Kondagaon | Keskal | 93003 | 2346 | 2.52 |
Kondagaon | Bade Rajpur | 85560 | 88 | 0.10 |
Kondagaon | Kondagaon | 201795 | 1363 | 0.68 |
Kondagaon | Makdi | 99714 | 87 | 0.09 |
Kondagaon | Farasgaon | 98752 | 413 | 0.42 |
Bastar | Jagdalpur | 239808 | 7127 | 2.97 |
Bastar | Lohandiguda | 75842 | 63 | 0.08 |
Bastar | Bastanar | 48040 | 83 | 0.17 |
Bastar | Bastar | 163997 | 363 | 0.22 |
Bastar | Bakavand | 149823 | 299 | 0.20 |
Bastar | Tokapal | 77505 | 94 | 0.12 |
Bastar | Darbha | 79360 | 87 | 0.11 |
Narayanpur | Narayanpur | 104870 | 738 | 0.70 |
Narayanpur | Orchha | 34950 | 38 | 0.11 |
Dakshin Bastar Dantewada | Dantewada | 94351 | 1846 | 1.96 |
Dakshin Bastar Dantewada | Gidam | 80552 | 726 | 0.90 |
Dakshin Bastar Dantewada | Katekalyan | 43335 | 52 | 0.12 |
Dakshin Bastar Dantewada | Kuakonda | 65241 | 743 | 1.14 |
Sukma | Konta | 105596 | 975 | 0.92 |
Sukma | Chhindgarh | 79672 | 530 | 0.67 |
Sukma | Sukma | 64891 | 1565 | 2.41 |
Bijapur | Bhopalpattnam | 49390 | 516 | 1.04 |
Bijapur | Usur | 55686 | 209 | 0.38 |
Bijapur | Bijapur | 66448 | 643 | 0.97 |
Bijapur | Bhairamgarh | 83706 | 249 | 0.30 |
Chhattisgarh is an important Central Indian State and its Capital Raipur is one of the important city of Region.
The Latest Census 2011 Data which is Published in 2015 tells that State has 5.14 Lakh Muslim Residents.
The Exact figure of Muslim Population in Chhattisgarh is 5,14,998 Out of Total Population of 2,55,45,198.
Muslim Constitutes 2.02% of State Population.
Percentages of Muslim in the State is Very Lower to National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Chhattisgarh has 5,14,998 Muslim Population. Which is 0.30% of Total Indian Muslims.
Out of the 149 Tahsils of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Tahsils of Chhattisgarh is Published. To See the Data of Muslim Population in Town/Cities/Districts of Chhattisgarh Visit the Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in