Muslim Population in Districts of Kerala
In this Article Data about the Muslim Population in Districts Of Kerala is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| District Name | Total Population | Muslim Population | Muslim Percentage | 
|---|---|---|---|
| Kasaragod | 1307375 | 486913 | 37.24 | 
| Kannur | 2523003 | 742483 | 29.43 | 
| Wayanad | 817420 | 234185 | 28.65 | 
| Kozhikode | 3086293 | 1211131 | 39.24 | 
| Malappuram | 4112920 | 2888849 | 70.24 | 
| Palakkad | 2809934 | 812936 | 28.93 | 
| Thrissur | 3121200 | 532839 | 17.07 | 
| Ernakulam | 3282388 | 514397 | 15.67 | 
| Idukki | 1108974 | 82206 | 7.41 | 
| Kottayam | 1974551 | 126499 | 6.41 | 
| Alappuzha | 2127789 | 224545 | 10.55 | 
| Pathanamthitta | 1197412 | 55074 | 4.60 | 
| Kollam | 2635375 | 508500 | 19.30 | 
| Thiruvananthapuram | 3301427 | 452915 | 13.72 | 

