Muslim Population in Tahsils of Jharkhand
In this Article Data about the Muslim Population in Tahsils Of Jharkhand is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Garhwa | Kharaundhi | 51479 | 3765 | 7.31 |
Garhwa | Bhawnathpur | 85319 | 6792 | 7.96 |
Garhwa | Ketar | 50821 | 1839 | 3.62 |
Garhwa | Kandi | 81521 | 5128 | 6.29 |
Garhwa | Majhiaon | 70935 | 11800 | 16.63 |
Garhwa | Bardiha | 37930 | 6003 | 15.83 |
Garhwa | Ramna | 70584 | 8957 | 12.69 |
Garhwa | Bishunpura | 32242 | 5301 | 16.44 |
Garhwa | Nagaruntari | 102772 | 16872 | 16.42 |
Garhwa | Dhurki | 55469 | 12000 | 21.63 |
Garhwa | Sagma | 30396 | 3221 | 10.60 |
Garhwa | Dandai | 63665 | 10648 | 16.73 |
Garhwa | Chinia | 38833 | 2715 | 6.99 |
Garhwa | Meral (Pipra Kalan) | 130308 | 22516 | 17.28 |
Garhwa | Garhwa | 201627 | 51009 | 25.30 |
Garhwa | Danda | 17856 | 1133 | 6.35 |
Garhwa | Ranka | 90483 | 17151 | 18.95 |
Garhwa | Ramkanda | 44452 | 3567 | 8.02 |
Garhwa | Bhandaria | 66092 | 4263 | 6.45 |
Chatra | Shaligram Ram Narayanpur(Hunterganj) | 187590 | 16141 | 8.60 |
Chatra | Pratappur | 120221 | 19915 | 16.57 |
Chatra | Kunda | 30018 | 72 | 0.24 |
Chatra | Lawalaung | 50553 | 3186 | 6.30 |
Chatra | Chatra | 150999 | 25286 | 16.75 |
Chatra | Kanha Chatti | 63012 | 5822 | 9.24 |
Chatra | Itkhori | 74929 | 7509 | 10.02 |
Chatra | Mayur Hand | 58925 | 3449 | 5.85 |
Chatra | Gidhaur | 40919 | 5582 | 13.64 |
Chatra | Pathalgora | 31530 | 2348 | 7.45 |
Chatra | Simaria | 107871 | 14771 | 13.69 |
Chatra | Tandwa | 126319 | 12629 | 10.00 |
Kodarma | Satgawan | 74520 | 7566 | 10.15 |
Kodarma | Kodarma | 205740 | 27702 | 13.46 |
Kodarma | Domchanch | 125387 | 14559 | 11.61 |
Kodarma | Jainagar | 131279 | 28673 | 21.84 |
Kodarma | Chandwara | 84914 | 9592 | 11.30 |
Kodarma | Markacho | 94419 | 18926 | 20.04 |
Giridih | Gawan | 115962 | 21854 | 18.85 |
Giridih | Tisri | 95081 | 12523 | 13.17 |
Giridih | Deori | 182527 | 21272 | 11.65 |
Giridih | Dhanwar | 267352 | 71848 | 26.87 |
Giridih | Jamua | 271563 | 56418 | 20.78 |
Giridih | Bengabad | 153198 | 28212 | 18.42 |
Giridih | Gande | 175087 | 56764 | 32.42 |
Giridih | Giridih | 372570 | 92444 | 24.81 |
Giridih | Birni | 169451 | 37397 | 22.07 |
Giridih | Bagodar | 158094 | 27728 | 17.54 |
Giridih | Sariya | 149068 | 21342 | 14.32 |
Giridih | Dumri | 226006 | 51661 | 22.86 |
Giridih | Pirtanr | 109515 | 9123 | 8.33 |
Deoghar | Deoghar | 346089 | 24035 | 6.94 |
Deoghar | Mohanpur | 175845 | 20269 | 11.53 |
Deoghar | Sarwan | 90757 | 10149 | 11.18 |
Deoghar | Sona Rai Tharhi | 76116 | 20943 | 27.51 |
Deoghar | Devipur | 107015 | 18522 | 17.31 |
Deoghar | Madhupur | 190748 | 72609 | 38.07 |
Deoghar | Margo Munda | 86733 | 41938 | 48.35 |
Deoghar | Karon | 88251 | 19925 | 22.58 |
Deoghar | Sarath | 169238 | 24031 | 14.20 |
Deoghar | Palojori | 161281 | 50205 | 31.13 |
Godda | Meherma | 146325 | 33565 | 22.94 |
Godda | Thakurgangti | 99603 | 24255 | 24.35 |
Godda | Boarijor | 138330 | 24178 | 17.48 |
Godda | Mahagama | 196976 | 90317 | 45.85 |
Godda | Pathargama | 115662 | 11409 | 9.86 |
Godda | Bashant Rai | 93448 | 46743 | 50.02 |
Godda | Godda | 270255 | 38629 | 14.29 |
Godda | Poreyahat | 187489 | 15733 | 8.39 |
Godda | Sundarpahari | 65463 | 4353 | 6.65 |
Sahibganj | Sahibganj | 162120 | 38745 | 23.90 |
Sahibganj | Mandro | 75659 | 15310 | 20.24 |
Sahibganj | Borio | 97845 | 13294 | 13.59 |
Sahibganj | Barhait | 130227 | 26306 | 20.20 |
Sahibganj | Taljhari | 76330 | 7550 | 9.89 |
Sahibganj | Rajmahal | 168413 | 76745 | 45.57 |
Sahibganj | Udhwa | 177263 | 112974 | 63.73 |
Sahibganj | Pathna | 81940 | 12678 | 15.47 |
Sahibganj | Barharwa | 180770 | 94641 | 52.35 |
Pakur | Litipara | 105701 | 12243 | 11.58 |
Pakur | Amrapara | 65289 | 2230 | 3.42 |
Pakur | Hiranpur | 84079 | 22993 | 27.35 |
Pakur | Pakaur | 327915 | 211106 | 64.38 |
Pakur | Maheshpur | 208862 | 56508 | 27.06 |
Pakur | Pakuria | 108576 | 17883 | 16.47 |
Dhanbad | Tundi | 102022 | 14536 | 14.25 |
Dhanbad | Purbi Tundi | 50240 | 4273 | 8.51 |
Dhanbad | Topchanchi | 163342 | 33900 | 20.75 |
Dhanbad | Baghmara-Cum-Katras | 334309 | 35456 | 10.61 |
Dhanbad | Gobindpur | 245697 | 72335 | 29.44 |
Dhanbad | Dhanbad-Cum-Kenduadih-Cum-Jagata | 1221356 | 203185 | 16.64 |
Dhanbad | Baliapur | 140908 | 10496 | 7.45 |
Dhanbad | Nirsa-Cum-Chirkunda | 426613 | 57581 | 13.50 |
Bokaro | Nawadih | 138454 | 22595 | 16.32 |
Bokaro | Chandrapura | 132162 | 12130 | 9.18 |
Bokaro | Bermo | 189777 | 24381 | 12.85 |
Bokaro | Gumia | 231185 | 31560 | 13.65 |
Bokaro | Peterwar | 132150 | 10861 | 8.22 |
Bokaro | Kasmar | 89974 | 10697 | 11.89 |
Bokaro | Jaridih | 104988 | 9184 | 8.75 |
Bokaro | Chas | 813402 | 97589 | 12.00 |
Bokaro | Chandankiyari | 230238 | 22454 | 9.75 |
Lohardaga | Kisko | 54959 | 12813 | 23.31 |
Lohardaga | Peshrar | 31057 | 1776 | 5.72 |
Lohardaga | Kuru | 84827 | 24530 | 28.92 |
Lohardaga | Kairo | 37867 | 7674 | 20.27 |
Lohardaga | Lohardaga | 126009 | 29206 | 23.18 |
Lohardaga | Senha | 69768 | 11172 | 16.01 |
Lohardaga | Bhandra | 57303 | 7841 | 13.68 |
Purbi Singhbhum | Patamda | 82876 | 838 | 1.01 |
Purbi Singhbhum | Boram | 69013 | 690 | 1.00 |
Purbi Singhbhum | Golmuri-Cum-Jugsalai | 1260201 | 173759 | 13.79 |
Purbi Singhbhum | Ghatshila | 129905 | 5882 | 4.53 |
Purbi Singhbhum | Potka | 199612 | 6202 | 3.11 |
Purbi Singhbhum | Musabani | 107084 | 9043 | 8.44 |
Purbi Singhbhum | Dumaria | 62128 | 1010 | 1.63 |
Purbi Singhbhum | Dhalbhumgarh | 61932 | 2590 | 4.18 |
Purbi Singhbhum | Gurbandha | 43001 | 133 | 0.31 |
Purbi Singhbhum | Chakulia | 125116 | 2582 | 2.06 |
Purbi Singhbhum | Baharagora | 153051 | 1270 | 0.83 |
Palamu | Hussainabad | 162290 | 17383 | 10.71 |
Palamu | Haidernagar | 74031 | 14478 | 19.56 |
Palamu | Mohammad Ganj | 47315 | 8166 | 17.26 |
Palamu | Hariharganj | 74203 | 5575 | 7.51 |
Palamu | Pipra | 36389 | 528 | 1.45 |
Palamu | Chhatarpur | 147459 | 16061 | 10.89 |
Palamu | Nawadiha Bazar/Nawadiha | 73799 | 4629 | 6.27 |
Palamu | Pandu | 67886 | 9080 | 13.38 |
Palamu | Untari Road | 38888 | 945 | 2.43 |
Palamu | Bishrampur | 104983 | 14439 | 13.75 |
Palamu | Nawa Bazar | 50345 | 5701 | 11.32 |
Palamu | Patan | 134536 | 15335 | 11.40 |
Palamu | Padwa | 46957 | 2619 | 5.58 |
Palamu | Manatu | 46856 | 6512 | 13.90 |
Palamu | Tarhasi | 81297 | 10768 | 13.25 |
Palamu | Panki | 157850 | 28716 | 18.19 |
Palamu | Satbarwa | 66417 | 10262 | 15.45 |
Palamu | Nilambar-Pitambarpur(Lesliganj) | 100222 | 7275 | 7.26 |
Palamu | Medininagar(Daltonganj) | 201596 | 22339 | 11.08 |
Palamu | Chainpur | 226550 | 37484 | 16.55 |
Latehar | Manika | 88095 | 5232 | 5.94 |
Latehar | Barwadih | 98992 | 11644 | 11.76 |
Latehar | Mahuadanr | 74732 | 5076 | 6.79 |
Latehar | Garu | 30274 | 1200 | 3.96 |
Latehar | Latehar | 144495 | 18576 | 12.86 |
Latehar | Balumath | 89012 | 12140 | 13.64 |
Latehar | Bariyatu | 60095 | 3713 | 6.18 |
Latehar | Herhanj | 34630 | 3964 | 11.45 |
Latehar | Chandwa | 106653 | 8263 | 7.75 |
Hazaribagh | Chauparan | 161814 | 24274 | 15.00 |
Hazaribagh | Barhi | 131669 | 24878 | 18.89 |
Hazaribagh | Padma | 56014 | 3731 | 6.66 |
Hazaribagh | Ichak | 112815 | 9262 | 8.21 |
Hazaribagh | Tati Jhariya | 48549 | 3363 | 6.93 |
Hazaribagh | Daru | 52305 | 5290 | 10.11 |
Hazaribagh | Barkatha | 122269 | 15610 | 12.77 |
Hazaribagh | Chalkusa | 52068 | 11745 | 22.56 |
Hazaribagh | Bishungarh | 156477 | 24964 | 15.95 |
Hazaribagh | Hazaribag | 290098 | 61852 | 21.32 |
Hazaribagh | Katkamsandi | 108361 | 30860 | 28.48 |
Hazaribagh | Katamdag | 82385 | 19700 | 23.91 |
Hazaribagh | Keredari | 91357 | 10278 | 11.25 |
Hazaribagh | Barkagaon | 136839 | 18763 | 13.71 |
Hazaribagh | Churchu | 53705 | 6327 | 11.78 |
Hazaribagh | Dadi | 77770 | 10350 | 13.31 |
Ramgarh | Patratu | 247841 | 30928 | 12.48 |
Ramgarh | Mandu | 253032 | 34345 | 13.57 |
Ramgarh | Ramgarh | 161821 | 17012 | 10.51 |
Ramgarh | Dulmi | 66238 | 12308 | 18.58 |
Ramgarh | Chitarpur | 70701 | 18769 | 26.55 |
Ramgarh | Gola | 149810 | 15675 | 10.46 |
Dumka | Saraiyahat | 156291 | 13823 | 8.84 |
Dumka | Jarmundi | 185286 | 8741 | 4.72 |
Dumka | Ramgarh | 159911 | 1430 | 0.89 |
Dumka | Gopikandar | 42063 | 167 | 0.40 |
Dumka | Kathikund | 71458 | 10114 | 14.15 |
Dumka | Shikaripara | 131464 | 25769 | 19.60 |
Dumka | Ranishwar | 101667 | 11169 | 10.99 |
Dumka | Dumka | 210785 | 22819 | 10.83 |
Dumka | Jama | 137963 | 3797 | 2.75 |
Dumka | Masalia | 124554 | 9036 | 7.25 |
Jamtara | Narayanpur | 163966 | 68632 | 41.86 |
Jamtara | Karma Tanr Vidyasagar | 115266 | 49343 | 42.81 |
Jamtara | Jamtara | 202478 | 29964 | 14.80 |
Jamtara | Nala | 134780 | 4960 | 3.68 |
Jamtara | Fatehpur | 89645 | 5046 | 5.63 |
Jamtara | Kundhit | 84907 | 6461 | 7.61 |
Ranchi | Burmu | 89889 | 11045 | 12.29 |
Ranchi | Khelari | 78219 | 8492 | 10.86 |
Ranchi | Kanke | 1317499 | 232909 | 17.68 |
Ranchi | Ormanjhi | 94137 | 19983 | 21.23 |
Ranchi | Angara | 112759 | 4895 | 4.34 |
Ranchi | Rahe | 53916 | 305 | 0.57 |
Ranchi | Silli | 113798 | 4497 | 3.95 |
Ranchi | Sonahatu | 77252 | 141 | 0.18 |
Ranchi | Namkum | 145841 | 4842 | 3.32 |
Ranchi | Ratu | 76565 | 13033 | 17.02 |
Ranchi | Nagri | 76442 | 15339 | 20.07 |
Ranchi | Mandar | 128585 | 31186 | 24.25 |
Ranchi | Chanho | 107503 | 26887 | 25.01 |
Ranchi | Bero | 113090 | 17081 | 15.10 |
Ranchi | Itki | 50058 | 15902 | 31.77 |
Ranchi | Lapung | 63053 | 566 | 0.90 |
Ranchi | Bundu | 82975 | 1558 | 1.88 |
Ranchi | Tamar I | 132672 | 2098 | 1.58 |
Khunti | Karra | 109082 | 3001 | 2.75 |
Khunti | Torpa | 92991 | 2562 | 2.76 |
Khunti | Rania | 39349 | 726 | 1.85 |
Khunti | Murhu | 85486 | 945 | 1.11 |
Khunti | Khunti | 124388 | 5504 | 4.42 |
Khunti | Erki (Tamar II) | 80589 | 384 | 0.48 |
Gumla | Bishunpur | 62319 | 294 | 0.47 |
Gumla | Ghaghra | 114399 | 2346 | 2.05 |
Gumla | Sisai | 116844 | 12311 | 10.54 |
Gumla | Verno | 84572 | 6208 | 7.34 |
Gumla | Kamdara | 63775 | 222 | 0.35 |
Gumla | Basia | 80731 | 1530 | 1.90 |
Gumla | Gumla | 213620 | 21173 | 9.91 |
Gumla | Chainpur | 56591 | 1885 | 3.33 |
Gumla | Dumri | 49134 | 740 | 1.51 |
Gumla | Albert Ekka(Jari) | 30926 | 1950 | 6.31 |
Gumla | Raidih | 71443 | 2183 | 3.06 |
Gumla | Palkot | 80859 | 587 | 0.73 |
Simdega | Simdega | 115075 | 7556 | 6.57 |
Simdega | Pakar Tanr | 37507 | 233 | 0.62 |
Simdega | Kurdeg | 47984 | 1092 | 2.28 |
Simdega | Kersai | 39218 | 379 | 0.97 |
Simdega | Bolba | 30786 | 89 | 0.29 |
Simdega | Thethaitangar | 87458 | 1628 | 1.86 |
Simdega | Kolebira | 71283 | 2204 | 3.09 |
Simdega | Jaldega | 64286 | 584 | 0.91 |
Simdega | Bansjor | 25519 | 50 | 0.20 |
Simdega | Bano | 80462 | 1288 | 1.60 |
Pashchimi Singhbhum | Sonua | 77697 | 477 | 0.61 |
Pashchimi Singhbhum | Gudri | 38282 | 48 | 0.13 |
Pashchimi Singhbhum | Bandgaon | 87072 | 127 | 0.15 |
Pashchimi Singhbhum | Chakradharpur | 197953 | 13597 | 6.87 |
Pashchimi Singhbhum | Khuntpani | 83047 | 77 | 0.09 |
Pashchimi Singhbhum | Goilkera | 74019 | 421 | 0.57 |
Pashchimi Singhbhum | Anandpur | 44406 | 97 | 0.22 |
Pashchimi Singhbhum | Manoharpur | 90142 | 840 | 0.93 |
Pashchimi Singhbhum | Noamundi | 113333 | 3510 | 3.10 |
Pashchimi Singhbhum | Tonto | 59918 | 11 | 0.02 |
Pashchimi Singhbhum | Hat Gamharia | 67226 | 46 | 0.07 |
Pashchimi Singhbhum | Chaibasa | 155954 | 10142 | 6.50 |
Pashchimi Singhbhum | Tantnagar | 63910 | 29 | 0.05 |
Pashchimi Singhbhum | Manjhari | 68450 | 17 | 0.02 |
Pashchimi Singhbhum | Jhinkpani | 53792 | 150 | 0.28 |
Pashchimi Singhbhum | Jagannathpur | 99169 | 4416 | 4.45 |
Pashchimi Singhbhum | Kumardungi | 55352 | 32 | 0.06 |
Pashchimi Singhbhum | Majhgaon | 72616 | 4066 | 5.60 |
Saraikela-Kharsawan | Kuchai | 64320 | 63 | 0.10 |
Saraikela-Kharsawan | Kharsawan | 88642 | 3273 | 3.69 |
Saraikela-Kharsawan | Chandil | 157949 | 39784 | 25.19 |
Saraikela-Kharsawan | Ichagarh | 83099 | 2228 | 2.68 |
Saraikela-Kharsawan | Kukru | 52976 | 4087 | 7.71 |
Saraikela-Kharsawan | Nimdih | 78639 | 576 | 0.73 |
Saraikela-Kharsawan | Adityapur(Gamharia) | 309072 | 9320 | 3.02 |
Saraikela-Kharsawan | Saraikela | 93759 | 3581 | 3.82 |
Saraikela-Kharsawan | Gobindpur(Rajnagar) | 136600 | 676 | 0.49 |
Jharkhand is an important Northern Indian State. And its Capital Ranchi is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 47.94 Lakh Muslim Residents.
The Exact figure of Muslim Population in Jharkhand is 47,93,994 Out of Total Population of 3,29,88,134.
Muslim Constitutes 14.53% of State Population.
Percentages of Muslim in the State is Identical to National Average 14.2% of Muslims in India.
Out of Total Muslim Population of 17,22,45,158 in India Jharkhand has 47,93,994 Muslim Population. Which is 2.78% of Total Indian Muslims.
Out of the 259 Tahsils of the State 4 have Muslim Majority.
In This Article Data About the Muslim Population in Tahsils of Jharkhand is Published. To See the Data of Muslim Population in District/Town/Major City of Jharkhand Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in