Population DataTahsil Population

Muslim Population in Tahsils of Odisha

In this Article Data about the Muslim Population in Tahsils Of Odisha is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.

District Name Tahsil Name Total Population Muslim Population Muslim Percentage
Bargarh Paikamal 91916 595 0.65
Bargarh Jharbandha 103676 70 0.07
Bargarh Padmapur 81259 893 1.10
Bargarh Burden 33259 42 0.13
Bargarh Gaisilet 77443 67 0.09
Bargarh Melchhamunda 70239 86 0.12
Bargarh Sohela 104566 578 0.55
Bargarh Bijepur 107374 98 0.09
Bargarh Barapali 128271 329 0.26
Bargarh Bheden 127400 219 0.17
Bargarh Bargarh 164131 2873 1.75
Bargarh Bargarh Sadar 78389 34 0.04
Bargarh Bhatli 90321 418 0.46
Bargarh Ambabhona 65715 59 0.09
Bargarh Attabira 157296 1166 0.74
Jharsuguda Rengali 60136 61 0.10
Jharsuguda Lakhanpur 34228 417 1.22
Jharsuguda Belpahar 42637 2879 6.75
Jharsuguda Banaharapali 44039 508 1.15
Jharsuguda Orient 80706 2500 3.10
Jharsuguda Brajarajnagar 26484 173 0.65
Jharsuguda Jharsuguda 122817 5749 4.68
Jharsuguda Badmal 27566 271 0.98
Jharsuguda Laikera 99157 182 0.18
Jharsuguda Kolabira 41735 43 0.10
Sambalpur Govindpur 59141 530 0.90
Sambalpur Mahulpalli 76632 136 0.18
Sambalpur Kochinda 81668 1125 1.38
Sambalpur Katarbaga 29875 108 0.36
Sambalpur Thelkoloi 26915 110 0.41
Sambalpur Rengali 26859 256 0.95
Sambalpur Sasan 63790 129 0.20
Sambalpur Hirakud 37887 428 1.13
Sambalpur Burla 85814 1058 1.23
Sambalpur Dhanupali 7727 15 0.19
Sambalpur Ainthapali 12627 32 0.25
Sambalpur Sadar 46660 78 0.17
Sambalpur Jamankira 59250 149 0.25
Sambalpur Kisinda 20460 29 0.14
Sambalpur Jujomura 57271 182 0.32
Sambalpur Dhama 44579 64 0.14
Sambalpur Charamal 29526 45 0.15
Sambalpur Rairakhol 55502 209 0.38
Sambalpur Naktideul 29550 40 0.14
Sambalpur Sambalpur (M) 189366 15397 8.13
Debagarh Debagarh 107906 479 0.44
Debagarh Barkot 72887 89 0.12
Debagarh Kundheigola 52419 29 0.06
Debagarh Reamal 79308 107 0.13
Sundargarh Hemgir 84559 991 1.17
Sundargarh Lephripara 70547 298 0.42
Sundargarh Bhasma 42101 63 0.15
Sundargarh Dharuadihi 35427 55 0.16
Sundargarh Sundargarh Town 48969 3668 7.49
Sundargarh Sundargarh 74134 212 0.29
Sundargarh Kinjirkela 57452 359 0.62
Sundargarh Talasara 80443 2540 3.16
Sundargarh Baragaon 77943 398 0.51
Sundargarh Kutra 66462 2516 3.79
Sundargarh Rajagangapur 166131 8039 4.84
Sundargarh Raiboga 43474 477 1.10
Sundargarh Biramitrapur 96881 4018 4.15
Sundargarh Hatibari 61931 539 0.87
Sundargarh Bisra 98455 6601 6.70
Sundargarh Bondamunda 14399 75 0.52
Sundargarh Brahmani Tarang 57664 497 0.86
Sundargarh Raghunathapali 26095 57 0.22
Sundargarh Tangarapali 5851 5 0.09
Sundargarh Lathikata 24846 1218 4.90
Sundargarh Chandiposh 21864 96 0.44
Sundargarh Kamarposh Balang 42854 240 0.56
Sundargarh Koida 40824 839 2.06
Sundargarh Lahunipara 77841 1184 1.52
Sundargarh Gurundia 35256 84 0.24
Sundargarh Tikaetpali 23589 35 0.15
Sundargarh Banei 61804 1155 1.87
Sundargarh Mahulapada 19191 36 0.19
Sundargarh Raurkela (M) 320040 25978 8.12
Sundargarh Raurkela (ITS) 216410 9118 4.21
Kendujhar Barbil 84130 6755 8.03
Kendujhar Bolani 19993 772 3.86
Kendujhar Rugudi 16560 157 0.95
Kendujhar Joda 72698 3394 4.67
Kendujhar Bamebari 56271 415 0.74
Kendujhar Champua 97117 4771 4.91
Kendujhar Jhumpura 46936 3441 7.33
Kendujhar Baria 73664 77 0.10
Kendujhar Turumunga 68598 37 0.05
Kendujhar Patana 104824 557 0.53
Kendujhar Kendujhar Sadar 157414 827 0.53
Kendujhar Kendujhar Town 98880 2479 2.51
Kendujhar Nayakote 46056 53 0.12
Kendujhar Kanjipani 21741 19 0.09
Kendujhar Telkoi 95718 329 0.34
Kendujhar Pandapara 63308 124 0.20
Kendujhar Ghatgaon 107106 1262 1.18
Kendujhar Harichandanpur 80711 163 0.20
Kendujhar Daitari 27571 117 0.42
Kendujhar Ghasipura 112740 108 0.10
Kendujhar Anandapur 124218 265 0.21
Kendujhar Soso 64244 274 0.43
Kendujhar Nandipada 82542 52 0.06
Kendujhar Sainkul 78693 1304 1.66
Mayurbhanj Tiring 100517 751 0.75
Mayurbhanj Bahalda 53231 5084 9.55
Mayurbhanj Jamda 48811 642 1.32
Mayurbhanj Rairangpur Town 50798 3285 6.47
Mayurbhanj Gorumahisani 47653 600 1.26
Mayurbhanj Jharpokharia 99794 161 0.16
Mayurbhanj Bisoi 73899 526 0.71
Mayurbhanj Rairangpur 81722 1927 2.36
Mayurbhanj Badampahar 63890 2603 4.07
Mayurbhanj Jashipur 121030 1459 1.21
Mayurbhanj Raruan 78209 211 0.27
Mayurbhanj Ghagarbeda 28900 236 0.82
Mayurbhanj Karanjia 114383 3115 2.72
Mayurbhanj Thakurmunda 57890 304 0.53
Mayurbhanj Baripada Sadar 87091 158 0.18
Mayurbhanj Baripada Town 5149 90 1.75
Mayurbhanj Koliana 82810 189 0.23
Mayurbhanj Bangiriposi 104902 418 0.40
Mayurbhanj Chandua 63390 222 0.35
Mayurbhanj Suliapada 86355 402 0.47
Mayurbhanj Muruda 77337 920 1.19
Mayurbhanj Rasagobindapur 96526 119 0.12
Mayurbhanj Baisinga 122036 2933 2.40
Mayurbhanj Betanati 89666 486 0.54
Mayurbhanj Barsahi 132580 475 0.36
Mayurbhanj Khunta 123616 216 0.17
Mayurbhanj Udala 110104 673 0.61
Mayurbhanj Kaptipada 76427 66 0.09
Mayurbhanj Sharata 77369 162 0.21
Mayurbhanj Mahuldiha 46804 32 0.07
Mayurbhanj Baripada (M) 116849 5241 4.49
Baleshwar Raibania 80472 2209 2.75
Baleshwar Jaleswar 149170 6856 4.60
Baleshwar Bhograi 188559 7087 3.76
Baleshwar Kamarda 96162 4090 4.25
Baleshwar Baliapal 169958 2560 1.51
Baleshwar Singla 134178 7426 5.53
Baleshwar Basta 151915 8369 5.51
Baleshwar Rupsa 25189 1225 4.86
Baleshwar Baleshwar Sadar 179092 7796 4.35
Baleshwar Sahadevkhunta 10233 1058 10.34
Baleshwar Chandipur 40588 938 2.31
Baleshwar Balaramgadi Marine 5237 2812 53.69
Baleshwar Bampada 11287 232 2.06
Baleshwar Remuna 91668 4182 4.56
Baleshwar Nilagiri 132168 351 0.27
Baleshwar Berhampur 57614 86 0.15
Baleshwar Oupada 39759 14 0.04
Baleshwar Khaira 139777 1910 1.37
Baleshwar Soro 311507 9607 3.08
Baleshwar Similia 161623 3830 2.37
Baleshwar Baleshwar (M) 144373 21616 14.97
Bhadrak Agarpada 58238 1495 2.57
Bhadrak Bant 63463 3362 5.30
Bhadrak Bhandari Pokhari 110429 562 0.51
Bhadrak Dhamanagar 119385 14225 11.92
Bhadrak Bhadrak Rural 355439 64784 18.23
Bhadrak Basudebpur 161509 5546 3.43
Bhadrak Naikanidihi 91289 72 0.08
Bhadrak Tihidi 195003 5487 2.81
Bhadrak Dhusuri 121894 3203 2.63
Bhadrak Chandabali 100905 2316 2.30
Bhadrak Bansada 124708 3150 2.53
Bhadrak Dhamara Marine 4075 0 0.00
Kendrapara Rajkanika 140807 2505 1.78
Kendrapara Rajnagar 163450 2773 1.70
Kendrapara Jamboo Marine 29491 126 0.43
Kendrapara Aali 137800 5665 4.11
Kendrapara Pattamundai 219063 7753 3.54
Kendrapara Kendrapara 47006 14874 31.64
Kendrapara Kendrapara Sadar 158985 4989 3.14
Kendrapara Nikirai 67946 1107 1.63
Kendrapara Derabish 65909 3540 5.37
Kendrapara Patkura 177324 5625 3.17
Kendrapara Marsaghai 108163 24 0.02
Kendrapara Mahakalapada 124417 1266 1.02
Jagatsinghapur Paradip 71637 1214 1.69
Jagatsinghapur Paradeep Lock 39766 491 1.23
Jagatsinghapur Kujang 108944 1601 1.47
Jagatsinghapur Abhyachandpur 23588 20 0.08
Jagatsinghapur Ersama 106896 1359 1.27
Jagatsinghapur Tirtol 215866 16885 7.82
Jagatsinghapur Jagatsinghapur 244570 16664 6.81
Jagatsinghapur Biridi 82795 5152 6.22
Jagatsinghapur Naugaon 78016 17 0.02
Jagatsinghapur Balikuda 164893 3526 2.14
Cuttack Narasinghpur 97624 486 0.50
Cuttack Kanpur 59577 23 0.04
Cuttack Badamba 149793 892 0.60
Cuttack Baidyeswar 55250 270 0.49
Cuttack Banki 176567 660 0.37
Cuttack Tigiria 74639 2426 3.25
Cuttack Athagad 89132 762 0.85
Cuttack Barang 42545 247 0.58
Cuttack Gurudijhatia 34081 20 0.06
Cuttack Khuntuni 38761 296 0.76
Cuttack Choudwar 116895 3212 2.75
Cuttack Tangi 83690 2477 2.96
Cuttack Mahanga 186930 11814 6.32
Cuttack Salepur 143416 22624 15.78
Cuttack Nischintakoili 53498 5659 10.58
Cuttack Nemalo 69334 3790 5.47
Cuttack Kishannagar 97616 8472 8.68
Cuttack Jagatpur 62359 10498 16.83
Cuttack Cuttack Sadar 108641 6428 5.92
Cuttack Kandarpur 33732 2659 7.88
Cuttack C.R.R.I. 3190 0 0.00
Cuttack Gobindpur 63971 392 0.61
Cuttack Olatapur 25543 635 2.49
Cuttack Niali 147497 6300 4.27
Cuttack Cuttack (M Corp.) 610189 50221 8.23
Jajapur Sukinda 80344 971 1.21
Jajapur Tomka 45810 56 0.12
Jajapur Kaliapani 38517 282 0.73
Jajapur Kalinganagar 49415 131 0.27
Jajapur Jakhapura 17424 0 0.00
Jajapur Jajapur Road 98293 3096 3.15
Jajapur Korai 96874 6969 7.19
Jajapur Panikoili 65386 2090 3.20
Jajapur Jajapur 134859 7125 5.28
Jajapur Jajpur Sadar 127778 9595 7.51
Jajapur Dharmasala 164969 19118 11.59
Jajapur Jenapur 87741 313 0.36
Jajapur Kuakhia 111408 3064 2.75
Jajapur Badachana 129826 5901 4.55
Jajapur Balichandrapur 111449 14505 13.01
Jajapur Binjharpur 196780 12458 6.33
Jajapur Bari – Ramachandrapur 123956 2147 1.73
Jajapur Mangalpur 146363 5821 3.98
Dhenkanal Parajang 164482 125 0.08
Dhenkanal Kamakshyanagar 117096 479 0.41
Dhenkanal Kankadahad 61222 35 0.06
Dhenkanal Bhuban 101051 94 0.09
Dhenkanal Gandia 104442 64 0.06
Dhenkanal Nihalprasad 53452 14 0.03
Dhenkanal Tumusingha 53802 69 0.13
Dhenkanal Motunga 62014 120 0.19
Dhenkanal Bhusan Steel Limited 26821 127 0.47
Dhenkanal Balimi 47592 26 0.05
Dhenkanal Hindol 44159 216 0.49
Dhenkanal Rasol 73850 62 0.08
Dhenkanal Dhenkanal Sadar 282828 3374 1.19
Anugul Bhusan Steel Limited 1098 1 0.09
Anugul Palalahada 66385 261 0.39
Anugul Khamar 63421 118 0.19
Anugul Rengali Damsite 37838 152 0.40
Anugul Kaniha 55678 102 0.18
Anugul N.T.P.C. 16590 209 1.26
Anugul Samal Barrage 31421 67 0.21
Anugul Talcher Sadar 97968 1770 1.81
Anugul Colliery 61938 800 1.29
Anugul Bikrampur 25772 342 1.33
Anugul Nalco 50375 371 0.74
Anugul Banarpal 78771 109 0.14
Anugul Anugul 155203 2233 1.44
Anugul Jarapada 61335 70 0.11
Anugul Industrial 34314 16 0.05
Anugul Chhendipada 103804 122 0.12
Anugul Handapa 51620 76 0.15
Anugul Kishorenagar 56423 108 0.19
Anugul Athmallik 56953 409 0.72
Anugul Kiakata 15777 2 0.01
Anugul Thakurgarh 49898 41 0.08
Anugul Purunakot 29526 19 0.06
Anugul Bantala 71713 114 0.16
Nayagarh Gania 38506 57 0.15
Nayagarh Dasapalla 77560 273 0.35
Nayagarh Banigochha 26348 19 0.07
Nayagarh Nuagaon 44036 414 0.94
Nayagarh Khandapada 96214 181 0.19
Nayagarh Fategarh 125616 77 0.06
Nayagarh Nayagarh 60036 2003 3.34
Nayagarh Itamati 71641 319 0.45
Nayagarh Nayagarh Sadar 48977 150 0.31
Nayagarh Odagaon 116027 181 0.16
Nayagarh Sarankul 106909 131 0.12
Nayagarh Ranapur 150919 1473 0.98
Khordha Bolagad 90794 3704 4.08
Khordha Begunia 97166 2641 2.72
Khordha Khordha 139978 11618 8.30
Khordha Khordha Sadar 62040 2394 3.86
Khordha Chandaka 55468 788 1.42
Khordha Nandankanan 17670 14 0.08
Khordha Mancheswar 5117 210 4.10
Khordha Balianta 91728 1929 2.10
Khordha Balipatna 132796 10902 8.21
Khordha Lingaraj 189 188 99.47
Khordha Airfield (Kapila Prasad) 13445 84 0.62
Khordha Uttara 12941 11 0.09
Khordha Khandagiri 2572 0 0.00
Khordha Tamando 16406 48 0.29
Khordha Jatani 126405 10603 8.39
Khordha Jankia 84608 1475 1.74
Khordha Nirakarpur 37980 1670 4.40
Khordha Tangi 152037 3663 2.41
Khordha Balugaon 113758 1762 1.55
Khordha Banapur 113212 1233 1.09
Khordha Bhubaneswar (M Corp.) 885363 29123 3.29
Puri Delanga 109291 2057 1.88
Puri Pipili 159750 8891 5.57
Puri Nimapada 208139 9290 4.46
Puri Kakatpur 100525 13246 13.18
Puri Astaranga 67748 187 0.28
Puri Konark 54999 244 0.44
Puri Gop 121665 5100 4.19
Puri Ramachandi 22531 2 0.01
Puri Satyabadi 196136 1974 1.01
Puri Chandanpur 87953 46 0.05
Puri Sadar 107735 364 0.34
Puri Brahmagiri 132319 2754 2.08
Puri Gadisagada 71870 22 0.03
Puri Krushna Prasad 57505 409 0.71
Puri Puri (M) 200564 1508 0.75
Ganjam Tarasingi 84981 44 0.05
Ganjam Buguda 136212 121 0.09
Ganjam Jagannath Prasad 79901 140 0.18
Ganjam Bhanjanagar 177235 644 0.36
Ganjam Gangapur 114480 131 0.11
Ganjam Surada 87684 320 0.36
Ganjam Badagada 125836 128 0.10
Ganjam Asika 143770 600 0.42
Ganjam Dharakote 57528 93 0.16
Ganjam Kabisuryanagar 176640 800 0.45
Ganjam Polasara 136703 123 0.09
Ganjam Kodala 151318 186 0.12
Ganjam Khalikote 146713 199 0.14
Ganjam Rambha 95659 66 0.07
Ganjam Chhatrapur 94683 486 0.51
Ganjam Ganjam 45243 8 0.02
Ganjam Chamakhandi 48236 46 0.10
Ganjam Arjyapalli Marine 8001 2 0.02
Ganjam Purusottampur 159869 85 0.05
Ganjam Hinjili 162779 108 0.07
Ganjam Patapur 133574 186 0.14
Ganjam Seragad 66224 24 0.04
Ganjam Brahmapur Sadar 143763 223 0.16
Ganjam Gopalpur 67957 418 0.62
Ganjam Golanthara 147582 292 0.20
Ganjam Digapahandi 137239 432 0.31
Ganjam Nuagaon 114436 81 0.07
Ganjam Jarada 115201 66 0.06
Ganjam Brahmapur (M.Corp.) 356598 7245 2.03
Ganjam Ramagiri 12986 18 0.14
Gajapati Adva 59262 268 0.45
Gajapati Mohana 74336 204 0.27
Gajapati R.Udaygiri 86234 167 0.19
Gajapati Serango 77720 145 0.19
Gajapati Kashinagara 51907 46 0.09
Gajapati Parlakhemundi 77645 482 0.62
Gajapati Gurandi 45010 43 0.10
Gajapati Rayagada 46196 73 0.16
Gajapati Garabandha 29492 93 0.32
Gajapati Ramagiri 30015 35 0.12
Kandhamal Gochhapada 35593 31 0.09
Kandhamal Phulabani 41762 50 0.12
Kandhamal Phulabani Town 38732 763 1.97
Kandhamal Khajuripada 42560 92 0.22
Kandhamal G.Udayagiri 48846 213 0.44
Kandhamal Tikabali 48709 35 0.07
Kandhamal Chakapada 22752 7 0.03
Kandhamal Sarangagarh 35335 20 0.06
Kandhamal Phiringia 53570 50 0.09
Kandhamal Baliguda 97084 334 0.34
Kandhamal Nuagaon 19364 44 0.23
Kandhamal Tumudibandha 28538 52 0.18
Kandhamal Belaghar 19506 20 0.10
Kandhamal Kotagarh 47900 79 0.16
Kandhamal Brahmanigaon 36505 86 0.24
Kandhamal Daringbadi 63524 159 0.25
Kandhamal Raikia 52830 103 0.19
Baudh Kantamal 77483 34 0.04
Baudh Manamunda 106227 207 0.19
Baudh Baunsuni 43817 31 0.07
Baudh Baudh Sadar 137398 548 0.40
Baudh Puruna Katak 36887 151 0.41
Baudh Harbhanga 39350 36 0.09
Subarnapur Dunguripali 115713 174 0.15
Subarnapur Rampur 43215 63 0.15
Subarnapur Binika 96634 91 0.09
Subarnapur Ulunda 41258 28 0.07
Subarnapur Biramaharajpur 100402 98 0.10
Subarnapur Subalaya 43564 17 0.04
Subarnapur Sonapur 60455 627 1.04
Subarnapur Tarbha 108942 468 0.43
Balangir Loisinga 152865 227 0.15
Balangir Balangir 327081 2525 0.77
Balangir Tushura 185028 501 0.27
Balangir Patnagarh 168325 587 0.35
Balangir Khaprakhol 89819 358 0.40
Balangir Turekela 52422 311 0.59
Balangir Belpara 116136 149 0.13
Balangir Saintala 148991 445 0.30
Balangir Kantabanji 72115 912 1.26
Balangir Bangomunda 74579 103 0.14
Balangir Sindhekela 98777 90 0.09
Balangir Titlagarh 162859 1603 0.98
Nuapada Jonk 75537 1873 2.48
Nuapada Nuapada 99624 728 0.73
Nuapada Komna 127206 839 0.66
Nuapada Khariar 126837 936 0.74
Nuapada Boden 76670 264 0.34
Nuapada Sinapali 104508 312 0.30
Kalahandi Kesinga 141365 323 0.23
Kalahandi Madanpur Rampur 137942 89 0.06
Kalahandi Narala 109499 87 0.08
Kalahandi Lanjigarh 47451 103 0.22
Kalahandi Biswanathpur 23395 26 0.11
Kalahandi Sadar 219195 2315 1.06
Kalahandi Kegaon 102668 119 0.12
Kalahandi Junagarh 181649 553 0.30
Kalahandi Golamunda 78214 52 0.07
Kalahandi Dharamgarh 108110 119 0.11
Kalahandi Kokasara 158742 195 0.12
Kalahandi Jayapatna 190799 720 0.38
Kalahandi Thuamul Rampur 77840 274 0.35
Rayagada Ambadala 54514 120 0.22
Rayagada Muniguda 55233 641 1.16
Rayagada Chandrapur 28952 67 0.23
Rayagada Bishamakatak 87895 379 0.43
Rayagada Kalyanasingpur 66029 68 0.10
Rayagada Kashipur 70542 37 0.05
Rayagada Andirakanch 15258 7 0.05
Rayagada Tikiri 35376 49 0.14
Rayagada Doraguda 19457 6 0.03
Rayagada Rayagada 222518 2614 1.17
Rayagada Seskhal 47586 121 0.25
Rayagada Gunupur 114856 217 0.19
Rayagada Gudari 65526 94 0.14
Rayagada Padmapur 44779 84 0.19
Rayagada Puttasing 39390 103 0.26
Nabarangapur Raighar 133537 410 0.31
Nabarangapur Kundei 50002 95 0.19
Nabarangapur Umarkote 206012 1356 0.66
Nabarangapur Chandahandi 73953 721 0.97
Nabarangapur Jharigan 83006 240 0.29
Nabarangapur Dabugan 155383 737 0.47
Nabarangapur Paparahandi 99699 327 0.33
Nabarangapur Kodinga 105973 407 0.38
Nabarangapur Kosagumuda 93166 178 0.19
Nabarangapur Nabarangapur 118957 1844 1.55
Nabarangapur Tentulikhunti 70316 365 0.52
Nabarangapur Khatiguda 30942 73 0.24
Koraput Kotpad 120929 1284 1.06
Koraput Boriguma 98341 783 0.80
Koraput Bhairabsingipur 70420 65 0.09
Koraput Dasamantapur 50736 99 0.20
Koraput Lakshmipur 40232 131 0.33
Koraput Narayanpatana 43575 84 0.19
Koraput Bandhugaon 58974 97 0.16
Koraput Kakiriguma 25329 26 0.10
Koraput Koraput 68193 118 0.17
Koraput Koraput Town 54832 823 1.50
Koraput Jeypore 181906 2801 1.54
Koraput Kundura 57038 149 0.26
Koraput Boipariguda 125337 206 0.16
Koraput Machh kund 41132 356 0.87
Koraput Padua 54561 406 0.74
Koraput Nandapur 72579 487 0.67
Koraput Similiguda 22247 104 0.47
Koraput Sunabeda 65664 468 0.71
Koraput Damonjodi 29431 197 0.67
Koraput Pottangi 88128 144 0.16
Koraput Kotiya 10063 22 0.22
Malkangiri Malkangiri 177657 563 0.32
Malkangiri Mathili 84201 334 0.40
Malkangiri Mudulipada 29614 29 0.10
Malkangiri Chitrakonda 33579 201 0.60
Malkangiri Paparmetla 15232 44 0.29
Malkangiri Jodamba 14669 15 0.10
Malkangiri Orkel 74584 198 0.27
Malkangiri Kalimela 76811 162 0.21
Malkangiri Podia 28264 78 0.28
Malkangiri M.V. 79 43705 140 0.32
Malkangiri Motu 34876 107 0.31

Leave a Reply

error: Alert: Content is protected !!