Population DataTahsil Population

Muslim Population in Tahsils of Arunachal Pradesh

In this Article Data about the Muslim Population in Tahsils of Arunachal Pradesh is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.

District Name Tahsil Name Total Population Muslim Population Muslim Percentage
Tawang Zemithang 2926 2 0.07
Tawang Lumla 6172 80 1.30
Tawang Dudunghar 2833 19 0.67
Tawang Tawang 19099 353 1.85
Tawang Kitpi 2935 14 0.48
Tawang Jang 5480 169 3.08
Tawang Lhou 4029 136 3.38
Tawang Mukto 3655 7 0.19
Tawang Bongkhar 1256 0 0.00
Tawang Thingbu 1592 7 0.44
West Kameng Dirang 18401 317 1.72
West Kameng Thembang 1334 3 0.22
West Kameng Nafra 7403 110 1.49
West Kameng Bomdila 9792 251 2.56
West Kameng Kalaktang 6622 82 1.24
West Kameng Shergaon 3077 14 0.45
West Kameng Rupa 6749 103 1.53
West Kameng Singchung 14534 697 4.80
West Kameng Jamiri 4998 218 4.36
West Kameng Thrizino 4863 33 0.68
West Kameng Bhalukpong 5042 126 2.50
West Kameng Kamengbari-Doimara 316 0 0.00
West Kameng Balemu 816 16 1.96
Pakke-Kessang Seijosa 3958 72 1.82
Pakke-Kessang Dissing-Passo 1561 1 0.06
Pakke-Kessang Pakke-Kessang 3609 6 0.17
Pakke-Kessang Pizirang(Veo) 6230 17 0.27
East Kameng Richukrong 3636 13 0.36
East Kameng Seppa 29214 439 1.50
East Kameng Lada 3189 19 0.60
East Kameng Bameng 5549 26 0.47
East Kameng Pipu-Dipu 3852 23 0.60
East Kameng Gyawe Purang 2469 7 0.28
East Kameng Khenewa 4230 6 0.14
East Kameng Chayangtajo 6937 9 0.13
East Kameng Sawa 4256 14 0.33
Papum Pare Balijan 6679 20 0.30
Papum Pare Banderdawa 8523 120 1.41
Papum Pare Sangdupota (Besar Nello) 4053 77 1.90
Papum Pare Taraso 2507 11 0.44
Papum Pare Itanagar 65301 2887 4.42
Papum Pare Naharlagun 49106 2296 4.68
Papum Pare Doimukh 9479 353 3.72
Papum Pare Gumto 1638 5 0.31
Papum Pare Toru 3006 28 0.93
Papum Pare Sagalee 6049 95 1.57
Papum Pare Parang 1655 3 0.18
Papum Pare Leporiang 4139 35 0.85
Papum Pare Mengio 6055 41 0.68
Papum Pare Kimin 6756 167 2.47
Papum Pare Kakoi 1627 10 0.61
Upper Subansiri Taksing 1295 3 0.23
Upper Subansiri Limeking 1683 11 0.65
Upper Subansiri Nacho 5151 14 0.27
Upper Subansiri Siyum 6866 33 0.48
Upper Subansiri Taliha 13299 43 0.32
Upper Subansiri Payeng 2246 3 0.13
Upper Subansiri Giba 5013 0 0.00
Upper Subansiri Chetam (Peer Yapu) 6603 14 0.21
Upper Subansiri Dumporijo 4907 36 0.73
Upper Subansiri Gussar 4017 7 0.17
Upper Subansiri Gite-Ripa 2623 8 0.30
Upper Subansiri Baririjo 2475 1 0.04
Upper Subansiri Maro 3153 13 0.41
Shi-Yomi Mechuka 5091 15 0.29
Shi-Yomi Monigong 4472 21 0.47
Shi-Yomi Pidi 1036 18 1.74
Shi-Yomi Tato 2711 73 2.69
West Siang Darak 1303 0 0.00
West Siang Kamba 6014 65 1.08
West Siang Liromoba 4235 11 0.26
West Siang Yomcha 2315 6 0.26
West Siang Aalo 34916 1474 4.22
West Siang Gensi 1783 5 0.28
West Siang Sibe 1345 0 0.00
West Siang Kangku 2500 8 0.32
West Siang Bagra 3737 2 0.05
Lepa Rada Tirbin 5662 55 0.97
Lepa Rada Daring 2266 10 0.44
Lepa Rada Basar 12224 258 2.11
Siang Payum 2354 17 0.72
Siang Kaying 5094 44 0.86
Siang Rumgong 3144 2 0.06
Siang Jomlo Mobuk 3996 8 0.20
Siang Boleng 5776 26 0.45
Siang Riga 4153 10 0.24
Siang Pangin 3411 29 0.85
Siang Kebang 1629 0 0.00
Siang Rebo-Perging 2363 1 0.04
Lower Siang Likabali 6076 126 2.07
Lower Siang Koyu 2005 4 0.20
Lower Siang Nari 4989 73 1.46
East Siang Kora 884 0 0.00
East Siang New Seren 3048 9 0.30
East Siang Bilat 4734 50 1.06
East Siang Ruksin 5679 147 2.59
East Siang Sille-Oyan 9715 153 1.57
East Siang Pasighat 36354 1541 4.24
East Siang Mebo 7015 142 2.02
East Siang Namsing 7459 104 1.39
Upper Siang Tuting 5207 48 0.92
Upper Siang Migging 857 18 2.10
Upper Siang Palling 613 0 0.00
Upper Siang Gelling 780 21 2.69
Upper Siang Singa 988 1 0.10
Upper Siang Yingkiong 8573 200 2.33
Upper Siang Jengging 3293 25 0.76
Upper Siang Geku 4445 22 0.49
Upper Siang Mariyang 6260 71 1.13
Upper Siang Mopom ( Adipasi ) 1360 1 0.07
Upper Siang Katan 2944 4 0.14
Changlang Khimiyong 3012 12 0.40
Changlang Yatdam 2793 6 0.21
Changlang Changlang 13731 309 2.25
Changlang Namtok 3875 22 0.57
Changlang Manmao 2632 45 1.71
Changlang Renuk 715 2 0.28
Changlang Lyngok-Longtoi 757 0 0.00
Changlang Nampong 3636 89 2.45
Changlang Tikhak Rima Putok 1344 0 0.00
Changlang Jairampur 9804 253 2.58
Changlang Vijoynagar 4438 4 0.09
Changlang Miao 25921 499 1.93
Changlang Kharsang 14516 334 2.30
Changlang Diyun 32007 257 0.80
Changlang Bordumsa 29045 302 1.04
Tirap Namsang 11458 199 1.74
Tirap Soha 3082 3 0.10
Tirap Khonsa 26295 521 1.98
Tirap Dadam 5074 16 0.32
Tirap Laju 9113 23 0.25
Longding Kanubari 7152 50 0.70
Longding Lawnu 4946 10 0.20
Longding Longding 16897 122 0.72
Longding Pumao 4934 4 0.08
Longding Pangchao 11808 122 1.03
Longding Wakka 11216 33 0.29
Lower Subansiri Ziro (Sadar) 22747 887 3.90
Lower Subansiri Old Ziro 19605 181 0.92
Lower Subansiri Yachuli 8566 65 0.76
Lower Subansiri Yazali 9663 217 2.25
Lower Subansiri Pistana 7170 42 0.59
Kamle Kamporijo 6951 33 0.47
Kamle Dollungmukh 2944 7 0.24
Kamle Raga 5384 50 0.93
Kamle Daporijo 19699 298 1.51
Kamle Puchi Geko 4418 37 0.84
Kurung Kumey Sangram 10832 30 0.28
Kurung Kumey Nyapin 6651 41 0.62
Kurung Kumey Phassang 2435 9 0.37
Kurung Kumey Koloriang 7427 83 1.12
Kurung Kumey Sarli 3120 24 0.77
Kurung Kumey Parsi-Parlo 9152 21 0.23
Kurung Kumey Damin 5755 18 0.31
Kra Daadi Chambang 5347 24 0.45
Kra Daadi Gangte 5369 29 0.54
Kra Daadi Tarak-Lengdi 3401 35 1.03
Kra Daadi Palin 9896 81 0.82
Kra Daadi Yangte 6910 48 0.69
Kra Daadi Longding Koling (Pipsorang) 6788 2 0.03
Kra Daadi Tali 8993 26 0.29
Dibang Valley Mipi 592 6 1.01
Dibang Valley Anini 4489 91 2.03
Dibang Valley Etalin 1329 3 0.23
Dibang Valley Anelih 563 2 0.36
Dibang Valley Kronli (Arzoo circle) 1031 9 0.87
Lower Dibang Valley Hunli 1383 14 1.01
Lower Dibang Valley Desali 864 7 0.81
Lower Dibang Valley Roing 36382 1715 4.71
Lower Dibang Valley Dambuk 4518 92 2.04
Lower Dibang Valley Tinali ( Paglam ) 5319 343 6.45
Lower Dibang Valley Koronu 5614 76 1.35
Lohit Sunpura 5529 58 1.05
Lohit Tezu 35320 1699 4.81
Lohit Wakro 8927 254 2.85
Namsai Chongkham 21995 590 2.68
Namsai Namsai 26865 931 3.47
Namsai Lathao 8390 65 0.77
Namsai Piyong 10481 24 0.23
Namsai Lekang (Mahadevpur) 28219 225 0.80
Anjaw Hayuliang 5772 311 5.39
Anjaw Manchal 3371 35 1.04
Anjaw Goiliang 1681 50 2.97
Anjaw Chaglagam 1070 7 0.65
Anjaw Metengliang 1608 8 0.50
Anjaw Kibithoo 1455 104 7.15
Anjaw Walong 1201 17 1.42
Anjaw Hawai 5009 123 2.46

Arunachal Pradesh is an important North Eastern Indian State and its Capital Itanagar is one of the important city of Region.

The Latest Census 2011 Data which is Published in 2015 tells that Arunachal Pradesh has 0.29 Lakh Muslim Residents.

The Exact figure of Muslim Population in Arunachal Pradesh is 29,013 Out of Total Population of 15,04,803.

Muslim Constitutes 1.92% of State Population.

Percentages of Muslim in the State is Very Lower Than National Average 14.2% of Muslims in India.

Out of Total Muslim Population 0f 17,22,45,158 in India Arunachal Pradesh has 29,013 Muslim Population. Which is 0.01% of Total Indian Muslims.

Out of the 188 Tahsils of the State None have Muslim Majority.

In This Article Data About the Muslim Population in Districts of Arunachal Pradesh is Published. To See the Data of Muslim Population in Towns & Tahsils of State Visit the Link.

All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in

 

Leave a Reply

error: Alert: Content is protected !!