Muslim Population in Districts of Arunachal Pradesh
In this Article Data about the Muslim Population in Districts of Arunachal Pradesh is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.
District Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Tawang | 49977 | 787 | 1.57 |
West Kameng | 83947 | 1970 | 2.35 |
East Kameng | 63332 | 556 | 0.87 |
Papum Pare | 176573 | 6148 | 3.48 |
West Siang | 58148 | 1571 | 2.70 |
East Siang | 99214 | 2289 | 2.31 |
Upper Siang | 35320 | 411 | 1.16 |
Changlang | 148226 | 2134 | 1.44 |
Tirap | 55022 | 762 | 1.38 |
Kurung Kumey | 45372 | 226 | 0.49 |
Dibang Valley | 8004 | 111 | 1.39 |
Lower Dibang Valley | 54080 | 2247 | 4.15 |
Lohit | 145726 | 3846 | 2.64 |
Anjaw | 21167 | 655 | 3.09 |
Longding | 57753 | 341 | 0.59 |
Namsai | 95950 | 1835 | 1.91 |
Kra Daadi | 46704 | 245 | 0.52 |
Siang | 31920 | 137 | 0.42 |
Lower Siang | 13070 | 203 | 1.55 |
Upper Subansiri | 59331 | 186 | 0.31 |
Lower Subansiri | 67751 | 1392 | 2.05 |
Kamle | 39396 | 425 | 1.07 |
Pakke-Kessang | 15358 | 86 | 0.62 |
Lepa Rado | 20152 | 323 | 1.60 |
Shi-Yomi | 13310 | 127 | 0.95 |
Arunachal Pradesh is an important North Eastern Indian State and its Capital Itanagar is one of the important city of Region.
The Latest Census 2011 Data which is Published in 2015 tells that Arunachal Pradesh has 0.29 Lakh Muslim Residents.
The Exact figure of Muslim Population in Arunachal Pradesh is 29,013 Out of Total Population of 15,04,803.
Muslim Constitutes 1.92% of State Population.
Percentages of Muslim in the State is Very Lower Than National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Arunachal Pradesh has 29,013 Muslim Population. Which is 0.01% of Total Indian Muslims.
Out of the 25 Districts of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Districts of Arunachal Pradesh is Published. To See the Data of Muslim Population in Towns & Tahsils of State Visit the Link.
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in