Population DataTahsil Population

Muslim Population in Tahsils of Madhya Pradesh

In this Article Data about the Muslim Population in Tahsils Of Madhya Pradesh is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.

District Name Tahsil Name Total Population Muslim Population Muslim Percentage
 Sheopur  Vijaypur 144537 2657 1.84
 Sheopur  Beerpur 87468 1450 1.66
 Sheopur  Sheopur 245981 31583 12.84
 Sheopur  Badoda 101614 5026 4.95
 Sheopur  Karahal 108261 680 0.63
 Morena  Ambah 258689 4736 1.83
 Morena  Porsa 231154 5175 2.24
 Morena  Morena 625004 32786 5.25
 Morena  Joura 440264 20854 4.74
 Morena  Kailaras 191665 5791 3.02
 Morena  Sabalgarh 219194 6817 3.11
 Bhind  Ater 139378 4340 3.11
 Bhind  Bhind 538189 19388 3.60
 Bhind  Mehgaon 198343 7447 3.75
 Bhind  Gormi 128774 3500 2.72
 Bhind  Gohad 316826 17469 5.51
 Bhind  Ron 78005 2091 2.68
 Bhind  Mihona 89442 2347 2.62
 Bhind  Lahar 214048 10194 4.76
 Gwalior  Gwalior (Gird) 1495487 119267 7.98
 Gwalior  Dabra (Pichhore) 324569 14355 4.42
 Gwalior  Bhitarwar 108726 3315 3.05
 Gwalior  Chinour 103254 4798 4.65
 Datia  Seondha 116232 4330 3.73
 Datia  Indergarh 136921 4999 3.65
 Datia  Datia 373772 14176 3.79
 Datia  Bhander 159829 4978 3.11
 Shivpuri  Pohri 207352 3394 1.64
 Shivpuri  Shivpuri 340852 26304 7.72
 Shivpuri  Narwar 198927 4321 2.17
 Shivpuri  Karera 194319 4438 2.28
 Shivpuri  Kolaras 163286 2962 1.81
 Shivpuri  Badarwas 177752 3416 1.92
 Shivpuri  Pichhore 259685 2780 1.07
 Shivpuri  Khaniyadhana 183877 3585 1.95
 Niwari  Niwari 167893 4002 2.38
 Niwari  Orchha 47358 371 0.78
 Niwari  Prithvipur 189556 1906 1.01
 Tikamgarh  Jatara 198490 6024 3.03
 Tikamgarh  Mohangarh 88631 781 0.88
 Tikamgarh  Palera 213540 5665 2.65
 Tikamgarh  Baldeogarh 123125 2160 1.75
 Tikamgarh  Khargapur 114859 3161 2.75
 Tikamgarh  Tikamgarh 301714 20073 6.65
 Chhatarpur  Gaurihar 187093 4076 2.18
 Chhatarpur  Laundi 99946 3453 3.45
 Chhatarpur  Chandla 100601 1696 1.69
 Chhatarpur  Nowgong 182233 11582 6.36
 Chhatarpur  Maharajpur 105051 3176 3.02
 Chhatarpur  Chhatarpur 359338 27828 7.74
 Chhatarpur  Rajnagar 255004 6789 2.66
 Chhatarpur  Bada Malhera 110935 1010 0.91
 Chhatarpur  Ghuwara 98517 1628 1.65
 Chhatarpur  Bijawar 173380 7886 4.55
 Chhatarpur  Buxwaha 90277 1227 1.36
 Panna  Ajaigarh 170457 9043 5.31
 Panna  Panna 156297 10840 6.94
 Panna  Devendranagar 88721 2787 3.14
 Panna  Gunnor 133513 3657 2.74
 Panna  Amanganj 114702 2789 2.43
 Panna  Pawai 167578 3797 2.27
 Panna  Shahnagar 107623 1244 1.16
 Panna  Raipura 77629 1057 1.36
 Sagar  Bina 196680 7153 3.64
 Sagar  Khurai 189199 5496 2.90
 Sagar  Malthon 152631 3142 2.06
 Sagar  Banda 202594 5126 2.53
 Sagar  Shahgarh 138054 2407 1.74
 Sagar  Rahatgarh 124099 19031 15.34
 Sagar  Sagar 823015 45495 5.53
 Sagar  Garhakota 118410 4730 3.99
 Sagar  Rehli 139619 3564 2.55
 Sagar  Kesli 116951 1071 0.92
 Sagar  Deori 177206 6265 3.54
 Damoh  Hatta 149602 5735 3.83
 Damoh  Patera 124353 2943 2.37
 Damoh  Batiyagarh 141466 4401 3.11
 Damoh  Patharia 172480 3253 1.89
 Damoh  Damoh 359521 25521 7.10
 Damoh  Jabera 163801 3950 2.41
 Damoh  Tendukheda 152996 2163 1.41
 Satna  Raghurajnagar 504183 22092 4.38
 Satna  Majhgawan 150362 939 0.62
 Satna  Birsinghpur 132460 3391 2.56
 Satna  Nagod 232391 5195 2.24
 Satna  Unchahara 190961 4615 2.42
 Satna  Rampur Baghelan 168127 2611 1.55
 Satna  Kotar 107550 974 0.91
 Satna  Amarpatan 224762 4550 2.02
 Satna  Ramnagar 159414 4198 2.63
 Satna  Maihar 358725 10906 3.04
 Rewa  Teonthar 251853 5116 2.03
 Rewa  Jawa 215071 4056 1.89
 Rewa  Sirmour 196736 3127 1.59
 Rewa  Mangawan 216926 5188 2.39
 Rewa  Semaria 156554 3607 2.30
 Rewa  Hanumana 254882 11475 4.50
 Rewa  Mauganj 189711 8415 4.44
 Rewa  Naigarhi 173041 4066 2.35
 Rewa  Huzur 479663 31882 6.65
 Rewa  Raipur – Karchuliyan 103346 2119 2.05
 Rewa  Gurh 127323 6363 5.00
 Umaria  Bandhogarh 124447 3530 2.84
 Umaria  Chandia 105236 2888 2.74
 Umaria  Manpur 228975 3066 1.34
 Umaria  Pali 107659 3525 3.27
 Umaria  Nowrozabad 78441 2957 3.77
 Neemuch  Jawad 140890 9590 6.81
 Neemuch  Singoli 105288 8009 7.61
 Neemuch  Neemuch 239519 32699 13.65
 Neemuch  Jiran 72829 2172 2.98
 Neemuch  Manasa 267541 14854 5.55
 Mandsaur  Bhanpura 151297 8454 5.59
 Mandsaur  Malhargarh 203923 15119 7.41
 Mandsaur  Garoth 135181 8495 6.28
 Mandsaur  Shamgarh 125848 7968 6.33
 Mandsaur  Mandsaur 336388 61426 18.26
 Mandsaur  Daloda 109572 6992 6.38
 Mandsaur  Sitamau 189814 12413 6.54
 Mandsaur  Suwasara 88388 4681 5.30
 Ratlam  Piploda 138362 7665 5.54
 Ratlam  Jaora 243070 46821 19.26
 Ratlam  Alot 111970 10469 9.35
 Ratlam  Tal 106988 8251 7.71
 Ratlam  Sailana 134959 2284 1.69
 Ratlam  Bajna 80290 541 0.67
 Ratlam  Rawti 84171 417 0.50
 Ratlam  Ratlam 555259 74623 13.44
 Ujjain  Khacharod 161270 13362 8.29
 Ujjain  Nagda 237996 24681 10.37
 Ujjain  Mahidpur 259299 24146 9.31
 Ujjain  Ghatiya 138861 8070 5.81
 Ujjain  Tarana 247299 17777 7.19
 Ujjain  Ujjain 672566 118067 17.55
 Ujjain  Badnagar 269573 27030 10.03
Agar Malwa  Susner 143828 9391 6.53
Agar Malwa  Nalkheda 118592 8514 7.18
Agar Malwa  Badod 135523 7281 5.37
Agar Malwa  Agar 173335 18098 10.44
 Shajapur  Shajapur 251782 44970 17.86
 Shajapur  Gulana 133807 16508 12.34
 Shajapur  Moman Badodiya 115216 8717 7.57
 Shajapur  Shujalpur 239244 30787 12.87
 Shajapur  Kalapipal 201354 30458 15.13
 Dewas  Tonk Khurd 133783 9839 7.35
 Dewas  Sonkatch 172308 15677 9.10
 Dewas  Dewas 505948 83147 16.43
 Dewas  Kannod 112387 17881 15.91
 Dewas  Satwas 146089 19357 13.25
 Dewas  Bagli 195153 7537 3.86
 Dewas  Hatpiplya 106612 5565 5.22
 Dewas  Khategaon 191435 15256 7.97
 Dhar  Badnawar 226440 14654 6.47
 Dhar  Sardarpur 296513 5887 1.99
 Dhar  Dhar 578423 49497 8.56
 Dhar  Gandhwani 156046 2125 1.36
 Dhar  Kukshi 322282 12329 3.83
 Dhar  Dahi 114242 2608 2.28
 Dhar  Manawar 308188 15458 5.02
 Dhar  Dharampuri 183659 13644 7.43
 Indore  Depalpur 228101 26807 11.75
 Indore  Hatod 99313 5379 5.42
 Indore  Sawer 197835 20639 10.43
 Indore  Indore 2389511 318358 13.32
 Indore  Mhow 361937 43959 12.15
 Khargone (West Nimar)  Barwaha 357244 24964 6.99
 Khargone (West Nimar)  Maheshwar 233032 12023 5.16
 Khargone (West Nimar)  Kasrawad 242709 22320 9.20
 Khargone (West Nimar)  Segaon 83487 639 0.77
 Khargone (West Nimar)  Bhikangaon 191780 7617 3.97
 Khargone (West Nimar)  Khargone 246530 48703 19.76
 Khargone (West Nimar)  Gogaon 123512 13174 10.67
 Khargone (West Nimar)  Bhagwanpura 192996 2284 1.18
 Khargone (West Nimar)  Jhiranya 201756 3361 1.67
 Barwani  Barwani 211061 13001 6.16
 Barwani  Pati 162432 530 0.33
 Barwani  Thikri 79054 4261 5.39
 Barwani  Anjad 89465 4283 4.79
 Barwani  Rajpur 213216 8405 3.94
 Barwani  Pansemal 157975 3139 1.99
 Barwani  Niwali 112639 3189 2.83
 Barwani  Sendhwa 231318 19170 8.29
 Barwani  Varla 128721 2244 1.74
 Rajgarh  Jirapur 199675 8500 4.26
 Rajgarh  Khilchipur 191065 5909 3.09
 Rajgarh  Rajgarh 239787 10165 4.24
 Rajgarh  Biaora 280576 8359 2.98
 Rajgarh  Sarangpur 186082 29343 15.77
 Rajgarh  Narsinghgarh 278166 31567 11.35
 Rajgarh  Pachore 170463 13085 7.68
 Vidisha  Lateri 143637 19022 13.24
 Vidisha  Sironj 234580 47956 20.44
 Vidisha  Kurwai 158909 22927 14.43
 Vidisha  Basoda 216109 14182 6.56
 Vidisha  Tyonda 69136 3541 5.12
 Vidisha  Nateran 82718 5758 6.96
 Vidisha  Shamshabad 108498 8743 8.06
 Vidisha  Gyaraspur 69107 6744 9.76
 Vidisha  Gulabganj 54164 1198 2.21
 Vidisha  Vidisha 322017 19477 6.05
 Bhopal  Berasia 263538 27870 10.58
 Bhopal  Huzur 2107523 497564 23.61
 Sehore  Sehore 275078 41710 15.16
 Sehore  Shyampur 152354 22904 15.03
 Sehore  Ashta 253462 32355 12.77
 Sehore  Jawar 108461 8865 8.17
 Sehore  Ichhawar 162307 9764 6.02
 Sehore  Nasrullaganj 176263 11790 6.69
 Sehore  Budni 91906 5989 6.52
 Sehore  Rehti 91501 4603 5.03
 Raisen  Raisen 226059 28430 12.58
 Raisen  Gairatganj 125018 11934 9.55
 Raisen  Begamganj 146510 14916 10.18
 Raisen  Goharganj 268988 26129 9.71
 Raisen  Baraily 142319 9612 6.75
 Raisen  Badi 111703 8279 7.41
 Raisen  Silwani 154774 15138 9.78
 Raisen  Udaipura 156226 5893 3.77
 Betul  Bhainsdehi 289295 3069 1.06
 Betul  Athner 106793 2470 2.31
 Betul  Betul 280179 14097 5.03
 Betul  Chicholi 86795 1685 1.94
 Betul  Ghoda Dongri 235790 6622 2.81
 Betul  Shahpur 113306 675 0.60
 Betul  Multai 287078 6114 2.13
 Betul  Amla 176126 2858 1.62
 Harda  Khirkiya 90046 5181 5.75
 Harda  Sirali 82167 4957 6.03
 Harda  Harda 153933 21207 13.78
 Harda  Handiya 71501 1909 2.67
 Harda  Timarni 76786 3577 4.66
 Harda  Rehatgaon 96032 1809 1.88
 Hoshangabad  Seoni-Malwa 186788 7726 4.14
 Hoshangabad  Itarsi 240719 11752 4.88
 Hoshangabad  Hoshangabad 165749 9912 5.98
 Hoshangabad  Dolariya 57603 734 1.27
 Hoshangabad  Babai 134364 3870 2.88
 Hoshangabad  Sohagpur 149184 7676 5.15
 Hoshangabad  Pipariya 181261 7427 4.10
 Hoshangabad  Bankhedi 125682 3172 2.52
 Katni  Murwara 369519 14732 3.99
 Katni  Rithi 127211 3076 2.42
 Katni  Barhi 103512 1547 1.49
 Katni  Badwara 104196 1643 1.58
 Katni  Vijayraghavgarh 210861 7965 3.78
 Katni  Bahoriband 198914 3884 1.95
 Katni  Dhimarkheda 177829 4385 2.47
 Jabalpur  Sihora 179647 7152 3.98
 Jabalpur  Majholi 169298 3966 2.34
 Jabalpur  Patan 163738 9276 5.67
 Jabalpur  Shahpura 191710 3804 1.98
 Jabalpur  Jabalpur 1370673 174602 12.74
 Jabalpur  Panagar 264780 3643 1.38
 Jabalpur  Kundam 123443 1209 0.98
 Narsimhapur  Gotegaon 196129 6708 3.42
 Narsimhapur  Gadarwara 421323 11282 2.68
 Narsimhapur  Narsimhapur 219323 11124 5.07
 Narsimhapur  Kareli 160160 8832 5.51
 Narsimhapur  Tendukheda 94919 1102 1.16
 Dindori  Shahpura 217045 1233 0.57
 Dindori  Dindori 487479 5503 1.13
 Mandla  Niwas 124591 897 0.72
 Mandla  Narayanganj 108911 982 0.90
 Mandla  Mandla 232871 6950 2.98
 Mandla  Ghughari 172823 1700 0.98
 Mandla  Bichhiya 258322 2204 0.85
 Mandla  Nainpur 157387 3825 2.43
 Chhindwara  Tamia 114176 1346 1.18
 Chhindwara  Amarwara 159063 6060 3.81
 Chhindwara  Harrai 135188 1224 0.91
 Chhindwara  Chaurai 189470 7971 4.21
 Chhindwara  Jamai 240547 12855 5.34
 Chhindwara  Parasia 193536 25720 13.29
 Chhindwara  Umreth 91457 1073 1.17
 Chhindwara  Chhindwara 337144 25293 7.50
 Chhindwara  Mohkhed 168340 3979 2.36
 Chhindwara  Sausar 181692 6688 3.68
 Chhindwara  Bichhua 87691 1970 2.25
 Chhindwara  Pandhurna 192618 6513 3.38
 Seoni  Lakhnadon 208150 5148 2.47
 Seoni  Chhapara 123024 9955 8.09
 Seoni  Ghansaur 142662 1951 1.37
 Seoni  Dhanora 85066 4852 5.70
 Seoni  Keolari 158200 6084 3.85
 Seoni  Seoni 347498 38586 11.10
 Seoni  Barghat 197636 9936 5.03
 Seoni  Kurai 116895 3227 2.76
 Balaghat  Katangi 102594 1869 1.82
 Balaghat  Tirodi 79401 2061 2.60
 Balaghat  Waraseoni 176291 4448 2.52
 Balaghat  Khairlanji 147208 723 0.49
 Balaghat  Lalbarra 170960 6075 3.55
 Balaghat  Balaghat 269352 13174 4.89
 Balaghat  Kirnapur 175890 1633 0.93
 Balaghat  Baihar 284352 4634 1.63
 Balaghat  Paraswada 108026 1059 0.98
 Balaghat  Lanji 187624 2866 1.53
 Guna  Guna 405393 25968 6.41
 Guna  Bamori 172131 1804 1.05
 Guna  Raghogarh 160397 8043 5.01
 Guna  Maksoodangarh 117978 1987 1.68
 Guna  Kumbhraj 118804 4595 3.87
 Guna  Aron 139428 4563 3.27
 Guna  Chachaura 127388 2243 1.76
 Ashoknagar  Isagarh 176249 3393 1.93
 Ashoknagar  Chanderi 158330 12002 7.58
 Ashoknagar  Ashoknagar 215267 9884 4.59
 Ashoknagar  Shadhora 73653 4329 5.88
 Ashoknagar  Mungaoli 221572 11099 5.01
 Shahdol  Beohari 223347 3461 1.55
 Shahdol  Jaisinghnagar 193294 2797 1.45
 Shahdol  Sohagpur 486930 32033 6.58
 Shahdol  Jaitpur 162492 4135 2.54
 Anuppur  Kotma 120533 9584 7.95
 Anuppur  Anuppur 305877 9790 3.20
 Anuppur  Jaithari 92822 679 0.73
 Anuppur  Pushparajgarh 230005 1420 0.62
 Sidhi  Rampur Naikin 206392 4923 2.39
 Sidhi  Churhat 117090 2925 2.50
 Sidhi  Gopadbanas 289481 4679 1.62
 Sidhi  Sihawal 268934 19890 7.40
 Sidhi  Majhauli 163877 1682 1.03
 Sidhi  Kusmi 81259 320 0.39
 Singrauli  Chitrangi 336713 9771 2.90
 Singrauli  Deosar 324363 15437 4.76
 Singrauli  Singrauli 517197 21366 4.13
 Jhabua  Thandla 182362 3047 1.67
 Jhabua  Petlawad 232800 1967 0.84
 Jhabua  Meghnagar 171944 2557 1.49
 Jhabua  Jhabua 323204 6229 1.93
 Jhabua  Ranapur 114738 1933 1.68
 Alirajpur  Bhavra 91101 3238 3.55
 Alirajpur  Jobat 191404 4332 2.26
 Alirajpur  Alirajpur 446494 10090 2.26
 Khandwa (East Nimar)  Harsud 127199 9309 7.32
 Khandwa (East Nimar)  Khalwa 222512 6739 3.03
 Khandwa (East Nimar)  Khandwa 558035 81373 14.58
 Khandwa (East Nimar)  Punasa 236806 5997 2.53
 Khandwa (East Nimar)  Pandhana 165509 12859 7.77
 Burhanpur  Burhanpur 433584 157964 36.43
 Burhanpur  Khaknar 133269 6823 5.12
 Burhanpur  Nepanagar 190994 16053 8.40

Leave a Reply

error: Alert: Content is protected !!