Muslim Population in Towns of Gujarat
In this Article Data about the Muslim Population in Towns Of Gujarat is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
Town Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Khambhat | 99164 | 23670 | 23.87 |
Mahuva | 98519 | 24975 | 25.35 |
Sanand | 95890 | 5599 | 5.84 |
Anklesvar | 89457 | 24193 | 27.04 |
Anjar | 87183 | 18099 | 20.76 |
Dhoraji | 84545 | 30260 | 35.79 |
Kadi | 81404 | 15861 | 19.48 |
Vijalpor | 81245 | 1505 | 1.85 |
Himatnagar | 81137 | 16763 | 20.66 |
Dholka | 80945 | 27684 | 34.20 |
Savarkundla | 78354 | 13907 | 17.75 |
Visnagar | 76753 | 5955 | 7.76 |
Keshod | 76193 | 5868 | 7.70 |
Wadhwan | 75755 | 8491 | 11.21 |
Dhrangadhra | 75133 | 11703 | 15.58 |
Mangrol | 69779 | 42838 | 61.39 |
Modasa | 67648 | 34860 | 51.53 |
Palitana | 64497 | 14071 | 21.82 |
Halol | 64265 | 10723 | 16.69 |
Borsad | 63377 | 23618 | 37.27 |
Okha | 62052 | 19439 | 31.33 |
Sidhpur | 61867 | 10911 | 17.64 |
Bardoli | 60821 | 12041 | 19.80 |
Upleta | 58775 | 12361 | 21.03 |
Una | 58528 | 16604 | 28.37 |
Unjha | 57108 | 48 | 0.08 |
Viramgam | 55821 | 15612 | 27.97 |
Petlad | 55330 | 19065 | 34.46 |
Sihor | 54547 | 8551 | 15.68 |
Kotharia | 53794 | 4638 | 8.62 |
Bilimora | 53187 | 5415 | 10.18 |
Mandvi | 51376 | 18850 | 36.69 |
Dabhoi | 51240 | 19236 | 37.54 |
Kapadvanj | 49308 | 19154 | 38.85 |
Jasdan | 48483 | 5095 | 10.51 |
Chhaya | 47699 | 1690 | 3.54 |
Padra | 46660 | 5459 | 11.70 |
Ranavav | 46018 | 7263 | 15.78 |
Wankaner | 43881 | 8835 | 20.13 |
Jambusar | 43344 | 20566 | 47.45 |
Limbdi | 42769 | 3901 | 9.12 |
Dehgam | 42632 | 4003 | 9.39 |
Bavla | 42458 | 2126 | 5.01 |
Thangadh | 42351 | 1763 | 4.16 |
Idar | 42306 | 7514 | 17.76 |
Khambhalia | 41734 | 9336 | 22.37 |
Kodinar | 41492 | 12542 | 30.23 |
Vyara | 39789 | 5778 | 14.52 |
Chaklasi | 39581 | 4262 | 10.77 |
Radhanpur | 39558 | 11103 | 28.07 |
Bhachau | 39532 | 5845 | 14.79 |
Balasinor | 39330 | 18355 | 46.67 |
Dwarka | 38873 | 5663 | 14.57 |
Rajula | 38489 | 9055 | 23.53 |
Bopal | 37635 | 73 | 0.19 |
Lunawada | 36954 | 14808 | 40.07 |
Mehmedabad | 35368 | 9099 | 25.73 |
Karamsad | 35285 | 131 | 0.37 |
Vijapur | 35118 | 7328 | 20.87 |
Rajpipla | 34845 | 6566 | 18.84 |
Bagasara | 34521 | 4870 | 14.11 |
Vapi | 34162 | 2501 | 7.32 |
Gariadhar | 33949 | 5873 | 17.30 |
Umreth | 33762 | 6686 | 19.80 |
Salaya | 33246 | 30466 | 91.64 |
Dhandhuka | 32475 | 8537 | 26.29 |
Madhapar | 32293 | 3047 | 9.44 |
Kalol | 32084 | 8653 | 26.97 |
Halvad | 32024 | 3190 | 9.96 |
Manavadar | 30850 | 2850 | 9.24 |
Karjan | 30405 | 5819 | 19.14 |
Mansa | 30347 | 1027 | 3.38 |
Gadhada | 29872 | 4174 | 13.97 |
Dhanera | 29578 | 3631 | 12.28 |
Tarsadi | 29305 | 5040 | 17.20 |
Sikka | 28814 | 16744 | 58.11 |
Jhalod | 28720 | 6073 | 21.15 |
Pardi | 28495 | 3860 | 13.55 |
Rapar | 28407 | 3044 | 10.72 |
Kansad | 28327 | 296 | 1.04 |
Kalavad | 28314 | 7016 | 24.78 |
Jhadeshwar | 28148 | 117 | 0.42 |
Sachin | 28102 | 1891 | 6.73 |
Tharad | 27954 | 5265 | 18.83 |
Umbergaon | 27859 | 2823 | 10.13 |
Talaja | 27822 | 8299 | 29.83 |
Vadnagar | 27790 | 1969 | 7.09 |
Kadodara | 27336 | 1480 | 5.41 |
Jafrabad | 27167 | 5422 | 19.96 |
Songadh | 26515 | 6007 | 22.66 |
Sutrapada | 26132 | 1882 | 7.20 |
Jamjodhpur | 25892 | 840 | 3.24 |
Dhrol | 25883 | 6663 | 25.74 |
Chhota Udaipur | 25787 | 9910 | 38.43 |
Dakor | 25658 | 2253 | 8.78 |
Kheda | 25575 | 7009 | 27.41 |
Gadkhol | 25332 | 628 | 2.48 |
Babra | 25270 | 3581 | 14.17 |
Khedbrahma | 25001 | 466 | 1.86 |
Anklesvar | 24789 | 300 | 1.21 |
Bholav | 24605 | 848 | 3.45 |
Dharampur | 24178 | 3552 | 14.69 |
Vallabh Vidyanagar | 23783 | 331 | 1.39 |
Prantij | 23596 | 5699 | 24.15 |
Pethapur | 23497 | 2938 | 12.50 |
Ode | 23250 | 1226 | 5.27 |
Chorvad | 22720 | 853 | 3.75 |
Bhanvad | 22142 | 3530 | 15.94 |
Kathlal | 22071 | 4622 | 20.94 |
Bhabhar | 21894 | 936 | 4.28 |
Kheralu | 21843 | 4113 | 18.83 |
Chalthan | 21795 | 585 | 2.68 |
Chotila | 21364 | 2868 | 13.42 |
Lathi | 21173 | 2676 | 12.64 |
Talala | 21060 | 3173 | 15.07 |
Devgadbaria | 21030 | 8507 | 40.45 |
Anklav | 21003 | 4439 | 21.14 |
Vadali | 20646 | 3531 | 17.10 |
Mundra | 20338 | 7150 | 35.16 |
Harij | 20253 | 1226 | 6.05 |
Sarigam | 19903 | 1481 | 7.44 |
Boriavi | 19865 | 1340 | 6.75 |
Raval | 19777 | 425 | 2.15 |
Bareja | 19690 | 1371 | 6.96 |
Visavadar | 19515 | 3311 | 16.97 |
Santrampur | 19465 | 6627 | 34.05 |
Bhayavadar | 19404 | 1162 | 5.99 |
Shehera | 19175 | 9406 | 49.05 |
Veraval | 19152 | 496 | 2.59 |
Chhiri | 18829 | 3925 | 20.85 |
Solsumba | 18796 | 1361 | 7.24 |
Chanod | 18776 | 238 | 1.27 |
Kim | 18638 | 2307 | 12.38 |
Alang-Sosiya | 18480 | 999 | 5.41 |
Savli | 18467 | 4247 | 23.00 |
Talod | 18298 | 598 | 3.27 |
Mandvi | 18214 | 2512 | 13.79 |
Thara | 18060 | 1595 | 8.83 |
Barwala | 17951 | 1771 | 9.87 |
Bayad | 17886 | 1617 | 9.04 |
Kanjari | 17881 | 4990 | 27.91 |
Ambaji | 17753 | 320 | 1.80 |
Patdi | 17725 | 2486 | 14.03 |
Mahudha | 17722 | 9962 | 56.21 |
Ranpur | 16944 | 7161 | 42.26 |
Undera | 16902 | 1253 | 7.41 |
Gandevi | 16827 | 3366 | 20.00 |
Khapat | 16744 | 281 | 1.68 |
Andada | 16730 | 470 | 2.81 |
Chalala | 16721 | 1622 | 9.70 |
Sojitra | 16713 | 4854 | 29.04 |
Sarangpore | 16671 | 2079 | 12.47 |
Trajpar | 16637 | 515 | 3.10 |
Damnagar | 16614 | 1951 | 11.74 |
Vaghodia | 16604 | 3113 | 18.75 |
Kutiyana | 16581 | 1207 | 7.28 |
Kosamba | 16151 | 10224 | 63.30 |
Bhiloda | 16074 | 1195 | 7.43 |
Maliya | 15964 | 14047 | 87.99 |
Chanasma | 15932 | 207 | 1.30 |
Vallabhipur | 15852 | 1198 | 7.56 |
Thasra | 15806 | 4297 | 27.19 |
Kandla | 15782 | 8573 | 54.32 |
Kabilpor | 15699 | 343 | 2.18 |
Baben | 15610 | 1577 | 10.10 |
Sanjan | 15544 | 6123 | 39.39 |
Sayan | 15324 | 2110 | 13.77 |
Bantwa | 15291 | 277 | 1.81 |
Amod | 15237 | 6786 | 44.54 |
Ahwa | 15004 | 1203 | 8.02 |
Deodar | 14912 | 1502 | 10.07 |
Bhalpara | 14676 | 32 | 0.22 |
Gamdi | 14582 | 1222 | 8.38 |
Vanthali | 14554 | 5945 | 40.85 |
Dhasa Vishi | 14448 | 949 | 6.57 |
Hadgood | 14262 | 6369 | 44.66 |
Bansda | 14072 | 2191 | 15.57 |
Mora | 13924 | 903 | 6.49 |
Saij | 13882 | 42 | 0.30 |
Savgadh | 13841 | 8665 | 62.60 |
Nandelav | 13583 | 1096 | 8.07 |
Anandpar | 13483 | 543 | 4.03 |
Shaktinagar | 13463 | 284 | 2.11 |
Sukhpar | 13303 | 1498 | 11.26 |
Bhadkodara | 13233 | 1706 | 12.89 |
Galpadar | 13155 | 1062 | 8.07 |
Reliance Complex | 12796 | 117 | 0.91 |
Vavol | 12628 | 684 | 5.42 |
Bechar Alias Becharaji | 12574 | 74 | 0.59 |
Mahendranagar | 12565 | 702 | 5.59 |
Singarva | 12547 | 28 | 0.22 |
Kanodar | 12389 | 7662 | 61.85 |
Balitha | 12380 | 1261 | 10.19 |
Palej | 12334 | 7356 | 59.64 |
Parnera | 12296 | 2131 | 17.33 |
Bhagdawada | 12291 | 2357 | 19.18 |
Ghogha | 12208 | 5990 | 49.07 |
Ravapara | 12206 | 47 | 0.39 |
Bodeli | 12184 | 2598 | 21.32 |
Ichchhapor | 12097 | 376 | 3.11 |
Mankuva | 11975 | 1864 | 15.57 |
Adalaj | 11957 | 265 | 2.22 |
Kharaghoda | 11944 | 1733 | 14.51 |
Sidsar | 11795 | 435 | 3.69 |
Ranoli | 11726 | 352 | 3.00 |
Freelandgunj | 11657 | 857 | 7.35 |
Meghraj | 11363 | 5212 | 45.87 |
Vartej | 11354 | 2610 | 22.99 |
Antarjal | 11256 | 295 | 2.62 |
Mahuvar | 10749 | 1472 | 13.69 |
Maktampur | 10704 | 1772 | 16.55 |
Paddhari | 10547 | 1286 | 12.19 |
Mithapur | 10508 | 1103 | 10.50 |
Daheli | 10475 | 852 | 8.13 |
Lilia | 10359 | 1323 | 12.77 |
Devsar | 10346 | 68 | 0.66 |
Virpur | 10238 | 5272 | 51.49 |
Chhatral | 10215 | 1337 | 13.09 |
Nanakwada | 10172 | 98 | 0.96 |
Chhapra | 10147 | 70 | 0.69 |
Jetalsar | 9815 | 387 | 3.94 |
Chiloda (Naroda) | 9735 | 96 | 0.99 |
Kakoshi | 9734 | 6311 | 64.83 |
Jafrabad | 9685 | 3 | 0.03 |
Bajwa | 9611 | 146 | 1.52 |
Kavant | 9553 | 1305 | 13.66 |
Nari | 9467 | 86 | 0.91 |
Shapur | 9249 | 457 | 4.94 |
Nandej | 9176 | 566 | 6.17 |
Pardi Kanade | 9167 | 656 | 7.16 |
Vavdi Bujarg | 9107 | 27 | 0.30 |
Vareli | 9033 | 153 | 1.69 |
Dediapada | 9026 | 1020 | 11.30 |
Bhilad | 9022 | 1102 | 12.21 |
Alikherva | 8951 | 2124 | 23.73 |
Chandrapur | 8906 | 4163 | 46.74 |
Katpar | 8677 | 35 | 0.40 |
Lavachha | 8549 | 255 | 2.98 |
Chhapi | 8379 | 2896 | 34.56 |
Alang | 8309 | 205 | 2.47 |
Nandesari | 8290 | 23 | 0.28 |
Nasvadi | 8076 | 2485 | 30.77 |
Umrala | 8044 | 946 | 11.76 |
Dehari | 7892 | 56 | 0.71 |
Jetpur | 7864 | 1453 | 18.48 |
Pardi Sondhpur | 7833 | 92 | 1.17 |
Ahmadabad Cantonment (CB) | 7588 | 1970 | 25.96 |
Dhola | 7560 | 632 | 8.36 |
Ukai | 7453 | 670 | 8.99 |
Sanjeli | 7448 | 2645 | 35.51 |
Sathamba | 7213 | 1363 | 18.90 |
Bilimora (Talodh) | 7204 | 58 | 0.81 |
Jarod | 7200 | 707 | 9.82 |
Mirjhapar | 7109 | 1112 | 15.64 |
Karachiya | 7103 | 156 | 2.20 |
Ambaliyasan | 7072 | 207 | 2.93 |
Chikhli | 7025 | 1151 | 16.38 |
Umbergaon | 6976 | 459 | 6.58 |
Antaliya | 6936 | 401 | 5.78 |
Bhat | 6823 | 21 | 0.31 |
Kevadiya | 6788 | 240 | 3.54 |
Selamba | 6717 | 2042 | 30.40 |
Waghai | 6715 | 1157 | 17.23 |
Malpur | 6378 | 674 | 10.57 |
Parabada | 6255 | 3121 | 49.90 |
Bhagal (Jagana) | 6250 | 4791 | 76.66 |
Digvijaygram | 6161 | 897 | 14.56 |
Amboli | 6137 | 2221 | 36.19 |
Vijaynagar | 6078 | 614 | 10.10 |
Songadh | 6027 | 93 | 1.54 |
Ghanteshvar | 5874 | 231 | 3.93 |
Amardad | 5872 | 289 | 4.92 |
Arsodiya | 5859 | 0 | 0.00 |
Saktasanala | 5786 | 65 | 1.12 |
Sherpura | 5748 | 5134 | 89.32 |
Karvad | 5746 | 410 | 7.14 |
Bhurivel | 5730 | 158 | 2.76 |
Bharthana Kosad | 5679 | 15 | 0.26 |
Hajira | 5562 | 116 | 2.09 |
Salvav | 5486 | 187 | 3.41 |
Pardi Parnera | 5454 | 58 | 1.06 |
Kharach | 5436 | 888 | 16.34 |
Orvad | 5420 | 273 | 5.04 |
Sanjali | 5344 | 797 | 14.91 |
Dungarpur | 5039 | 766 | 15.20 |
Vithal Udyognagar | 5035 | 837 | 16.62 |
Nava Bhildi | 4994 | 231 | 4.63 |
Tarsali | 4929 | 1992 | 40.41 |
Malanka | 4765 | 0 | 0.00 |
Kaliawadi | 4591 | 84 | 1.83 |
Sagbara | 4496 | 566 | 12.59 |
Limkheda | 3924 | 149 | 3.80 |
Baliyasan | 3915 | 28 | 0.72 |
Limla | 3683 | 118 | 3.20 |
Nandesari | 3679 | 24 | 0.65 |
Atul | 3486 | 126 | 3.61 |
Jawaharnagar (Gujarat Refinery) | 3417 | 124 | 3.63 |
Bharuch | 3332 | 131 | 3.93 |
Saputara (NA) | 2968 | 22 | 0.74 |
Sachin | 2680 | 142 | 5.30 |
Chhatral INA | 2660 | 53 | 1.99 |
Palaj | 2634 | 1 | 0.04 |
GSFC Complex | 2242 | 78 | 3.48 |
Petro-Chemical Complex | 1951 | 69 | 3.54 |
Valsad | 1162 | 18 | 1.55 |
Valia – Jhagadia | 1084 | 14 | 1.29 |
Sarigam | 925 | 22 | 2.38 |
Panoli | 836 | 37 | 4.43 |
Lodhika | 671 | 30 | 4.47 |
Kalol INA | 535 | 20 | 3.74 |
GSFC (Motikhavdi Sikka) | 467 | 14 | 3.00 |
Kalol | 448 | 0 | 0.00 |
Por-Ramangamdi | 311 | 5 | 1.61 |
Vaghodia | 248 | 5 | 2.02 |
Vasna Borsad | 166 | 0 | 0.00 |
Magdalla | 18 | 0 | 0.00 |
Valia (Naldhari) | 5 | 0 | 0.00 |
Gujarat is an important Western Indian State. And its Capital Gandhinagar is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 58.47 Lakh Muslim Residents.
The Exact figure of Muslim Population in Gujarat is 58,46,761 Out of Total Population of 6,04,39,692
Muslim Constitutes 9.67% of State Population.
Percentages of Muslim in the State is Lower to National Average 14.2% of Muslims in India
Out of Total Muslim Population of 17,22,45,158 in India Gujarat has 58,46,761 Muslim Population. Which is 3.39% of Total Indian Muslims.
Out of the 317 Towns of the State 15 have Muslim Majority.
In This Article Data About the Muslim Population in Towns of Gujarat is Published. To See the Data of Muslim Population in District/Tahsil/Major City of Gujarat Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in