Major Cities PopulationPopulation Data

Muslim Population in Major Cities of Uttar Pradesh

In this Article Data about the Muslim Population in Major Cities Of Uttar Pradesh is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.

City Name Total Population Muslim Population Muslim Percentage
Lucknow 2817105 742529 26.36
Kanpur 2768057 549421 19.85
Ghaziabad 1648643 233837 14.18
Agra 1585704 243784 15.37
Meerut 1305429 470595 36.05
Varanasi 1198491 345461 28.82
Allahabad 1168385 256402 21.94
Bareilly 904797 351025 38.80
Moradabad 887871 415448 46.79
Aligarh 874408 372881 42.64
Saharanpur 705478 323748 45.89
Gorakhpur 673446 138785 20.61
Noida 637272 54477 8.55
Firozabad 604214 204211 33.80
Loni 516082 190348 36.88
Jhansi 505693 83510 16.51
Muzaffarnagar 392768 162554 41.39
Mathura 349909 60259 17.22
Shahjahanpur 329736 145488 44.12
Rampur 325313 227793 70.02
Maunath Bhanjan 278745 158205 56.76
Farrukhabad-cum-Fatehgarh 276581 68245 24.67
Hapur 262983 84477 32.12
Etawah 256838 60633 23.61
Mirzapur-cum-Vindhyachal 234871 50503 21.50
Bulandshahr 230024 81739 35.53
Sambhal 220813 171514 77.67
Amroha 198471 146477 73.80
Hardoi 197029 31635 16.06
Fatehpur 193193 59300 30.69
Rae Bareli 191316 47196 24.67
Orai 190575 32505 17.06
Khora 190005 28324 14.91
Bahraich 186223 104413 56.07
Jaunpur 180362 60017 33.28
Unnao 177658 45754 25.75
Sitapur 177234 49024 27.66
Faizabad 165228 46789 28.32
Banda 160473 34113 21.26
Budaun 159285 69983 43.94
Lakhimpur 151993 33886 22.29
Hathras 143020 19365 13.54
Mainpuri 136557 14255 10.44
Lalitpur 133305 18296 13.72
Modinagar 130325 6650 5.10
Deoria 129479 15098 11.66
Pilibhit 127988 46873 36.62
Khurja 121207 48449 39.97
Ghazipur 121020 32393 26.77
Etah 118517 21243 17.92
Basti 114657 28094 24.50
Chandausi 114383 29406 25.71
Gonda 114046 43119 37.81
Akbarpur 111447 26741 23.99
Azamgarh 110983 32252 29.06
Mughalsarai 109650 18704 17.06
Kanpur 108534 39213 36.13
Sultanpur 107640 31848 29.59
Shikohabad 107404 19737 18.38
Shamli 107266 30263 28.21
Ballia 104424 10851 10.39
Baraut 103764 32658 31.47
Greater Noida 102054 7550 7.40
Kasganj 101277 23228 22.94

Leave a Reply

error: Alert: Content is protected !!