Muslim Population in Towns of Punjab
In this Article Data about the Muslim Population in Towns Of Punjab is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| Town Name | Total Population | Muslim Population | Muslim Percentage |
|---|---|---|---|
| Kapurthala | 98916 | 1242 | 1.26 |
| Phagwara | 97864 | 1434 | 1.47 |
| Zirakpur | 95553 | 3211 | 3.36 |
| Rajpura | 92301 | 1279 | 1.39 |
| Kot Kapura | 91979 | 508 | 0.55 |
| Sangrur | 88043 | 2297 | 2.61 |
| Faridkot | 87695 | 470 | 0.54 |
| Mansa | 82956 | 1168 | 1.41 |
| Gobindgarh | 82266 | 2659 | 3.23 |
| Malout | 81406 | 402 | 0.49 |
| Gurdaspur | 77928 | 383 | 0.49 |
| Fazilka | 76492 | 345 | 0.45 |
| Kharar | 74460 | 1136 | 1.53 |
| Sunam Udham Singh Wala | 69069 | 1090 | 1.58 |
| Nabha | 67972 | 1716 | 2.52 |
| Tarn Taran | 66847 | 202 | 0.30 |
| Jagraon | 65240 | 870 | 1.33 |
| Sirhind Fatehgarh Sahib | 58097 | 1635 | 2.81 |
| Rupnagar | 56038 | 906 | 1.62 |
| Dhuri | 55225 | 932 | 1.69 |
| Samana | 54072 | 438 | 0.81 |
| Firozpur Cantt | 53199 | 639 | 1.20 |
| Rampura Phul | 51023 | 471 | 0.92 |
| Naya Gaon | 50869 | 1183 | 2.33 |
| Nangal | 48497 | 756 | 1.56 |
| Jalandhar Cantt. | 47845 | 874 | 1.83 |
| Nawanshahr | 46024 | 585 | 1.27 |
| Gidderbaha | 45370 | 319 | 0.70 |
| Patti | 40976 | 100 | 0.24 |
| Jalalabad | 39525 | 192 | 0.49 |
| Zira | 37498 | 213 | 0.57 |
| Jaitu | 37377 | 525 | 1.40 |
| Nakodar | 36973 | 522 | 1.41 |
| Mamun | 32689 | 1314 | 4.02 |
| Maur | 31849 | 320 | 1.00 |
| Ahmedgarh | 31302 | 4166 | 13.31 |
| Kurali | 31060 | 829 | 2.67 |
| Mukerian | 29841 | 109 | 0.37 |
| Jandiala | 29232 | 142 | 0.49 |
| Gill | 28884 | 552 | 1.91 |
| Raikot | 28734 | 445 | 1.55 |
| Sujanpur | 28270 | 19 | 0.07 |
| Patran | 27963 | 308 | 1.10 |
| Mehna | 27733 | 1196 | 4.31 |
| Dera Bassi | 26295 | 755 | 2.87 |
| Budhlada | 26172 | 175 | 0.67 |
| Kartarpur | 25662 | 643 | 2.51 |
| Doraha | 25424 | 502 | 1.97 |
| Bagha Purana | 25206 | 156 | 0.62 |
| Dasua | 25192 | 225 | 0.89 |
| Machhiwara | 24916 | 393 | 1.58 |
| Phillaur | 24688 | 239 | 0.97 |
| Morinda | 24022 | 515 | 2.14 |
| Dina Nagar | 23976 | 87 | 0.36 |
| Longowal | 23851 | 679 | 2.85 |
| Qadian | 23632 | 3065 | 12.97 |
| Urmar Tanda | 23419 | 198 | 0.85 |
| Tapa | 23248 | 355 | 1.53 |
| Lehragaga | 22588 | 338 | 1.50 |
| Raman | 22553 | 177 | 0.78 |
| Sahnewal | 22484 | 254 | 1.13 |
| Bhawanigarh | 22320 | 562 | 2.52 |
| Balachaur | 21631 | 354 | 1.64 |
| Lalru | 21394 | 424 | 1.98 |
| Sanaur | 21201 | 54 | 0.25 |
| Ajnala | 21107 | 166 | 0.79 |
| Adampur | 20922 | 418 | 2.00 |
| Banga | 20906 | 277 | 1.32 |
| Talwandi Sabo | 20589 | 301 | 1.46 |
| Bhikhiwind | 20526 | 120 | 0.58 |
| Nangli | 20440 | 138 | 0.68 |
| Bassi Pathana | 20288 | 363 | 1.79 |
| Phagwara Sharki | 20102 | 406 | 2.02 |
| Dhanaula | 19920 | 815 | 4.09 |
| Samrala | 19678 | 455 | 2.31 |
| Talwara | 19485 | 67 | 0.34 |
| Sardulgarh | 19219 | 172 | 0.89 |
| Dharamkot | 19057 | 275 | 1.44 |
| Banur | 18775 | 535 | 2.85 |
| Bhadaur | 18561 | 682 | 3.67 |
| Moonak | 18141 | 134 | 0.74 |
| Bhikhi | 17825 | 499 | 2.80 |
| Bhogpur | 17549 | 166 | 0.95 |
| Bareta | 17432 | 131 | 0.75 |
| Talwandi Bhai | 17285 | 66 | 0.38 |
| Guru Har Sahai | 17192 | 94 | 0.55 |
| Garhshankar | 16955 | 262 | 1.55 |
| Dirba | 16952 | 644 | 3.80 |
| Sultanpur | 16877 | 105 | 0.62 |
| Dhariwal | 16772 | 64 | 0.38 |
| Goraya | 16462 | 409 | 2.48 |
| Mullanpur Dakha | 16356 | 225 | 1.38 |
| Anandpur Sahib | 16282 | 297 | 1.82 |
| Mallanwala Khass | 16183 | 39 | 0.24 |
| Balongi | 15982 | 549 | 3.44 |
| Rahon | 15676 | 292 | 1.86 |
| Hussainpur | 15575 | 206 | 1.32 |
| Jugial | 15210 | 77 | 0.51 |
| Goniana | 15208 | 79 | 0.52 |
| Bhucho Mandi | 14961 | 320 | 2.14 |
| Amloh | 14696 | 315 | 2.14 |
| Makhu | 14658 | 48 | 0.33 |
| Nurmahal | 14560 | 233 | 1.60 |
| Rayya | 14506 | 72 | 0.50 |
| Majitha | 14503 | 55 | 0.38 |
| Shahkot | 14488 | 112 | 0.77 |
| Bhagta Bhai Ka | 14467 | 154 | 1.06 |
| Raja Sansi | 14298 | 87 | 0.61 |
| Khanauri | 14096 | 180 | 1.28 |
| Chamkaur Sahib | 13920 | 665 | 4.78 |
| Khem Karan | 13446 | 73 | 0.54 |
| Bhamian Kalan | 13174 | 238 | 1.81 |
| Fatehgarh Churian | 13070 | 76 | 0.58 |
| Daulatpur | 12988 | 448 | 3.45 |
| Kot Ise Khan | 12800 | 50 | 0.39 |
| Handiaya | 12507 | 671 | 5.36 |
| Tharike | 12294 | 252 | 2.05 |
| Tibri | 11845 | 598 | 5.05 |
| Cheema | 11615 | 169 | 1.46 |
| Mahilpur | 11360 | 196 | 1.73 |
| Bhattian | 11066 | 202 | 1.83 |
| Budha Theh | 10979 | 73 | 0.66 |
| Bhankharpur | 10768 | 91 | 0.85 |
| Kathanian | 10679 | 527 | 4.93 |
| Bhulath | 10548 | 144 | 1.37 |
| Rurki Kasba | 10509 | 130 | 1.24 |
| Mudki | 10415 | 38 | 0.36 |
| Amritsar Cantt. | 10410 | 229 | 2.20 |
| Lohian Khass | 10362 | 81 | 0.78 |
| Alhoran | 10218 | 429 | 4.20 |
| Ghagga | 10162 | 284 | 2.79 |
| Khamanon | 10135 | 358 | 3.53 |
| Begowal | 10116 | 114 | 1.13 |
| Halwara | 9761 | 178 | 1.82 |
| Nehon | 9439 | 64 | 0.68 |
| Sufipind | 9406 | 134 | 1.42 |
| Sohana | 9306 | 204 | 2.19 |
| Baba Bakala | 8946 | 8 | 0.09 |
| Hariana | 8928 | 150 | 1.68 |
| Narot Mehra | 8885 | 121 | 1.36 |
| Satyewala | 8724 | 36 | 0.41 |
| Bariwala | 8668 | 55 | 0.63 |
| Jandiala | 8487 | 302 | 3.56 |
| Nilpur | 8391 | 124 | 1.48 |
| Sri Hargobindpur | 8241 | 102 | 1.24 |
| Dhilwan | 8157 | 240 | 2.94 |
| Payal | 7923 | 142 | 1.79 |
| Alawalpur | 7815 | 199 | 2.55 |
| Fateh Nangal | 7721 | 30 | 0.39 |
| Akalgarh | 7678 | 126 | 1.64 |
| Gardhiwala | 7593 | 60 | 0.79 |
| Rail | 7589 | 349 | 4.60 |
| Maloud | 7567 | 93 | 1.23 |
| Kot Fatta | 7412 | 26 | 0.35 |
| Amargarh | 7339 | 503 | 6.85 |
| Chohal | 7304 | 95 | 1.30 |
| Bhadson | 7260 | 382 | 5.26 |
| Sarai Khas | 7044 | 160 | 2.27 |
| Ghanaur | 6985 | 307 | 4.40 |
| Ghoh | 6883 | 45 | 0.65 |
| Baddowal | 6825 | 126 | 1.85 |
| Badhni Kalan | 6786 | 109 | 1.61 |
| Manwal | 6496 | 265 | 4.08 |
| Ramdas | 6398 | 1 | 0.02 |
| Dera Baba Nanak | 6394 | 17 | 0.27 |
| Apra | 6258 | 246 | 3.93 |
| Mullanpur Garib Dass | 6165 | 131 | 2.12 |
| Hazipur | 6091 | 59 | 0.97 |
| Mirpur | 5967 | 130 | 2.18 |
| Dhin | 5961 | 38 | 0.64 |
| Daper | 5936 | 377 | 6.35 |
| Sarna | 5847 | 29 | 0.50 |
| Korianwali | 5770 | 259 | 4.49 |
| Rakri | 5722 | 1 | 0.02 |
| Khambra | 5483 | 54 | 0.98 |
| Behrampur | 5432 | 6 | 0.11 |
| Chogawan | 5416 | 20 | 0.37 |
| Kot | 5406 | 37 | 0.68 |
| Bungal | 5257 | 138 | 2.63 |
| Mubarakpur | 5217 | 131 | 2.51 |
| Tharial | 5081 | 33 | 0.65 |
| Khothran | 5046 | 61 | 1.21 |
| Ghanauli | 4894 | 34 | 0.69 |
| Bhisiana | 4890 | 125 | 2.56 |
| Kotla Nihang | 4715 | 120 | 2.55 |
| Sansarpur | 4657 | 32 | 0.69 |
| Malikpur | 4645 | 123 | 2.65 |
| Khilchian | 4588 | 68 | 1.48 |
| Saloh | 4481 | 28 | 0.62 |
| Sham Chaurasi | 4426 | 91 | 2.06 |
| Chachoki | 4307 | 74 | 1.72 |
| Dhaki | 4203 | 102 | 2.43 |
| Aur | 4063 | 15 | 0.37 |
| Shikar | 4001 | 57 | 1.42 |
| Raipur Rasulpur | 3916 | 59 | 1.51 |
| Mudal | 3882 | 3 | 0.08 |
| Jodhan | 3845 | 60 | 1.56 |
| Chomon | 3704 | 160 | 4.32 |
| Baryar | 3520 | 85 | 2.41 |
| Sangat | 2744 | 6 | 0.22 |

