Muslim Corporators in Brihanmumbai Municipal Corporation (2026 Election)
Following is the List of Muslim Corporators got elected in Brihanmumbai Municipal Corporation (BMC) election held in 2026.
| Total City Population | Muslim Population | Muslim Percentage |
|---|---|---|
| 12442373 | 2568961 | 20.65 |
| Total No. of Corporators | No. of Muslim Coroprators | Percentage of Muslim Corporators |
|---|---|---|
| 227 | 30 | 13.21 |
Electoral Performance of Various Political Parties in BMC Election 2026.
| Name of Political Party | No. of Corporators Won | No. of Muslim Corporators Won | Percentage of Muslim Corporators within Party |
|---|---|---|---|
| Bharatiya Janata Party (BJP) | 89 | 0 | 0.00 |
| Shiv Sena | 29 | 1 | 3.45 |
| Shivsena (Uddhav Balasaheb Thackeray) | 65 | 3 | 4.62 |
| Nationalist Congress Party (Sharad Pawar) | 1 | 0 | 0.00 |
| Nationalist Congress Party | 3 | 3 | 100.00 |
| Indian National Congress | 24 | 13 | 54.17 |
| Maharashtra Navanirman Sena | 6 | 0 | 0.00 |
| All India Majlis E Ittehadul Muslimeen | 8 | 7 | 87.50 |
| Samajwadi Party | 2 | 2 | 100.00 |
| Total | 227 | 30 | 13.21 |
List of Muslim Corporators won in BMC Election 2026.
| Muslim Member Name | Party | Ward |
| Qamarjahan Siddiqi | INC | 33 |
| Haidarali Shaikh | INC | 34 |
| Rafiq Shaikh | INC | 48 |
| Zishan Multani | SSUBT | 62 |
| Saba Khan | SSUBT | 64 |
| Meher Mohsin | INC | 64 |
| Sofi Nazia | SSS | 78 |
| Ibrahim Qureshi | Ind | 92 |
| Raja Rehbar Khan | INC | 102 |
| Mehzabeen Khan | MIM | 134 |
| Zamir Qureshi | MIM | 136 |
| Samir Patel | MIM | 137 |
| Shabana Kazi | MIM | 143 |
| Khairunnisa Hussain | MIM | 145 |
| Roshan Shaikh | MIM | 138 |
| Shabana Shaikh | MIM | 139 |
| Sakina Shaikh | SSUBT | 124 |
| Ayesha Khan | NCPAP | 96 |
| Amir Khan | INC | 162 |
| Ashraf Azmi | INC | 165 |
| Ayesha Wanu | INC | 179 |
| Iram Siddiqi | SP | 201 |
| Nasima Juneja | INC | 213 |
| Saman Azmi | INC | 167 |
| Saeeda Khan | NCPAP | 168 |
| Bushra Malik | NCPAP | 170 |
| Sajidabi Khan | INC | 184 |
| Waqar Khan | INC | 211 |
| Amreen Abrahani | SP | 212 |
| Ruqsana Parak | INC | 224 |
