Muslim Population in Major Cities of Bihar
In this Article Data about the Muslim Population in Major Cities of Bihar is given in Table Format. Demographics, Percentage & Key Insights about Muslim Population also Provided.
City Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|
Patna | 1684297 | 206581 | 12.27 |
Gaya | 474093 | 88414 | 18.65 |
Bhagalpur | 400146 | 116256 | 29.05 |
Muzaffarpur | 354462 | 74680 | 21.07 |
Biharsharif | 297268 | 99866 | 33.59 |
Darbhanga | 296039 | 82176 | 27.76 |
Purnia | 282248 | 65643 | 23.26 |
Arrah | 261430 | 41290 | 15.79 |
Begusarai | 252008 | 26531 | 10.53 |
Katihar | 240838 | 53213 | 22.09 |
Munger | 213303 | 39440 | 18.49 |
Chapra | 202352 | 36639 | 18.11 |
Dinapur Nizamat | 182429 | 11830 | 6.48 |
Saharsa | 156540 | 31567 | 20.17 |
Hajipur | 147688 | 20475 | 13.86 |
Sasaram | 147408 | 37708 | 25.58 |
Dehri | 137231 | 21554 | 15.71 |
Siwan | 135066 | 46183 | 34.19 |
Bettiah | 132209 | 44579 | 33.72 |
Motihari | 126158 | 27626 | 21.90 |
Bagaha | 112634 | 20746 | 18.42 |
Kishanganj | 105782 | 45079 | 42.62 |
Jamalpur | 105434 | 4547 | 4.31 |
Jehanabad | 103202 | 22991 | 22.28 |
Buxar | 102861 | 12692 | 12.34 |
Aurangabad | 102244 | 24702 | 24.16 |
Bihar is an important North Indian State and its Capital Patna is one of the important city of India.
The Latest Census 2011 Data which is Published in 2015 tells that State has 1.75 Crore Muslim Residents.
The Exact figure of Muslim Population in Bihar is 1,75,57,809 Out of Total Population of 10,40,99,452.
Muslim Constitutes 16.86% of State Population.
Percentages of Muslim in the State is identical to National Average 14.2% of Muslims in India.
Out of Total Muslim Population 0f 17,22,45,158 in India Bihar has 1,75,57,809 Muslim Population. Which is 10.19% of Total Indian Muslims.
Out of the 26 Major Cities of the State None have Muslim Majority.
In This Article Data About the Muslim Population in Major Cities of Bihar is Published. To See the Data of Muslim Population in Town/Districts/Tahsil of Bihar Visit the Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in