Muslim Population in Towns of Tamilnadu
In this Article Data about the Muslim Population in Towns Of Tamilnadu is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| Town Name | Total Population | Muslim Population | Muslim Percentage |
|---|---|---|---|
| Viluppuram | 96253 | 14321 | 14.88 |
| Kuniyamuthur | 95924 | 20001 | 20.85 |
| Paramakudi | 95579 | 8797 | 9.20 |
| Tiruchengode | 95335 | 2811 | 2.95 |
| Vaniyambadi | 95061 | 52989 | 55.74 |
| Kovilpatti | 95057 | 2356 | 2.48 |
| Theni Allinagaram | 94453 | 3008 | 3.18 |
| Gudiyatham | 91558 | 15530 | 16.96 |
| Kadayanallur | 90364 | 39235 | 43.42 |
| Pollachi | 90180 | 10601 | 11.76 |
| Avaniapuram | 89635 | 5694 | 6.35 |
| Udhagamandalam | 88430 | 11820 | 13.37 |
| Aruppukkottai | 87722 | 5631 | 6.42 |
| Velampalayam | 87427 | 2860 | 3.27 |
| Maduravoyal | 86195 | 3546 | 4.11 |
| Mayiladuthurai | 85632 | 5460 | 6.38 |
| Veerappanchatiram | 84453 | 4630 | 5.48 |
| Goundampalayam | 83908 | 3488 | 4.16 |
| Maraimalainagar | 81872 | 2928 | 3.58 |
| Arakonam | 78395 | 7706 | 9.83 |
| Oggiyamduraipakkam | 76600 | 2676 | 3.49 |
| Pammal | 75870 | 9882 | 13.02 |
| Bodinayakanur | 75675 | 4249 | 5.61 |
| Srivilliputhur | 75396 | 1710 | 2.27 |
| Virudhachalam | 73585 | 7931 | 10.78 |
| Kasipalayam (E) | 73425 | 3999 | 5.45 |
| Pattukkottai | 73135 | 5539 | 7.57 |
| Tindivanam | 72796 | 8701 | 11.95 |
| Virudhunagar | 72296 | 5587 | 7.73 |
| Kumarapalayam | 71594 | 1129 | 1.58 |
| Krishnagiri | 71323 | 17614 | 24.70 |
| Sivakasi | 71040 | 6545 | 9.21 |
| Karur | 70980 | 3989 | 5.62 |
| Valparai | 70859 | 2458 | 3.47 |
| Tenkasi | 70545 | 24540 | 34.79 |
| Palani | 70467 | 8739 | 12.40 |
| S.Nallur | 70115 | 6668 | 9.51 |
| Mettupalayam | 69213 | 17752 | 25.65 |
| Dharmapuri | 68619 | 6624 | 9.65 |
| Kambam | 68090 | 12968 | 19.05 |
| Inam Karur | 67131 | 2120 | 3.16 |
| Mannargudi | 66999 | 4571 | 6.82 |
| Puliankudi | 66034 | 13786 | 20.88 |
| Tiruverkadu | 64698 | 880 | 1.36 |
| Tirupathur | 64125 | 18269 | 28.49 |
| Anaiyur | 63917 | 3770 | 5.90 |
| Arani | 63671 | 4708 | 7.39 |
| Chengalpattu | 62579 | 3810 | 6.09 |
| Chidambaram | 62153 | 5111 | 8.22 |
| Attur | 61793 | 4472 | 7.24 |
| Ramanathapuram | 61440 | 12111 | 19.71 |
| Udumalaipettai | 61133 | 8857 | 14.49 |
| Poonamallee | 60607 | 8084 | 13.34 |
| Panruti | 60323 | 6636 | 11.00 |
| Nerkunram | 59790 | 1774 | 2.97 |
| Gobichettipalayam | 59523 | 4231 | 7.11 |
| Thiruvarur | 58301 | 8238 | 14.13 |
| Sankarankoil | 57277 | 5805 | 10.13 |
| Sathuvachari | 56951 | 4500 | 7.90 |
| Thiruvallur | 56074 | 3295 | 5.88 |
| Dharapuram | 56007 | 9389 | 16.76 |
| Arcot | 55955 | 8900 | 15.91 |
| Thiruthangal | 55362 | 569 | 1.03 |
| Periyasemur | 55282 | 1847 | 3.34 |
| Namakkal | 55145 | 5125 | 9.29 |
| Kundrathur (TP + OG) | 54986 | 2287 | 4.16 |
| Edappadi | 54823 | 1663 | 3.03 |
| Thanthoni | 53854 | 593 | 1.10 |
| Neripperichal | 53579 | 2831 | 5.28 |
| Puzhithivakkam (Ullagaram) | 53322 | 1268 | 2.38 |
| Mettur | 52813 | 1889 | 3.58 |
| Kallakkurichi | 52507 | 7037 | 13.40 |
| Ramapuram | 52295 | 1539 | 2.94 |
| Devakottai | 51865 | 5146 | 9.92 |
| Pernampattu | 51271 | 31562 | 61.56 |
| Thirumangalam | 51194 | 6331 | 12.37 |
| Ranipettai | 50764 | 7712 | 15.19 |
| Veerapandi | 50301 | 1030 | 2.05 |
| Rasipuram | 50244 | 3025 | 6.02 |
| Thiruparankundram | 50004 | 1812 | 3.62 |
| Perambalur | 49648 | 4613 | 9.29 |
| Gudalur | 49535 | 12885 | 26.01 |
| Anakaputhur | 48050 | 2886 | 6.01 |
| Walajapet | 47498 | 5825 | 12.26 |
| Valasaravakkam | 47378 | 1620 | 3.42 |
| Vikramasingapuram | 47241 | 3521 | 7.45 |
| Porur (TP) | 46690 | 1615 | 3.46 |
| Nellikuppam | 46678 | 10130 | 21.70 |
| Milavittan | 45863 | 661 | 1.44 |
| Coonoor | 45494 | 5918 | 13.01 |
| Sembakkam (TP) | 45356 | 3726 | 8.22 |
| Rameswaram | 44856 | 1955 | 4.36 |
| Melvisharam | 44786 | 34092 | 76.12 |
| Tiruttani | 44781 | 2845 | 6.35 |
| Nelliyalam | 44590 | 6428 | 14.42 |
| Nandivaram – Guduvancheri (TP) | 44098 | 3840 | 8.71 |
| Melamadai | 43797 | 5312 | 12.13 |
| St.Thomas Mount-cum-Pallavaram (CB) | 43795 | 3238 | 7.39 |
| Pallikaranai (TP) | 43493 | 1232 | 2.83 |
| Perungudi (TP) | 43111 | 910 | 2.11 |
| Periyakulam | 42976 | 6880 | 16.01 |
| Chinnamanur | 42305 | 3196 | 7.55 |
| Palladam | 42225 | 3254 | 7.71 |
| Gudalur | 41915 | 2199 | 5.25 |
| Surampatti | 41782 | 3062 | 7.33 |
| Aranthangi | 40814 | 8983 | 22.01 |
| Kayalpattinam | 40588 | 27293 | 67.24 |
| Manapparai | 40510 | 4576 | 11.30 |
| Thottipalayam | 40503 | 1110 | 2.74 |
| Sivaganga | 40403 | 4069 | 10.07 |
| Vellakoil | 40359 | 372 | 0.92 |
| Pallipalayam | 40140 | 1531 | 3.81 |
| Mappilaiurani | 40035 | 1209 | 3.02 |
| Melur | 40017 | 7522 | 18.80 |
| Vadavalli (TP) | 39873 | 522 | 1.31 |
| Lakkiampatti | 39697 | 2534 | 6.38 |
| Kalapatti (TP) | 39586 | 472 | 1.19 |
| Vadalur (TP) | 39514 | 1506 | 3.81 |
| Mookondapalli | 39245 | 1107 | 2.82 |
| Bhavani | 39225 | 1663 | 4.24 |
| Thuvakudi | 38887 | 1962 | 5.05 |
| Gudalur (TP) | 38859 | 471 | 1.21 |
| Dharapadavedu | 38833 | 2031 | 5.23 |
| Kollancode (TP) | 38385 | 1173 | 3.06 |
| Keelakarai | 38355 | 30653 | 79.92 |
| Mangadu (TP) | 38188 | 8037 | 21.05 |
| Chitlapakkam (TP) | 37906 | 847 | 2.23 |
| Sathyamangalam | 37816 | 3861 | 10.21 |
| Tiruvethipuram | 37802 | 3555 | 9.40 |
| Chettipalayam | 37620 | 1933 | 5.14 |
| Perungalathur (TP) | 37342 | 1339 | 3.59 |
| Thirunindravur (TP) | 37095 | 1220 | 3.29 |
| Kattivakkam | 36617 | 3244 | 8.86 |
| Kodaikanal | 36501 | 4380 | 12.00 |
| Madippakkam | 35752 | 820 | 2.29 |
| Ambasamudram | 35645 | 2137 | 6.00 |
| Sholinganallur (TP + OG) | 35602 | 3100 | 8.71 |
| Surandai (TP) | 35272 | 1559 | 4.42 |
| Manali | 35248 | 1277 | 3.62 |
| Usilampatti | 35219 | 822 | 2.33 |
| Karamadai (TP) | 35166 | 1720 | 4.89 |
| Karumathampatti (TP) | 35062 | 490 | 1.40 |
| Sirkali | 34927 | 3305 | 9.46 |
| Vedaranyam | 34266 | 3059 | 8.93 |
| Jayankondam | 33945 | 1537 | 4.53 |
| Thudiyalur (TP) | 33924 | 989 | 2.92 |
| Edaganasalai (TP) | 33245 | 94 | 0.28 |
| Saravanampatti (TP) | 32920 | 513 | 1.56 |
| Nanjikottai | 32689 | 1517 | 4.64 |
| Muttayyapuram | 32494 | 1509 | 4.64 |
| Zuzuvadi | 32474 | 863 | 2.66 |
| Thuraiyur | 32439 | 1062 | 3.27 |
| Manamadurai (TP) | 32257 | 1317 | 4.08 |
| Tiruchendur (TP) | 32171 | 136 | 0.42 |
| Kangeyam (TP) | 32147 | 1999 | 6.22 |
| Kottakuppam (TP) | 31726 | 13667 | 43.08 |
| Madambakkam (TP) | 31681 | 871 | 2.75 |
| Puzhal (TP) | 31665 | 2238 | 7.07 |
| Thirumuruganpoondi (TP) | 31528 | 1676 | 5.32 |
| Vandavasi | 31320 | 10879 | 34.73 |
| Allapuram (TP) | 31211 | 4966 | 15.91 |
| Kannanendal | 31095 | 2410 | 7.75 |
| Adiramapattinam (TP) | 31066 | 20272 | 65.25 |
| Ponneri (TP) | 31025 | 1912 | 6.16 |
| Kalakad (TP) | 30921 | 3117 | 10.08 |
| Vilangudi (TP) | 30884 | 785 | 2.54 |
| Sholingur (TP) | 30856 | 1059 | 3.43 |
| Maduranthakam | 30796 | 2060 | 6.69 |
| Thiruneermalai (TP) | 30702 | 663 | 2.16 |
| Pallapatti (TP) | 30624 | 29062 | 94.90 |
| Madukkarai (TP) | 30357 | 2981 | 9.82 |
| Tharamangalam (TP) | 30222 | 148 | 0.49 |
| Tirukkoyilur (TP) | 30212 | 2710 | 8.97 |
| Oddanchatram (TP) | 30064 | 1722 | 5.73 |
| Panagudi (TP) | 29895 | 1354 | 4.53 |
| Medavakkam | 29710 | 1334 | 4.49 |
| Jolarpet | 29662 | 1318 | 4.44 |
| Ayappakkam | 29511 | 1096 | 3.71 |
| Sankari (TP) | 29467 | 1324 | 4.49 |
| Vadakkuvalliyur (TP) | 29417 | 482 | 1.64 |
| Sattur | 29398 | 1014 | 3.45 |
| Tirukalukundram (TP) | 29391 | 1702 | 5.79 |
| Peerkankaranai (TP + OG) | 29250 | 720 | 2.46 |
| Urapakkam | 29122 | 1688 | 5.80 |
| Uthamapalayam (TP) | 29050 | 9002 | 30.99 |
| Ariyalur | 28902 | 1333 | 4.61 |
| Avanashi (TP) | 28868 | 1146 | 3.97 |
| Katpadi (TP) | 28797 | 399 | 1.39 |
| Musiri (TP) | 28727 | 808 | 2.81 |
| Vandiyur | 28646 | 1372 | 4.79 |
| Karaipudur | 28602 | 654 | 2.29 |
| Suriyampalayam (TP) | 28585 | 740 | 2.59 |
| Neelankarai | 28458 | 1584 | 5.57 |
| Minjur (TP) | 28337 | 2148 | 7.58 |
| Kotagiri (TP) | 28207 | 1535 | 5.44 |
| Edakalinadu (TP) | 28172 | 2789 | 9.90 |
| Polur (TP) | 28123 | 2798 | 9.95 |
| Pallapatti | 27925 | 175 | 0.63 |
| Kulithalai | 27910 | 2051 | 7.35 |
| Sulur (TP) | 27909 | 849 | 3.04 |
| Mathur | 27674 | 1674 | 6.05 |
| Kurinjipadi (TP) | 27471 | 687 | 2.50 |
| Koilambakkam | 27374 | 785 | 2.87 |
| Kattumannarkoil (TP) | 27294 | 2882 | 10.56 |
| Andipatti Jakkampatti (TP) | 27287 | 189 | 0.69 |
| Arumuganeri (TP) | 27266 | 59 | 0.22 |
| Ayakudi (TP) | 27156 | 4048 | 14.91 |
| Gingee (TP) | 27045 | 5044 | 18.65 |
| Chengam (TP) | 26980 | 5053 | 18.73 |
| Vadipatti (TP) | 26830 | 156 | 0.58 |
| Shenkottai | 26823 | 5685 | 21.19 |
| Palavakkam | 26766 | 3485 | 13.02 |
| Kottur (TP) | 26627 | 1394 | 5.24 |
| Sankarapuram | 26536 | 888 | 3.35 |
| Kalladaikurichi (TP) | 26398 | 3516 | 13.32 |
| Muruganpalayam | 26349 | 468 | 1.78 |
| Chinnalapatti (TP) | 26285 | 190 | 0.72 |
| Chinna Anuppanadi | 26158 | 434 | 1.66 |
| Pudukkottai | 26116 | 2526 | 9.67 |
| Muthanampalayam | 26014 | 523 | 2.01 |
| Tirupathur (TP) | 25980 | 6537 | 25.16 |
| Manachanallur (TP) | 25931 | 795 | 3.07 |
| Periyanaicken-palayam (TP) | 25930 | 544 | 2.10 |
| Irugur (TP) | 25691 | 167 | 0.65 |
| Mecheri (TP) | 25676 | 78 | 0.30 |
| Balakrishnapuram | 25627 | 1014 | 3.96 |
| Viswanatham | 25555 | 55 | 0.22 |
| Parangipettai (TP) | 25541 | 10905 | 42.70 |
| Andipalayam | 25539 | 349 | 1.37 |
| Harur (TP) | 25469 | 2738 | 10.75 |
| Kuthanallur | 25423 | 13511 | 53.14 |
| Edaicode (TP) | 25378 | 97 | 0.38 |
| Uthiramerur (TP) | 25194 | 785 | 3.12 |
| P.N.Patti (TP) | 25133 | 342 | 1.36 |
| Mugalivakkam | 25117 | 651 | 2.59 |
| Chinnasalem (TP) | 25106 | 1495 | 5.95 |
| Velur (TP) | 25012 | 981 | 3.92 |
| Devarshola (TP) | 24954 | 9085 | 36.41 |
| Perundurai (TP) | 24930 | 2017 | 8.09 |
| Vellalur (TP) | 24872 | 189 | 0.76 |
| Sriperumbudur (TP) | 24864 | 1118 | 4.50 |
| Brahmana Periya Agraharam (TP) | 24798 | 9555 | 38.53 |
| Ilayangudi (TP) | 24767 | 17328 | 69.96 |
| Thathankuttai | 24708 | 171 | 0.69 |
| Ezhudesam (TP) | 24657 | 1636 | 6.64 |
| Thirupuvanam (TP) | 24554 | 2027 | 8.26 |
| Anaiyur | 24436 | 514 | 2.10 |
| Thiruthuraipoondi | 24404 | 1552 | 6.36 |
| Meenambakkam (TP + OG) | 24334 | 614 | 2.52 |
| Denkanikottai (TP) | 24252 | 5694 | 23.48 |
| Vilankurichi | 24235 | 406 | 1.68 |
| Pacode (TP) | 24050 | 92 | 0.38 |
| Pappankurichi | 24023 | 3598 | 14.98 |
| Kattupakkam | 23910 | 546 | 2.28 |
| Karumandi Chellipalayam (TP) | 23868 | 895 | 3.75 |
| Veerakeralam (TP) | 23841 | 295 | 1.24 |
| Padianallur | 23819 | 1477 | 6.20 |
| Ayyappanthangal | 23808 | 686 | 2.88 |
| Lalgudi (TP) | 23740 | 2702 | 11.38 |
| Ulundurpettai (TP) | 23734 | 2875 | 12.11 |
| Thisayanvilai (TP) | 23702 | 798 | 3.37 |
| Natham (TP) | 23660 | 5021 | 21.22 |
| Unnamalaikadai (TP) | 23656 | 323 | 1.37 |
| Painkulam | 23630 | 3371 | 14.27 |
| Sevilimedu (TP) | 23454 | 320 | 1.36 |
| Punjaipugalur (TP) | 23408 | 1277 | 5.46 |
| Vengathur | 23292 | 823 | 3.53 |
| Nagavakulam | 23284 | 1479 | 6.35 |
| Kethi (TP) | 23229 | 675 | 2.91 |
| Colachel | 23227 | 5756 | 24.78 |
| Tharangambadi (TP) | 23191 | 2248 | 9.69 |
| Thiruverumbur (TP) | 23156 | 3210 | 13.86 |
| Mathigiri (TP) | 23129 | 2756 | 11.92 |
| Narasingapuram | 23084 | 867 | 3.76 |
| Pallikonda (TP) | 23067 | 4288 | 18.59 |
| Sivagiri (TP) | 23040 | 160 | 0.69 |
| Vadakkanandal (TP) | 23034 | 647 | 2.81 |
| Batlagundu (TP) | 22928 | 2908 | 12.68 |
| Tittakudi (TP) | 22894 | 218 | 0.95 |
| Aralvaimozhi (TP) | 22846 | 97 | 0.42 |
| Kattiganapalli | 22714 | 4117 | 18.13 |
| Sholavandan (TP) | 22578 | 1023 | 4.53 |
| Rosalpatti | 22524 | 88 | 0.39 |
| Kanniyakumari (TP) | 22453 | 1229 | 5.47 |
| Senapiratti | 22447 | 642 | 2.86 |
| Thirparappu (TP) | 22401 | 149 | 0.67 |
| Kooraikundu | 22361 | 161 | 0.72 |
| Kilapavoor (TP) | 22231 | 25 | 0.11 |
| Athimarapatti | 22218 | 301 | 1.35 |
| Nilakkottai (TP) | 22197 | 449 | 2.02 |
| Palavansathu | 22176 | 341 | 1.54 |
| Peravurani (TP) | 22084 | 2204 | 9.98 |
| Pothatturpettai (TP) | 22040 | 331 | 1.50 |
| Marakkanam (TP) | 22034 | 753 | 3.42 |
| Nolambur | 21973 | 900 | 4.10 |
| Bhuvanagiri (TP) | 21956 | 1557 | 7.09 |
| O’ Valley (TP) | 21943 | 5656 | 25.78 |
| Polichalur | 21906 | 851 | 3.88 |
| Muthupet (TP) | 21722 | 11069 | 50.96 |
| Kadayal (TP) | 21665 | 1663 | 7.68 |
| Thammampatti (TP) | 21503 | 2346 | 10.91 |
| Karambakkam | 21376 | 1400 | 6.55 |
| Vasudevanallur (TP) | 21361 | 2249 | 10.53 |
| Padmanabhapuram | 21342 | 4407 | 20.65 |
| Kondasamudram | 21335 | 444 | 2.08 |
| Kuzhithurai | 21307 | 1047 | 4.91 |
| Namagiripettai (TP) | 21250 | 368 | 1.73 |
| Reethapuram (TP) | 21177 | 40 | 0.19 |
| Injambakkam | 21158 | 1510 | 7.14 |
| Pudupattinam | 21151 | 2507 | 11.85 |
| Anthiyur (TP) | 21086 | 963 | 4.57 |
| Palakkodu (TP) | 20959 | 7094 | 33.85 |
| Alangulam (TP) | 20948 | 284 | 1.36 |
| Naravarikuppam (TP) | 20946 | 3501 | 16.71 |
| Killiyoor (TP) | 20938 | 35 | 0.17 |
| Salamedu | 20854 | 871 | 4.18 |
| Vadakarai Keezhpadugai (TP) | 20821 | 13646 | 65.54 |
| Samalapuram (TP) | 20691 | 86 | 0.42 |
| Madathukulam (TP) | 20620 | 1358 | 6.59 |
| Kondalampatti | 20318 | 219 | 1.08 |
| Alampalayam (TP) | 20286 | 375 | 1.85 |
| Seithur (TP) | 20228 | 718 | 3.55 |
| Kottivakkam | 20217 | 653 | 3.23 |
| Navlock Garden | 20171 | 419 | 2.08 |
| Chinnavedampatti (TP) | 20122 | 223 | 1.11 |
| Suleeswaranpatti (TP) | 20104 | 3587 | 17.84 |
| Annur (TP) | 20079 | 1434 | 7.14 |
| Paravai (TP) | 20042 | 203 | 1.01 |
| Nattapettai | 19883 | 547 | 2.75 |
| Sankaraperi | 19844 | 799 | 4.03 |
| Kalinjur (TP) | 19828 | 452 | 2.28 |
| Chetpet (TP) | 19827 | 2098 | 10.58 |
| Andankoil East | 19779 | 281 | 1.42 |
| Kannankurichi (TP) | 19765 | 183 | 0.93 |
| Vilathurai | 19758 | 22 | 0.11 |
| Senthamangalam (TP) | 19750 | 774 | 3.92 |
| Udangudi (TP) | 19738 | 3948 | 20.00 |
| Thirumazhisai (TP) | 19733 | 483 | 2.45 |
| Verkilambi (TP) | 19730 | 602 | 3.05 |
| Nallur | 19595 | 1182 | 6.03 |
| Veeravanallur (TP) | 19585 | 1745 | 8.91 |
| Mulagumudu (TP) | 19538 | 85 | 0.44 |
| Pennadam (TP) | 19494 | 1796 | 9.21 |
| Tirupattur | 19487 | 5144 | 26.40 |
| Wellington (CB) | 19462 | 1202 | 6.18 |
| Methukummal | 19417 | 144 | 0.74 |
| Thiruppalai | 19305 | 1317 | 6.82 |
| Devadanapatti (TP) | 19285 | 2592 | 13.44 |
| Ammainaickanur (TP) | 19257 | 217 | 1.13 |
| Vanagaram | 19208 | 631 | 3.29 |
| Jalladiampet | 19100 | 1095 | 5.73 |
| Kallukuttam (TP) | 19093 | 325 | 1.70 |
| Thiruvattar (TP) | 18985 | 38 | 0.20 |
| Punjaipuliampatti | 18967 | 1453 | 7.66 |
| Gummidipoondi (TP) | 18891 | 1501 | 7.95 |
| Thadikombu (TP) | 18838 | 23 | 0.12 |
| Kurudampalayam | 18749 | 355 | 1.89 |
| Padirikuppam | 18745 | 499 | 2.66 |
| Thiruvithancode (TP) | 18723 | 7770 | 41.50 |
| Mamsapuram (TP) | 18635 | 16 | 0.09 |
| Thiagadurgam (TP) | 18605 | 2525 | 13.57 |
| Palappallam (TP) | 18589 | 24 | 0.13 |
| Palayampatti | 18576 | 123 | 0.66 |
| Uthangarai (TP) | 18470 | 1794 | 9.71 |
| Thondi (TP) | 18465 | 9542 | 51.68 |
| Pothanur (TP) | 18455 | 287 | 1.56 |
| Mandapam (TP) | 18427 | 5064 | 27.48 |
| Alangayam (TP) | 18327 | 2045 | 11.16 |
| Cheranmadevi (TP) | 18327 | 2292 | 12.51 |
| Palugal (TP) | 18276 | 70 | 0.38 |
| Inam Maniyachi | 18258 | 66 | 0.36 |
| Vengikkal | 18244 | 227 | 1.24 |
| Sirumugai (TP) | 18223 | 642 | 3.52 |
| Kariapatti (TP) | 18191 | 1204 | 6.62 |
| Singampuneri (TP) | 18143 | 1645 | 9.07 |
| Eruvadi (TP) | 18067 | 10546 | 58.37 |
| Iluppaiyurani | 18032 | 265 | 1.47 |
| Vadamadurai (TP) | 18015 | 191 | 1.06 |
| Mallasamudram (TP) | 18007 | 289 | 1.60 |
| Nalloor (TP) | 17989 | 296 | 1.65 |
| Sivagiri (TP) | 17979 | 143 | 0.80 |
| Avalapalli | 17859 | 919 | 5.15 |
| Narasimhanaicken-palayam (TP) | 17858 | 206 | 1.15 |
| Adiyanuthu | 17851 | 696 | 3.90 |
| Silapadi | 17824 | 316 | 1.77 |
| Kolathupalayam (TP) | 17819 | 2135 | 11.98 |
| Perur Chettipalayam | 17809 | 194 | 1.09 |
| Chettinaickenpatti | 17701 | 416 | 2.35 |
| Mangalam | 17699 | 6805 | 38.45 |
| Pethanaickenpalayam (TP) | 17678 | 297 | 1.68 |
| Kothanallur (TP) | 17662 | 422 | 2.39 |
| Nangavaram (TP) | 17629 | 133 | 0.75 |
| Pattinamkattan | 17601 | 2269 | 12.89 |
| Vazhapadi (TP) | 17559 | 458 | 2.61 |
| Papanasam (TP) | 17548 | 2702 | 15.40 |
| Chettiarpatti (TP) | 17520 | 20 | 0.11 |
| Pennagaram (TP) | 17480 | 1836 | 10.50 |
| Dharamapuram | 17476 | 572 | 3.27 |
| Vettaikaranpudur (TP) | 17392 | 505 | 2.90 |
| Periakottai | 17356 | 1254 | 7.23 |
| Keezhkulam (TP) | 17327 | 1108 | 6.39 |
| Sivagiripatti | 17306 | 1048 | 6.06 |
| Kattathurai | 17271 | 446 | 2.58 |
| Kulasekaram (TP) | 17267 | 1708 | 9.89 |
| Mannarai | 17261 | 381 | 2.21 |
| Pichandarkovil | 17257 | 654 | 3.79 |
| Palangarai | 17248 | 217 | 1.26 |
| Mettunasuvanpalayam | 17240 | 492 | 2.85 |
| Anaimalai (TP) | 17208 | 4175 | 24.26 |
| Shenbakkam (TP) | 17109 | 1700 | 9.94 |
| Ayyalur (TP) | 17100 | 163 | 0.95 |
| Naranammalpuram (TP) | 17094 | 407 | 2.38 |
| Valvaithankoshtam (TP) | 16965 | 1038 | 6.12 |
| Veerapandi (TP) | 16953 | 234 | 1.38 |
| Sithurajapuram | 16860 | 59 | 0.35 |
| Vandalur | 16852 | 1082 | 6.42 |
| Asaripallam (TP) | 16822 | 151 | 0.90 |
| Pachchal | 16789 | 1156 | 6.89 |
| Navalpattu | 16788 | 595 | 3.54 |
| Vathirairuppu (TP) | 16784 | 131 | 0.78 |
| Vallam (TP) | 16758 | 2468 | 14.73 |
| Valavanur (TP) | 16745 | 1283 | 7.66 |
| Sambavar Vadagarai (TP) | 16709 | 737 | 4.41 |
| Thorapadi (TP) | 16700 | 2658 | 15.92 |
| Karungal (TP) | 16691 | 42 | 0.25 |
| Veerakkalpudur (TP) | 16665 | 246 | 1.48 |
| Pathamadai (TP) | 16625 | 6667 | 40.10 |
| Thirunagar (TP) | 16598 | 515 | 3.10 |
| Nazerath (TP) | 16584 | 55 | 0.33 |
| Lalpet (TP) | 16561 | 13851 | 83.64 |
| Jambai (TP) | 16522 | 504 | 3.05 |
| Pallipalayam Agraharam | 16479 | 308 | 1.87 |
| Kanakkampalayam | 16459 | 896 | 5.44 |
| Nambiyur (TP) | 16379 | 223 | 1.36 |
| Bargur (TP) | 16366 | 873 | 5.33 |
| Zamin Uthukuli (TP) | 16354 | 1199 | 7.33 |
| Annamalai Nagar (TP) | 16289 | 377 | 2.31 |
| Arumanai (TP) | 16283 | 31 | 0.19 |
| Omalur (TP) | 16279 | 1572 | 9.66 |
| Madukkur (TP) | 16266 | 6670 | 41.01 |
| Ayyampettai (TP) | 16263 | 6372 | 39.18 |
| Timiri (TP) | 16246 | 574 | 3.53 |
| Ellakkudy | 16244 | 693 | 4.27 |
| Senneerkuppam | 16237 | 838 | 5.16 |
| Neelagiri | 16197 | 919 | 5.67 |
| Jalakandapuram (TP) | 16184 | 543 | 3.36 |
| Thiruvaiyaru (TP) | 16164 | 394 | 2.44 |
| Ellandaikuttai | 16160 | 103 | 0.64 |
| Veerapandi (TP) | 16158 | 220 | 1.36 |
| Nullivilai | 16138 | 26 | 0.16 |
| Kamayagoundanpatti (TP) | 16134 | 139 | 0.86 |
| Kuthalam (TP) | 16125 | 2167 | 13.44 |
| Thevaram (TP) | 16079 | 474 | 2.95 |
| Kappiyarai (TP) | 15998 | 39 | 0.24 |
| Vellakinar (TP) | 15998 | 234 | 1.46 |
| Kombai (TP) | 15960 | 419 | 2.63 |
| Koothappar (TP) | 15943 | 736 | 4.62 |
| Boothapandi (TP) | 15931 | 4213 | 26.45 |
| Kannampalayam (TP) | 15868 | 66 | 0.42 |
| Srivaikuntam (TP) | 15847 | 847 | 5.34 |
| Nagamalaipudukottai | 15769 | 332 | 2.11 |
| Elumalai (TP) | 15746 | 407 | 2.58 |
| Ariyappampalayam (TP) | 15706 | 381 | 2.43 |
| Periyapatti | 15690 | 397 | 2.53 |
| Sankarapuram (TP) | 15664 | 3804 | 24.28 |
| Melachokkanathapuram (TP) | 15625 | 25 | 0.16 |
| Kaliyakkavilai (TP) | 15625 | 1448 | 9.27 |
| Agaram (TP) | 15610 | 13 | 0.08 |
| Salangapalayam (TP) | 15609 | 30 | 0.19 |
| Ponmanai (TP) | 15554 | 214 | 1.38 |
| Vettavalam (TP) | 15506 | 611 | 3.94 |
| Chennimalai (TP) | 15500 | 341 | 2.20 |
| Thindal | 15440 | 513 | 3.32 |
| Sakkarakottai | 15355 | 2697 | 17.56 |
| Palayam (TP) | 15336 | 194 | 1.26 |
| Dharasuram (TP) | 15326 | 767 | 5.00 |
| Villukuri (TP) | 15304 | 20 | 0.13 |
| Vilathikulam (TP) | 15277 | 274 | 1.79 |
| Paraniputhur | 15225 | 1025 | 6.73 |
| Mulanur (TP) | 15223 | 64 | 0.42 |
| Kangeyanallur | 15177 | 122 | 0.80 |
| Mamallapuram (TP) | 15172 | 679 | 4.48 |
| Othakadai | 15152 | 1961 | 12.94 |
| Aygudi (TP) | 15129 | 28 | 0.19 |
| Thirunageswaram (TP) | 15082 | 1748 | 11.59 |
| Alur (TP) | 15063 | 1328 | 8.82 |
| Kaveripattinam (TP) | 15006 | 1755 | 11.70 |
| Thirupuvanam (TP) | 14989 | 1580 | 10.54 |
| Mukkudal (TP) | 14983 | 30 | 0.20 |
| Pandavarmangalam | 14954 | 164 | 1.10 |
| Thottiyam (TP) | 14909 | 201 | 1.35 |
| Palani Chettipatti (TP) | 14879 | 339 | 2.28 |
| Thenkarai (TP) | 14838 | 242 | 1.63 |
| Arasiramani (TP) | 14834 | 9 | 0.06 |
| Sayalgudi (TP) | 14801 | 1842 | 12.45 |
| Mudukulathur (TP) | 14789 | 3086 | 20.87 |
| Somayampalayam | 14787 | 266 | 1.80 |
| Thiruvidaimarudur (TP) | 14786 | 1640 | 11.09 |
| Virupakshipuram | 14779 | 552 | 3.74 |
| Kottaiyur (TP) | 14766 | 158 | 1.07 |
| Kamuthi (TP) | 14754 | 1302 | 8.82 |
| Kalugumalai (TP) | 14738 | 145 | 0.98 |
| Kumarapuram (TP) | 14728 | 742 | 5.04 |
| Walajabad (TP) | 14684 | 1146 | 7.80 |
| Nilaiyur (I Bit) | 14684 | 63 | 0.43 |
