Muslim Population in Tahsils of Haryana
In this Article Data about the Muslim Population in Tahsils Of Haryana is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
---|---|---|---|---|
Panchkula | Kalka | 168073 | 7693 | 4.58 |
Panchkula | Panchkula | 393220 | 15758 | 4.01 |
Ambala | Naraingarh | 228747 | 7403 | 3.24 |
Ambala | Ambala | 655564 | 9868 | 1.51 |
Ambala | Barara | 244039 | 4872 | 2.00 |
Yamunanagar | Jagadhri | 853533 | 61153 | 7.16 |
Yamunanagar | Bilaspur | 186504 | 29238 | 15.68 |
Yamunanagar | Chhachhrauli | 174168 | 48178 | 27.66 |
Kurukshetra | Shahbad | 130176 | 2822 | 2.17 |
Kurukshetra | Pehowa | 255307 | 3042 | 1.19 |
Kurukshetra | Thanesar | 579172 | 10106 | 1.74 |
Kaithal | Guhla | 195251 | 1963 | 1.01 |
Kaithal | Kaithal | 641973 | 4601 | 0.72 |
Kaithal | Fatehpur Pundri | 237080 | 1668 | 0.70 |
Karnal | Nilokheri | 207101 | 2072 | 1.00 |
Karnal | Indri | 162593 | 8223 | 5.06 |
Karnal | Karnal | 714328 | 9843 | 1.38 |
Karnal | Assandh | 233204 | 1898 | 0.81 |
Karnal | Gharaunda | 188098 | 9614 | 5.11 |
Panipat | Panipat | 791634 | 49370 | 6.24 |
Panipat | Israna | 108196 | 3353 | 3.10 |
Panipat | Samalkha | 305607 | 33899 | 11.09 |
Sonipat | Gohana | 372034 | 5026 | 1.35 |
Sonipat | Ganaur | 206889 | 11334 | 5.48 |
Sonipat | Sonipat | 710183 | 25923 | 3.65 |
Sonipat | Kharkhoda | 160895 | 2817 | 1.75 |
Jind | Narwana | 484321 | 10455 | 2.16 |
Jind | Jind | 476794 | 7364 | 1.54 |
Jind | Julana | 119408 | 935 | 0.78 |
Jind | Safidon | 253629 | 4262 | 1.68 |
Fatehabad | Ratia | 179550 | 1415 | 0.79 |
Fatehabad | Tohana | 263764 | 3007 | 1.14 |
Fatehabad | Fatehabad | 498697 | 3938 | 0.79 |
Sirsa | Dabwali | 269929 | 1395 | 0.52 |
Sirsa | Sirsa | 717330 | 6424 | 0.90 |
Sirsa | Rania | 175664 | 623 | 0.35 |
Sirsa | Ellenabad | 132266 | 1082 | 0.82 |
Hisar | Adampur | 146952 | 1576 | 1.07 |
Hisar | Hisar | 1069309 | 13171 | 1.23 |
Hisar | Narnaund | 140880 | 2474 | 1.76 |
Hisar | Hansi | 386790 | 4429 | 1.15 |
Bhiwani | Bawani Khera | 127035 | 902 | 0.71 |
Bhiwani | Bhiwani | 553698 | 4991 | 0.90 |
Bhiwani | Tosham | 191466 | 2399 | 1.25 |
Bhiwani | Siwani | 100183 | 247 | 0.25 |
Bhiwani | Loharu | 159787 | 711 | 0.44 |
Charkhi Dadri | Dadri | 384192 | 4845 | 1.26 |
Charkhi Dadri | Badhra | 118084 | 1420 | 1.20 |
Rohtak | Maham | 203050 | 797 | 0.39 |
Rohtak | Rohtak | 734328 | 5985 | 0.82 |
Rohtak | Sampla | 123826 | 1403 | 1.13 |
Jhajjar | Beri | 155791 | 1010 | 0.65 |
Jhajjar | Bahadurgarh | 403746 | 5034 | 1.25 |
Jhajjar | Jhajjar | 258595 | 1285 | 0.50 |
Jhajjar | Matenhail | 140273 | 918 | 0.65 |
Mahendragarh | Mahendragarh | 404381 | 2310 | 0.57 |
Mahendragarh | Narnaul | 517707 | 3350 | 0.65 |
Rewari | Kosli | 127410 | 712 | 0.56 |
Rewari | Rewari | 642872 | 4424 | 0.69 |
Rewari | Bawal | 130050 | 577 | 0.44 |
Gurgaon | Pataudi | 120012 | 6371 | 5.31 |
Gurgaon | Gurgaon | 977337 | 41795 | 4.28 |
Gurgaon | Farrukhnagar | 134848 | 562 | 0.42 |
Gurgaon | Manesar | 116606 | 3382 | 2.90 |
Gurgaon | Sohna | 165629 | 18732 | 11.31 |
Mewat | Taoru | 166778 | 96164 | 57.66 |
Mewat | Nuh | 287101 | 219716 | 76.53 |
Mewat | Ferozepur Jhirka | 343406 | 291645 | 84.93 |
Mewat | Punahana | 291978 | 255122 | 87.38 |
Faridabad | Faridabad | 1594839 | 142726 | 8.95 |
Faridabad | Ballabgarh | 214894 | 18954 | 8.82 |
Palwal | Palwal | 506253 | 26730 | 5.28 |
Palwal | Hathin | 269015 | 159298 | 59.22 |
Palwal | Hodal | 267440 | 22538 | 8.43 |
Haryana is an important Northern Indian State. And its Capital Chandigarh is one of the important City in India
The Latest Census 2011 Data which is Published in 2015 tells that State has 17.81 Lakh Muslim Residents.
The Exact figure of Muslim Population in Haryana is 17,81,342 Out of Total Population of 2,53,51,462
Muslim Constitutes 7.03% of State Population.
Percentages of Muslim in the State is Very Lower to National Average 14.2% of Muslims in India
Out of Total Muslim Population of 17,22,45,158 in India Haryana has 17,81,342 Muslim Population. Which is 1.03% of Total Indian Muslims.
Out of the 74 Tahsils of the State 5 have Muslim Majority.
In This Article Data About the Muslim Population in Tahsils of Haryana is Published. To See the Data of Muslim Population in District/Town/Major City of Haryana Visit This Link
All the Data Published on this Page is Collected From Official Website of http://www.censusindia.gov.in