Muslim Population in Towns of Uttar Pradesh
In this Article Data about the Muslim Population in Towns Of Uttar Pradesh is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| Town Name | Total Population | Muslim Population | Muslim Percentage |
|---|---|---|---|
| Deoband | 97037 | 68955 | 71.06 |
| Tanda | 95516 | 68929 | 72.16 |
| Nagina | 95246 | 67177 | 70.53 |
| Mahoba | 95216 | 22510 | 23.64 |
| Muradnagar | 95208 | 47641 | 50.04 |
| Bhadohi | 94620 | 53948 | 57.02 |
| Meerut | 93312 | 17445 | 18.70 |
| Bijnor | 93297 | 50829 | 54.48 |
| Dadri | 91189 | 32119 | 35.22 |
| Kairana | 89000 | 71863 | 80.74 |
| Najibabad | 88535 | 63144 | 71.32 |
| Auraiya | 87736 | 10874 | 12.39 |
| Kannauj | 84862 | 31058 | 36.60 |
| Gangaghat | 84072 | 12876 | 15.32 |
| Pilkhuwa | 83736 | 27700 | 33.08 |
| Chandpur | 83441 | 59886 | 71.77 |
| Balrampur | 82488 | 36838 | 44.66 |
| Nawabganj | 81486 | 36245 | 44.48 |
| Mawana | 81443 | 44421 | 54.54 |
| Sikandrabad | 81028 | 38155 | 47.09 |
| Shahabad | 80226 | 41343 | 51.53 |
| Faridpur | 78249 | 39607 | 50.62 |
| Bela Pratapgarh | 76133 | 23826 | 31.30 |
| Bisalpur | 73551 | 33779 | 45.93 |
| Khatauli | 72949 | 41958 | 57.52 |
| Mubarakpur | 70463 | 59434 | 84.35 |
| Baheri | 68413 | 47019 | 68.73 |
| Sahaswan | 66204 | 45353 | 68.50 |
| Rath | 65056 | 15472 | 23.78 |
| Vrindavan | 63005 | 4382 | 6.96 |
| Lucknow | 63003 | 12774 | 20.28 |
| Sherkot | 62226 | 46187 | 74.22 |
| Ujhani | 62039 | 22743 | 36.66 |
| Laharpur | 61990 | 47708 | 76.96 |
| Kiratpur | 61946 | 47460 | 76.62 |
| Mauranipur | 61449 | 8093 | 13.17 |
| Tilhar | 61444 | 35163 | 57.23 |
| Hasanpur | 61243 | 39792 | 64.97 |
| Chhibramau | 60986 | 15754 | 25.83 |
| Gola Gokaran Nath | 60172 | 13871 | 23.05 |
| Kosi Kalan | 60074 | 15011 | 24.99 |
| Jahangirabad | 59858 | 15709 | 26.24 |
| Gangoh | 59279 | 38602 | 65.12 |
| Sandila | 58346 | 32374 | 55.49 |
| Sardhana | 58252 | 37334 | 64.09 |
| Chitrakoot Dham (Karwi) | 57402 | 6772 | 11.80 |
| Jalaun | 56909 | 17227 | 30.27 |
| Ayodhya | 55890 | 3461 | 6.19 |
| Biswan | 55780 | 30112 | 53.98 |
| Aonla | 55629 | 28193 | 50.68 |
| Gajraula | 55048 | 11580 | 21.04 |
| Budhana | 53722 | 34715 | 64.62 |
| Konch | 53412 | 17077 | 31.97 |
| Seohara | 53296 | 38301 | 71.86 |
| Agra | 53053 | 8939 | 16.85 |
| Kalpi | 51670 | 19710 | 38.15 |
| Dhampur | 50997 | 24463 | 47.97 |
| Gulaothi | 50823 | 28108 | 55.31 |
| Mahmudabad | 50777 | 28951 | 57.02 |
| Tundla | 50423 | 4517 | 8.96 |
| Atrauli | 50412 | 18342 | 36.38 |
| Baghpat | 50310 | 30358 | 60.34 |
| Padrauna | 49723 | 14611 | 29.38 |
| Bakshi Ka Talab | 49166 | 5427 | 11.04 |
| Ramnagar | 49132 | 11503 | 23.41 |
| Khekada | 48676 | 15963 | 32.79 |
| Khairabad | 48538 | 34310 | 70.69 |
| Nanpara | 48337 | 35208 | 72.84 |
| Tanda | 48059 | 39348 | 81.87 |
| Khalilabad | 47847 | 14391 | 30.08 |
| Nehtaur | 47834 | 36299 | 75.89 |
| Atarra | 47419 | 1262 | 2.66 |
| Kandhla | 46796 | 32650 | 69.77 |
| Obra | 46574 | 5296 | 11.37 |
| Garhmukhteshwar | 46077 | 10345 | 22.45 |
| Gursahaiganj | 46060 | 19649 | 42.66 |
| Sikandrarao | 46038 | 20838 | 45.26 |
| Ganj Dundawara | 45385 | 25080 | 55.26 |
| Mohammadi | 44968 | 22155 | 49.27 |
| Siana | 44415 | 20799 | 46.83 |
| Thakurdwara | 44255 | 33608 | 75.94 |
| Bangarmau | 44204 | 19662 | 44.48 |
| Bharthana | 44120 | 3543 | 8.03 |
| Bilaspur | 43908 | 23621 | 53.80 |
| Rudauli | 43091 | 25371 | 58.88 |
| Hindalco Industries Ltd. (Renukoot) (ITS) | 41792 | 2188 | 5.24 |
| Muhammadabad | 41780 | 20746 | 49.66 |
| Paliya Kalan | 41126 | 14928 | 36.30 |
| Bansi | 41057 | 14167 | 34.51 |
| Sadabad | 40926 | 13938 | 34.06 |
| Ghatampur | 40623 | 13187 | 32.46 |
| Puranpur | 40007 | 18097 | 45.23 |
| Maudaha | 40003 | 16963 | 42.40 |
| Dibai | 39818 | 12999 | 32.65 |
| Nawabganj | 39241 | 22490 | 57.31 |
| Ghosi | 39165 | 24053 | 61.41 |
| Sumerpur | 39132 | 2561 | 6.54 |
| Noorpur | 38806 | 24399 | 62.87 |
| Mohammadabad | 38328 | 16899 | 44.09 |
| Shahabad | 38276 | 24387 | 63.71 |
| Jalalabad | 38202 | 10403 | 27.23 |
| Jalesar | 38130 | 14050 | 36.85 |
| Kakrala | 37986 | 34216 | 90.08 |
| Shikarpur | 37969 | 16582 | 43.67 |
| Bilari | 37567 | 20379 | 54.25 |
| Chunar | 37185 | 6259 | 16.83 |
| Bahjoi | 37037 | 10151 | 27.41 |
| Bindki | 36926 | 10847 | 29.37 |
| Mallawan | 36915 | 15671 | 42.45 |
| Pakbara | 36728 | 27352 | 74.47 |
| Sonbhadra | 36689 | 5042 | 13.74 |
| Thana Bhawan | 36669 | 20213 | 55.12 |
| Gaura Barhaj | 36459 | 5265 | 14.44 |
| Pihani | 36014 | 22693 | 63.01 |
| Khair | 35751 | 4879 | 13.65 |
| Khaga | 35637 | 5795 | 16.26 |
| Fatehpur | 35582 | 23310 | 65.51 |
| Hamirpur | 35475 | 6100 | 17.20 |
| Dasna | 34914 | 28203 | 80.78 |
| Sarwat | 34846 | 19484 | 55.91 |
| Kopaganj | 34782 | 25102 | 72.17 |
| Zaidpur | 34443 | 28204 | 81.89 |
| Kaimganj | 34384 | 7977 | 23.20 |
| Rudrapur | 34014 | 4660 | 13.70 |
| Maharajganj | 33930 | 4737 | 13.96 |
| Nautanwa | 33753 | 6105 | 18.09 |
| Kheri | 33355 | 26461 | 79.33 |
| Zamania | 33243 | 11045 | 33.23 |
| Shamsabad | 33144 | 7509 | 22.66 |
| Naugawan Sadat | 32954 | 30873 | 93.69 |
| Fatehpur Sikri | 32905 | 14753 | 44.84 |
| Sahjanwan | 32886 | 1874 | 5.70 |
| Bisauli | 32780 | 10692 | 32.62 |
| Katra | 32440 | 18516 | 57.08 |
| Jewar | 32269 | 11813 | 36.61 |
| Bidhuna | 32252 | 3346 | 10.37 |
| Suar | 32158 | 27312 | 84.93 |
| Utraula | 32145 | 19385 | 60.30 |
| Sirsaganj | 32098 | 4539 | 14.14 |
| Jalalpur | 31972 | 22568 | 70.59 |
| Rasra | 31765 | 9604 | 30.23 |
| Samdhan | 31479 | 26166 | 83.12 |
| Bhojpur Dharampur | 31305 | 28456 | 90.90 |
| Bachhraon | 31101 | 24736 | 79.53 |
| Islamnagar | 31022 | 19295 | 62.20 |
| Bhogaon | 30874 | 9736 | 31.53 |
| Domariyaganj | 30698 | 13144 | 42.82 |
| Milak | 30553 | 12216 | 39.98 |
| Amilo | 30339 | 22034 | 72.63 |
| Dhanaura | 30007 | 9653 | 32.17 |
| Bareilly | 30003 | 3744 | 12.48 |
| Kundarki | 29951 | 24421 | 81.54 |
| Bilgram | 29768 | 12779 | 42.93 |
| Kukra | 29454 | 6804 | 23.10 |
| Colonelganj | 29435 | 18869 | 64.10 |
| Babarpur Ajitmal | 29284 | 4200 | 14.34 |
| Miranpur | 29283 | 17720 | 60.51 |
| Afzalgarh | 29101 | 24992 | 85.88 |
| Anupshahr | 29087 | 7364 | 25.32 |
| Purquazi | 29041 | 22167 | 76.33 |
| Dhanauli | 28990 | 3243 | 11.19 |
| Kemri | 28698 | 24413 | 85.07 |
| Powayan | 28613 | 2635 | 9.21 |
| Kabrai | 28564 | 1949 | 6.82 |
| Shamsabad | 28454 | 17276 | 60.72 |
| Aliganj | 28396 | 10079 | 35.49 |
| Jhansi | 28343 | 1670 | 5.89 |
| Lar | 28307 | 10514 | 37.14 |
| Lal Gopalganj Nindaura | 28288 | 13001 | 45.96 |
| Jaswantnagar | 28164 | 6547 | 23.25 |
| Rampur Maniharan | 27979 | 13484 | 48.19 |
| Kithaur | 27933 | 24522 | 87.79 |
| Jalalabad | 27921 | 20835 | 74.62 |
| Mehdawal | 27897 | 8981 | 32.19 |
| Babina | 27852 | 2300 | 8.26 |
| Charkhari | 27760 | 5923 | 21.34 |
| Karhal | 27701 | 7759 | 28.01 |
| Soron | 27468 | 3899 | 14.19 |
| Dibiyapur | 27237 | 2115 | 7.77 |
| Barel | 27207 | 5329 | 19.59 |
| Kunda | 27179 | 4924 | 18.12 |
| Kanth | 27137 | 15273 | 56.28 |
| Allahabad | 26944 | 2299 | 8.53 |
| Gursarai | 26869 | 3000 | 11.17 |
| Jais | 26735 | 16321 | 61.05 |
| Fatehganj Pashchimi | 26607 | 13033 | 48.98 |
| Bilsi | 26604 | 7539 | 28.34 |
| Shahganj | 26556 | 11158 | 42.02 |
| Aurangabad | 26544 | 14116 | 53.18 |
| Sirsi | 26519 | 22788 | 85.93 |
| Katri Piper Khera | 26475 | 5596 | 21.14 |
| Hastinapur | 26452 | 442 | 1.67 |
| Kanth | 26381 | 14669 | 55.60 |
| Kora Jahanabad | 26359 | 13220 | 50.15 |
| Reoti | 26359 | 3298 | 12.51 |
| Dataganj | 26244 | 9615 | 36.64 |
| Machhlishahr | 26107 | 14448 | 55.34 |
| Tambaur-cum-Ahamdabad | 26052 | 20177 | 77.45 |
| Sandi | 26007 | 9948 | 38.25 |
| Khamaria | 25929 | 9058 | 34.93 |
| Shishgarh | 25815 | 22889 | 88.67 |
| Safipur | 25688 | 10850 | 42.24 |
| Mathura | 25681 | 1113 | 4.33 |
| Lohta | 25596 | 19540 | 76.34 |
| Walidpur | 25589 | 14854 | 58.05 |
| Siddharthnagar | 25422 | 9142 | 35.96 |
| Majhara Pipar Ahatmali | 25310 | 4004 | 15.82 |
| Shahbudinpur | 25157 | 15060 | 59.86 |
| Barua Sagar | 25028 | 1622 | 6.48 |
| Sidhauli | 24976 | 4577 | 18.33 |
| Kuraoali | 24969 | 5633 | 22.56 |
| Ahraura | 24967 | 3857 | 15.45 |
| Sewalkhas | 24882 | 21506 | 86.43 |
| Mohammadabad | 24687 | 2838 | 11.50 |
| Dhaurehra | 24518 | 13136 | 53.58 |
| Ujhari | 24488 | 18790 | 76.73 |
| Tulsipur | 24488 | 10776 | 44.01 |
| Purwa | 24467 | 11479 | 46.92 |
| Sahaspur | 24463 | 22300 | 91.16 |
| Uska Bazar | 24444 | 4795 | 19.62 |
| Saidpur | 24338 | 2943 | 12.09 |
| Pukhrayan | 24258 | 3757 | 15.49 |
| Tirwaganj | 24082 | 4300 | 17.86 |
| Sahawar | 24067 | 14596 | 60.65 |
| Jhinjhak | 24027 | 2498 | 10.40 |
| Sikanderpur | 23986 | 8580 | 35.77 |
| Allapur | 23985 | 13296 | 55.43 |
| Parasi | 23966 | 1905 | 7.95 |
| Kiraoali | 23788 | 6719 | 28.25 |
| Bhinga | 23780 | 13543 | 56.95 |
| Bewar | 23729 | 3643 | 15.35 |
| Dhaura Tanda | 23727 | 19216 | 80.99 |
| Gunnaur | 23665 | 14772 | 62.42 |
| Sirauli | 23650 | 16127 | 68.19 |
| Chhata | 23537 | 3867 | 16.43 |
| Kaptanganj | 23526 | 6087 | 25.87 |
| Warhapur | 23456 | 16360 | 69.75 |
| Fatehabad | 23278 | 2883 | 12.39 |
| Thiriya Nizamat Khan | 23184 | 21505 | 92.76 |
| Lalganj | 23124 | 5045 | 21.82 |
| Sewarhi | 23077 | 3833 | 16.61 |
| Chandauli | 23020 | 2887 | 12.54 |
| Phulpur | 22998 | 12468 | 54.21 |
| Achhnera | 22781 | 5968 | 26.20 |
| Mariahu | 22778 | 9603 | 42.16 |
| Naraura | 22775 | 851 | 3.74 |
| Nakur | 22712 | 11008 | 48.47 |
| Govardhan | 22576 | 1332 | 5.90 |
| Nanauta | 22551 | 14182 | 62.89 |
| Samthar | 22455 | 3898 | 17.36 |
| Kushinagar | 22214 | 6101 | 27.46 |
| Rasulabad | 22196 | 6744 | 30.38 |
| Lawar | 22024 | 13796 | 62.64 |
| Etmadpur | 21897 | 4367 | 19.94 |
| Bhargain | 21891 | 20345 | 92.94 |
| Purdilnagar | 21885 | 8102 | 37.02 |
| Chitbara Gaon | 21879 | 3386 | 15.48 |
| Wazirganj | 21844 | 8745 | 40.03 |
| Mohenpur | 21812 | 10825 | 49.63 |
| Nyoria Husainpur | 21812 | 19260 | 88.30 |
| Handia | 21798 | 10248 | 47.01 |
| Sahanpur | 21639 | 18241 | 84.30 |
| Kheragarh | 21470 | 2872 | 13.38 |
| Khurja Rural | 21383 | 798 | 3.73 |
| Raya | 21344 | 6424 | 30.10 |
| Maholi | 21331 | 1878 | 8.80 |
| Banki | 21317 | 8757 | 41.08 |
| Barhalganj | 21290 | 7053 | 33.13 |
| Bansdih | 21201 | 2247 | 10.60 |
| Chharra Rafatpur | 21146 | 7733 | 36.57 |
| Salempur | 21124 | 1504 | 7.12 |
| Villimar Kundi | 21082 | 2296 | 10.89 |
| Mandawar | 21078 | 16191 | 76.81 |
| Jhalu | 20978 | 12893 | 61.46 |
| Richha | 20977 | 18243 | 86.97 |
| Siswa Bazar | 20963 | 3793 | 18.09 |
| Hargaon | 20920 | 6533 | 31.23 |
| Northern Railway Colony | 20916 | 3020 | 14.44 |
| Majhauliraj | 20818 | 5514 | 26.49 |
| Deoranian | 20815 | 14616 | 70.22 |
| Ghosia Bazar | 20760 | 16063 | 77.37 |
| Banat | 20728 | 7187 | 34.67 |
| Pahasu | 20672 | 11271 | 54.52 |
| Charthawal | 20653 | 11846 | 57.36 |
| Sahatwar | 20615 | 1552 | 7.53 |
| Dhanipur | 20511 | 182 | 0.89 |
| Bilhaur | 20493 | 11408 | 55.67 |
| Behat | 20474 | 14872 | 72.64 |
| Phulwaria | 20466 | 2438 | 11.91 |
| Akbarpur | 20445 | 7676 | 37.54 |
| Mughalsarai Railway Settlement (ITS) | 20441 | 2061 | 10.08 |
| Belthara Road | 20404 | 5341 | 26.18 |
| Jalalabad | 20360 | 18317 | 89.97 |
| Jalali | 20238 | 5845 | 28.88 |
| Shahpur | 20154 | 12174 | 60.40 |
| Kul Pahar | 20096 | 2757 | 13.72 |
| Renukoot | 20076 | 1953 | 9.73 |
| Jhusi Kohna | 20023 | 3099 | 15.48 |
| Mogra Badshahpur | 20004 | 6184 | 30.91 |
| Bahadurganj | 19992 | 11182 | 55.93 |
| Phalauda | 19908 | 11042 | 55.47 |
| Begumabad Budhana | 19898 | 1967 | 9.89 |
| Maniyar | 19890 | 2006 | 10.09 |
| Parikshitgarh | 19830 | 6829 | 34.44 |
| Jansath | 19786 | 11827 | 59.77 |
| Daurala | 19776 | 2611 | 13.20 |
| Mau Aima | 19645 | 14741 | 75.04 |
| Haldaur | 19567 | 4584 | 23.43 |
| Marehra | 19542 | 9511 | 48.67 |
| Sarai Aquil | 19538 | 5296 | 27.11 |
| Chilkana Sultanpur | 19501 | 12904 | 66.17 |
| Khetasarai | 19438 | 9754 | 50.18 |
| Kakori | 19403 | 9448 | 48.69 |
| Jarwal | 19289 | 15351 | 79.58 |
| Singahi Bhiraura | 19196 | 7614 | 39.66 |
| Maghar | 19181 | 10305 | 53.73 |
| Gopiganj | 19058 | 6859 | 35.99 |
| Sarai Mir | 19055 | 9911 | 52.01 |
| Chhaprauli | 18970 | 5617 | 29.61 |
| Sarsawa | 18956 | 7022 | 37.04 |
| Ramgarh Panjoopur | 18897 | 14816 | 78.40 |
| Suriyawan | 18843 | 5251 | 27.87 |
| Jhinjhana | 18740 | 10707 | 57.13 |
| Pinahat | 18709 | 1629 | 8.71 |
| Pali | 18708 | 8721 | 46.62 |
| Rustamnagar Sahaspur | 18677 | 12711 | 68.06 |
| Nichlaul | 18414 | 2923 | 15.87 |
| Misrikh-cum-Neemsar | 18388 | 2253 | 12.25 |
| Jatari | 18387 | 1975 | 10.74 |
| Joya | 18377 | 13424 | 73.05 |
| Narauli | 18346 | 9499 | 51.78 |
| Dariyabad | 18338 | 12306 | 67.11 |
| Saiyad Raza | 18315 | 7731 | 42.21 |
| Ranipur | 18132 | 1830 | 10.09 |
| Shahjahanpur | 18116 | 2047 | 11.30 |
| Babrala | 18108 | 2061 | 11.38 |
| Anpara | 17978 | 1503 | 8.36 |
| Kakgaina | 17949 | 3764 | 20.97 |
| Bhokarhedi | 17829 | 6379 | 35.78 |
| Malihabad | 17818 | 10988 | 61.67 |
| Umri Kalan | 17803 | 17466 | 98.11 |
| Shankargarh | 17785 | 1833 | 10.31 |
| Maswasi | 17737 | 9193 | 51.83 |
| Phaphund | 17637 | 6825 | 38.70 |
| Mirganj | 17542 | 9938 | 56.65 |
| Pakriya Naugwan Mustqil | 17472 | 8687 | 49.72 |
| Khutar | 17423 | 2276 | 13.06 |
| Chipyana Buzurg | 17400 | 590 | 3.39 |
| Chakia | 17356 | 3305 | 19.04 |
| Nawabganj | 17314 | 6387 | 36.89 |
| Bharwari | 17260 | 4698 | 27.22 |
| Khanpur | 17247 | 10181 | 59.03 |
| Pachperwa | 17220 | 10160 | 59.00 |
| Haidergarh | 17200 | 6169 | 35.87 |
| Rithora | 17186 | 6322 | 36.79 |
| Shahi | 16950 | 11380 | 67.14 |
| Ajhuwa | 16936 | 3251 | 19.20 |
| Chirgaon | 16724 | 1846 | 11.04 |
| Manikpur Sarhat | 16467 | 1330 | 8.08 |
| Karari | 16467 | 9735 | 59.12 |
| Manjhanpur | 16457 | 8216 | 49.92 |
| Kewalpur | 16445 | 8145 | 49.53 |
| Shivdaspur | 16405 | 767 | 4.68 |
| Usehat | 16361 | 10274 | 62.80 |
| Bharatganj | 16345 | 10207 | 62.45 |
| Shergarh | 16247 | 9309 | 57.30 |
| Rura | 16233 | 1704 | 10.50 |
| Bah | 16211 | 2915 | 17.98 |
| Khadda | 16117 | 3962 | 24.58 |
| Bilsanda | 16036 | 4726 | 29.47 |
| Dehtora | 16020 | 378 | 2.36 |
| Bisharatganj | 15975 | 8799 | 55.08 |
| Kachhwa | 15958 | 3131 | 19.62 |
| Ghiraur | 15911 | 3833 | 24.09 |
| Ashrafpur Kichhauchha | 15838 | 7431 | 46.92 |
| Aurangabad Bangar | 15792 | 3570 | 22.61 |
| Kwarasi | 15763 | 318 | 2.02 |
| Sidhpura | 15740 | 4987 | 31.68 |
| Ambehta | 15739 | 11677 | 74.19 |
| Dewa | 15662 | 11480 | 73.30 |
| Kachhauna Patseni | 15647 | 3691 | 23.59 |
| Pipraich | 15621 | 2284 | 14.62 |
| Runkata | 15582 | 4087 | 26.23 |
| Saidpur | 15545 | 13842 | 89.04 |
| Gopamau | 15526 | 10164 | 65.46 |
| Maurawan | 15484 | 6616 | 42.73 |
| Iglas | 15478 | 1516 | 9.79 |
| Kamalganj | 15477 | 2866 | 18.52 |
| Armapur Estate | 15463 | 1632 | 10.55 |
| Rabupura | 15454 | 6784 | 43.90 |
| Manikpur | 15435 | 5445 | 35.28 |
| Suzabad | 15384 | 1983 | 12.89 |
| Ajitpur | 15373 | 10347 | 67.31 |
| Barahatir Jagdishpur | 15367 | 8750 | 56.94 |
| Bhatni Bazar | 15352 | 2092 | 13.63 |
| Sainthal | 15332 | 12677 | 82.68 |
| Haqiqatpur Urf Khudawas | 15324 | 3609 | 23.55 |
| Bansgaon | 15313 | 1231 | 8.04 |
| Baberu | 15156 | 592 | 3.91 |
| Chhapraula | 15154 | 243 | 1.60 |
| Un | 15124 | 1449 | 9.58 |
| Sisauli | 15091 | 2581 | 17.10 |
| Mohan | 15071 | 6928 | 45.97 |
| Pratapgarh City | 15071 | 6529 | 43.32 |
| Pipri | 15063 | 1386 | 9.20 |
| Bugrasi | 14992 | 8627 | 57.54 |
| Bakewar | 14965 | 3223 | 21.54 |
| Khatauli Rural | 14949 | 9765 | 65.32 |
| Kadaura | 14903 | 6132 | 41.15 |
| Ikauna | 14869 | 5486 | 36.90 |
| Mehnagar | 14841 | 3828 | 25.79 |
| Bhatpar Rani | 14839 | 2150 | 14.49 |
| Koraon | 14821 | 3311 | 22.34 |
| Fatehgarh | 14793 | 1530 | 10.34 |
| Salon | 14757 | 9877 | 66.93 |
| Allahganj | 14755 | 4697 | 31.83 |
| Khudaganj | 14737 | 2791 | 18.94 |
| Bad | 14559 | 1317 | 9.05 |
| Barhani Bazar | 14492 | 4701 | 32.44 |
| Mendu | 14484 | 1846 | 12.75 |
| Bakalpur Mathura | 14455 | 695 | 4.81 |
| Bikapur | 14453 | 2226 | 15.40 |
| Ramkola | 14433 | 1346 | 9.33 |
| Sirathu | 14423 | 2526 | 17.51 |
| Kotwa | 14394 | 11624 | 80.76 |
| Gird Gonda | 14391 | 7486 | 52.02 |
| Patiyali | 14366 | 5002 | 34.82 |
| Kharkhoda | 14364 | 2324 | 16.18 |
| Bisokhar | 14332 | 2480 | 17.30 |
| Jahanabad | 14328 | 8901 | 62.12 |
| Chopan | 14302 | 1562 | 10.92 |
| Maruadih Railway Settlement (ITS) | 14298 | 1044 | 7.30 |
| Bhabnan Bazar | 14282 | 2154 | 15.08 |
| Chhutmalpur | 14274 | 7231 | 50.66 |
| Ramnagar | 14255 | 4618 | 32.40 |
| Barwar | 14196 | 6494 | 45.75 |
| Talbehat | 14176 | 1029 | 7.26 |
| Doghat | 14166 | 3044 | 21.49 |
| Kurthi Jafarpur | 14157 | 10727 | 75.77 |
| Varanasi | 14119 | 2679 | 18.97 |
| Tikri | 14092 | 2709 | 19.22 |
| Mukrampur Khema | 14089 | 7503 | 53.25 |
| Dostpur | 14011 | 6442 | 45.98 |
| Paintepur | 13917 | 9898 | 71.12 |
| Jhusi | 13878 | 2945 | 21.22 |
| Agarwal Mandi (Tatiri) | 13873 | 1288 | 9.28 |
| Amethi | 13849 | 4576 | 33.04 |
| Nizamabad | 13848 | 5647 | 40.78 |
| Ledwa Mahua | 13844 | 10298 | 74.39 |
| Subeha | 13772 | 6962 | 50.55 |
| Satpokhari | 13757 | 12056 | 87.64 |
| Risiya Bazar | 13750 | 6670 | 48.51 |
| Kharela | 13745 | 840 | 6.11 |
| Adari | 13717 | 8789 | 64.07 |
| Harduaganj | 13690 | 2640 | 19.28 |
| Mursan | 13637 | 2233 | 16.37 |
| Jhansi Railway Settlement (ITS) | 13602 | 1523 | 11.20 |
| Salarpur Khadar | 13600 | 1535 | 11.29 |
| Sikandra | 13580 | 4655 | 34.28 |
| Amethi | 13530 | 6757 | 49.94 |
| Kerakat | 13525 | 4733 | 34.99 |
| Dankaur | 13520 | 2899 | 21.44 |
| Pipiganj | 13517 | 2444 | 18.08 |
| Katghar Lalganj | 13467 | 3207 | 23.81 |
| Rajapur | 13439 | 306 | 2.28 |
| Mailani | 13416 | 3476 | 25.91 |
| Kota | 13409 | 906 | 6.76 |
| Kurara | 13408 | 1142 | 8.52 |
| Nai Bazar | 13408 | 4321 | 32.23 |
| Naraini | 13400 | 2126 | 15.87 |
| Gola Bazar | 13335 | 3203 | 24.02 |
| Usawan | 13327 | 790 | 5.93 |
| Almaspur | 13318 | 303 | 2.28 |
| Sasni | 13291 | 2141 | 16.11 |
| Kalwari | 13269 | 2090 | 15.75 |
| Dhaurra Mafi | 13241 | 10845 | 81.90 |
| Khailar | 13232 | 1440 | 10.88 |
| Chaumuhan | 13173 | 664 | 5.04 |
| Bhadarsa | 13154 | 7553 | 57.42 |
| Iltifatganj Bazar | 13136 | 9367 | 71.31 |
| Bilariaganj | 13096 | 8280 | 63.23 |
| Saidhari | 13092 | 2898 | 22.14 |
| Khairabad | 13016 | 11059 | 84.96 |
| Oel Dhakwa | 12958 | 4023 | 31.05 |
| Moth | 12947 | 2185 | 16.88 |
| Rampura | 12944 | 1603 | 12.38 |
| Nainana Jat | 12941 | 2381 | 18.40 |
| Gosainganj | 12931 | 3538 | 27.36 |
| Madhogarh | 12858 | 852 | 6.63 |
| Dildarnagar Fatehpur Bazar | 12855 | 4150 | 32.28 |
| Gyanpur | 12808 | 2829 | 22.09 |
| Hata | 12801 | 4187 | 32.71 |
| Faridnagar | 12785 | 7183 | 56.18 |
| Sirsa | 12686 | 1980 | 15.61 |
| Dudhi | 12560 | 2812 | 22.39 |
| Ranchi Bangar | 12536 | 184 | 1.47 |
| Bachhrawan | 12521 | 1554 | 12.41 |
| Saurikh | 12498 | 5948 | 47.59 |
| Benipur | 12470 | 2606 | 20.90 |
| Siddhaur | 12438 | 5874 | 47.23 |
| Bilram | 12429 | 5854 | 47.10 |
| Bhagipur | 12414 | 233 | 1.88 |
| Faizabad | 12391 | 903 | 7.29 |
| Sadat | 12361 | 2977 | 24.08 |
| Rori | 12350 | 2631 | 21.30 |
| Deoretha | 12335 | 1933 | 15.67 |
| Faizganj | 12334 | 6695 | 54.28 |
| Kauriaganj | 12244 | 7274 | 59.41 |
| Jangipur | 12223 | 4265 | 34.89 |
| Arail Uparhar | 12190 | 2409 | 19.76 |
| Azmatgarh | 12160 | 1917 | 15.76 |
| Kalli Pashchim | 12157 | 353 | 2.90 |
| Chhitpur | 12156 | 310 | 2.55 |
| Ailam | 12110 | 3068 | 25.33 |
| Satrikh | 12107 | 6763 | 55.86 |
| Rohta | 12063 | 531 | 4.40 |
| Jaithara | 12009 | 326 | 2.71 |
| Barkhera | 11964 | 4231 | 35.36 |
| Shivrajpur | 11948 | 1778 | 14.88 |
| Kusmara | 11938 | 821 | 6.88 |
| Kasba Khanpur | 11938 | 9671 | 81.01 |
| Obaree | 11858 | 1076 | 9.07 |
| Tondi Fatehpur | 11855 | 950 | 8.01 |
| Parsadepur | 11853 | 6781 | 57.21 |
| Hathgram | 11847 | 4253 | 35.90 |
| Jiyanpur | 11816 | 4573 | 38.70 |
| Baldeo | 11813 | 279 | 2.36 |
| Dohrighat | 11799 | 1954 | 16.56 |
| Ashrafpur Jalal | 11785 | 1051 | 8.92 |
| Bahsuma | 11753 | 3083 | 26.23 |
| Garhi Pukhta | 11748 | 7021 | 59.76 |
| Kandwa | 11685 | 275 | 2.35 |
| Talgram | 11665 | 5940 | 50.92 |
| Karnawal | 11663 | 1616 | 13.86 |
| Raja Ka Rampur | 11644 | 971 | 8.34 |
| Hathras Dehat | 11620 | 257 | 2.21 |
| Bisanda Buzurg | 11611 | 641 | 5.52 |
| Kathaura | 11605 | 4239 | 36.53 |
| Jagner | 11575 | 1006 | 8.69 |
| Atasu | 11568 | 591 | 5.11 |
| Kareli | 11554 | 5521 | 47.78 |
| Nawabganj | 11545 | 1319 | 11.42 |
| Madhoganj | 11523 | 1859 | 16.13 |
| Pilkhana | 11518 | 8951 | 77.71 |
| Nandgaon | 11517 | 449 | 3.90 |
| Buxer | 11499 | 6067 | 52.76 |
| Railway Settlement Roza | 11489 | 571 | 4.97 |
| Kailashpur | 11422 | 9137 | 79.99 |
| Baragaon | 11383 | 1783 | 15.66 |
| Chhatari | 11373 | 4848 | 42.63 |
| Sir Gobardhan | 11350 | 44 | 0.39 |
