Population DataTown Population

Muslim Population in Towns of West Bengal

In this Article Data about the Muslim Population in Towns Of West Bengal is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.

Town Name Total Population Muslim Population Muslim Percentage
Dhulian 95706 74832 78.19
Chakdaha 95203 829 0.87
Dankuni 94936 29592 31.17
Contai 92226 18263 19.80
Jangipur 88165 54473 61.79
Garulia 85336 12717 14.90
Old Malda 84012 11111 13.23
Kharagpur Rly. Settlement 82735 6028 7.29
Katwa 81615 14488 17.75
Bolpur 80210 7764 9.68
Koch Bihar 77935 6282 8.06
New Barrackpore 76846 564 0.73
Budge Budge 76837 22497 29.28
Konnagar 76172 3017 3.96
Ranaghat 75365 1827 2.42
Suri 67864 17548 25.86
Bishnupur 67783 3076 4.54
Arambag 66175 13488 20.38
Tamluk 65306 9591 14.69
Alipurduar 65232 1095 1.68
Bankra 63957 48854 76.39
Jhargram 61712 1025 1.66
Kharia (P) 61661 2562 4.15
Gayespur 58998 2040 3.46
Binnaguri 58840 15663 26.62
Panskura 57932 25164 43.44
Rampurhat 57833 12470 21.56
Kalna 56722 2769 4.88
Gangarampur 56217 999 1.78
Phulia 55653 623 1.12
Kandi 55632 12851 23.10
Ghatal 54591 1836 3.36
Islampur 54340 17008 31.30
Kaliaganj 53530 2372 4.43
Baruipur 53128 4678 8.81
Baduria 52493 25282 48.16
Jiaganj-Azimganj 51790 5043 9.74
Kalimpong 49403 2111 4.27
Gobardanga 45377 1422 3.13
Dhupguri 44719 2570 5.75
Sainthia 44601 5075 11.38
Murshidabad 44019 10501 23.86
Kurseong 42446 2401 5.66
Jaygaon 42254 13116 31.04
Diamond Harbour 41802 5749 13.75
Nalhati 41534 22562 54.32
Memari 41451 10152 24.49
Paschim Punropara 40683 34924 85.84
Aurangabad 39261 28467 72.51
Chittaranjan 39098 719 1.84
Taki 38263 5740 15.00
Dubrajpur 38041 11854 31.16
Taherpur 38039 65 0.17
Pujali 37047 15264 41.20
Dalkhola 36930 14601 39.54
Kankuria 36925 32930 89.18
Dinhata 36124 2803 7.76
Guskara 35388 4212 11.90
Chakapara 35282 229 0.65
Matla 31920 5506 17.25
Tarakeswar 30947 1539 4.97
Birnagar 30799 466 1.51
Pandua 30700 11196 36.47
Mainaguri 30490 687 2.25
Egra 30148 4066 13.49
Banshra 29521 12239 41.46
Beldanga 29205 14779 50.60
Sankrail 29114 14861 51.04
Sonamukhi 29085 381 1.31
Jafrabad 28332 26368 93.07
Nibra 27818 20561 73.91
Kajora 27275 1826 6.69
Kalara 27210 17573 64.58
Kanaipur 26814 120 0.45
Panchla 26432 18996 71.87
Jaynagar Mazilpur 25922 4726 18.23
Raghunathpur 25561 1921 7.52
Nebadhai Duttapukur 25557 1321 5.17
Chaltia 25336 5004 19.75
Mal 25218 1906 7.56
Sarenga 25200 12810 50.83
Kolaghat 25191 4148 16.47
Teghari 25058 22104 88.21
Uttar Bagdogra 25044 1338 5.34
Chata Kalikapur 24985 20164 80.70
Balarampur 24431 2485 10.17
Dainhat 24397 2329 9.55
Ghuni 24249 6632 27.35
Ukhra 24104 2054 8.52
Mathabhanga 23890 1956 8.19
Jagadanandapur 23822 568 2.38
Kanksa 23789 1351 5.68
Dhulagari 23740 11832 49.84
Chandrakona 23629 1629 6.89
Gopjan 23415 12716 54.31
Sahajadpur 23280 18623 80.00
Bhasaipaikar 23141 22980 99.30
Khagrabari 23122 2464 10.66
Cooper’s Camp 23119 10 0.04
Uttar Raypur 23084 13088 56.70
Salar 22894 19095 83.41
Bagula 22649 69 0.30
Hindusthan Cables Town 22599 406 1.80
Baruipur (P) 22430 4819 21.48
Paranpara 22297 21238 95.25
Birlapur 22078 12773 57.85
Shyampur 22024 11095 50.38
Jujarsaha 21820 7895 36.18
Mahadeb Nagar 21737 17621 81.06
Podara 21589 5354 24.80
Singur 21382 1018 4.76
Arra 21272 3291 15.47
Guriahati 21064 3656 17.36
Tufanganj 20998 884 4.21
Dhuilya 20962 124 0.59
Shimulpur 20803 63 0.30
Aistala 20662 38 0.18
Farakka Barrage Township 20126 1697 8.43
Kamgachhi 19998 10 0.05
Ondal 19924 5164 25.92
Srirampur 19830 1392 7.02
Manikpur 19804 9091 45.90
Falakata 19716 1181 5.99
Ramjibanpur 19611 1413 7.21
Jhalda 19544 1750 8.95
Panchpara 19283 12256 63.56
Mallikpur 19120 15676 81.99
Jafarpur 19062 224 1.18
Keota (P) 18875 1990 10.54
Uttar Satali 18454 658 3.57
Domjur 18433 4675 25.36
Nabagram Colony 18358 19 0.10
Mahiari 18223 2920 16.02
Badkulla 18051 23 0.13
Talbandha 17802 630 3.54
Dhusaripara 17800 14453 81.20
Teleni Para 17781 7335 41.25
Ruiya 17661 4746 26.87
Bahula 17510 888 5.07
Nahazari 17422 12232 70.21
Magrahat 17392 11501 66.13
Barrackpur Cantonment (CB) 17380 3531 20.32
Alipur 17347 15397 88.76
Giria 17131 15131 88.33
Nasaratpur 17044 9006 52.84
Kaugachhi 17001 1131 6.65
Patulia 16979 2879 16.96
Jhorhat 16940 188 1.11
Buita 16764 8548 50.99
Amta 16699 865 5.18
Dafarpur 16587 12676 76.42
Rekjuani 16553 7929 47.90
Rishra 16503 261 1.58
Rajbalhat 16479 1376 8.35
Krishnapur 16470 9525 57.83
Kshirpai 16384 982 5.99
Uttar Latabari 16350 1503 9.19
Jagadishpur 16259 3353 20.62
Baharu 16155 7703 47.68
Joypul 16134 8129 50.38
Ban Harishpur 16067 13925 86.67
Simla 15988 208 1.30
Kulihanda 15969 32 0.20
Gopalpur 15967 13 0.08
Dighirpar 15881 477 3.00
Bara Suzapur 15808 14762 93.38
Kalua 15735 247 1.57
Kenda 15731 1143 7.27
Baidyanathpur 15704 1922 12.24
Dafahat(CT) 15688 12474 79.51
Banarhat Tea Garden 15652 2446 15.63
Bara Mohansingh 15616 230 1.47
Khandra 15383 1450 9.43
Mithipur 15260 11444 74.99
Salap 15171 670 4.42
Dalurband 15107 3281 21.72
Benia Gram 15046 9161 60.89
Islampur 15019 10223 68.07
Saguna (P) 14991 22 0.15
Adra 14956 1163 7.78
Raghunathpur (PS-Magra) 14919 181 1.21
Tari 14558 774 5.32
Bikihakola 14540 7759 53.36
Cart Road 14444 172 1.19
Haldibari 14404 2296 15.94
Mira 14391 5891 40.94
Paschim Jitpur 14334 148 1.03
Shuvararah 14330 6823 47.61
Matiari 14293 3601 25.19
Amalhara 14261 5835 40.92
Chachanda 14244 13049 91.61
Odlabari 14194 3413 24.05
Raghudebbati 14165 8908 62.89
Chapra 14123 6121 43.34
Gadigachha 14085 4225 30.00
Dakshin Raypur 14076 4178 29.68
Srikantabati 14027 4657 33.20
Barjora 14012 118 0.84
Hijuli 13969 4 0.03
Rajnagar 13965 6513 46.64
Chhora 13806 708 5.13
Balichak 13784 243 1.76
Dakshin Jhapardaha 13704 3681 26.86
Madanpur 13675 931 6.81
Dignala 13633 207 1.52
Patihal 13573 1664 12.26
Bamangram 13550 13451 99.27
Sulanggari 13496 139 1.03
Chak Bankola 13492 2797 20.73
Jagannathpur 13454 7660 56.93
Dumriguri 13416 1273 9.49
Muragachha 13249 976 7.37
Basantapur 13183 6366 48.29
Jemari (J.K. Nagar Township) 13179 707 5.36
Naldanga 13140 1385 10.54
Sukdal 13093 1611 12.30
Basudebpur 13091 6524 49.84
Kalikapota 13086 11785 90.06
Nari (P) 13072 574 4.39
Purba Bishnupur 13060 7381 56.52
Uttampur 13000 1262 9.71
Khalisani 12970 6005 46.30
Paschimbhatjangla 12963 720 5.55
Anup Nagar 12940 11555 89.30
Janai 12837 3278 25.54
Sibdanga Badarpur 12829 2253 17.56
Bahir Sarbamangala (P) 12819 1573 12.27
Tehatta 12770 10850 84.96
Nababpur 12728 10999 86.42
Chanduria 12700 1014 7.98
Bholar Dabri 12670 9 0.07
Silampur 12664 10449 82.51
Bishnupur 12660 8188 64.68
Deulpur 12618 10 0.08
Jaykrishnapur 12599 11311 89.78
Brindabanpur 12583 5019 39.89
Milki 12581 9723 77.28
Chatta Baria 12537 3288 26.23
Domohani 12480 2897 23.21
Taldi 12459 1554 12.47
Takagach 12418 4328 34.85
Paschim Bainan 12405 6640 53.53
Baliadanga 12379 9265 74.84
Masila 12239 1570 12.83
Kumirmora 12208 7965 65.24
Surul 12160 1299 10.68
Kharar 12118 306 2.53
Champahati 12111 1364 11.26
Kesabpur 12073 4443 36.80
Chak Kashipur 12035 7104 59.03
Hariharpur 12027 5385 44.77
Guma 12025 3200 26.61
Uttar Kamakhyaguri 12022 70 0.58
Deara 11994 9281 77.38
Chamrail 11923 41 0.34
Kasim Bazar 11724 4 0.03
Sonada Khasmahal 11635 236 2.03
Koyra 11615 3218 27.71
Telipara Tea Garden (D) 11535 1159 10.05
Mathapari 11529 141 1.22
Mirik (NA) 11513 155 1.35
Kantaberia 11507 8472 73.62
Dihi Kalas 11494 10192 88.67
Baruihuda 11474 58 0.51
Parangarpar 11408 942 8.26
Nrisinghapur 11336 395 3.48
Jagtaj 11261 3571 31.71
Dakshin Rajyadharpur 11254 114 1.01
Chhota Suzapur 11216 11025 98.30
Parashkol 11212 725 6.47
Makhal Tala 11192 9612 85.88
Shankara 11171 8464 75.77
Tiorkhali 11148 7183 64.43
Chak Alampur 11144 5292 47.49
Ankurhati 11130 7635 68.60
Chak Kanthalia 11108 1210 10.89
Bara Jumla 11074 9034 81.58
Bhimram 11058 543 4.91
Belumilki 10998 3072 27.93
Bagnan 10996 4710 42.83
Bowali 10968 761 6.94
Karari Chandpur 10941 8511 77.79
Chandpur 10930 28 0.26
Beldubi 10871 4886 44.95
Kanyanagar 10823 652 6.02
Birpara 10821 1810 16.73
Noapara (P) 10819 83 0.77
Maslandapur 10790 926 8.58
Kendra Khottamdi 10750 353 3.28
Berandari Bagaria 10748 7792 72.50
Krishna Sali 10742 10445 97.24
Bira 10741 3624 33.74
Alipurduar Rly.Jnc. 10733 146 1.36
Uttar Kusum 10716 10302 96.14
Argari 10715 6403 59.76
Nasra 10707 31 0.29
Dakshin Santoshpur 10600 9390 88.58
Sonatala 10589 8205 77.49
Kshidirpur 10556 553 5.24
Osmanpur 10512 5545 52.75
Begampur 10487 1412 13.46
Ambhua 10477 6446 61.53
Karidhya 10466 1726 16.49
Kulia (P) 10406 56 0.54
Banjetia 10400 1418 13.63
Chikrand 10375 607 5.85
Chak Banshberia 10357 6056 58.47
Ramchandrapur 10312 2036 19.74
Raghabpur 10280 191 1.86
Jaypur 10259 1613 15.72
Sirakol 10250 4213 41.10
Fatehpur 10176 733 7.20
Gangnapur 10168 15 0.15
Dhakuria 10165 51 0.50
Sashpur (P) 10100 159 1.57
Kalaria 10075 80 0.79
Kasba 10067 76 0.75
Dhamua 10055 1980 19.69
Debipur 9967 3318 33.29
Dhatrigram 9951 33 0.33
Sahapur 9906 2 0.02
Mamrejpur 9851 8596 87.26
Satigachha 9847 2296 23.32
Kashimnagar 9796 9738 99.41
Dhunki 9784 5185 52.99
Gobindapur 9763 9083 93.03
Rajapur 9754 1741 17.85
Shantipur 9746 2833 29.07
Deulia 9663 1945 20.13
Karimpur 9661 712 7.37
Raghunathpur (PS-Dankuni) 9650 46 0.48
Khalor 9636 315 3.27
Uttar Madarihat 9631 519 5.39
Banupur 9626 3730 38.75
Jaypur Bil 9598 80 0.83
Petua 9596 373 3.89
Chikanpara 9594 36 0.38
Mechiabasti 9592 1335 13.92
Beharia 9584 42 0.44
Parbbatipur 9584 15 0.16
Kantlia 9567 3338 34.89
Ramnagar 9528 7882 82.72
Manbazar 9521 502 5.27
Kakramari 9423 8540 90.63
Harharia Chak 9411 3883 41.26
Bipra Noapara 9408 776 8.25
Betpuli 9404 3 0.03
Jhalda (P) 9384 7071 75.35
Solgohalia 9373 1706 18.20
Kalaikunda 9344 1222 13.08
Joka 9302 1165 12.52
Khadinan 9297 3911 42.07
Ahmadpur 9242 1388 15.02
Nayabahadurpur 9239 6885 74.52
Kalkut 9184 340 3.70
Anantabati 9171 1476 16.09
Pangachhiya 9165 581 6.34
Bamanpukur 9137 6219 68.06
Mekliganj 9127 1813 19.86
Mohanpur 9096 1162 12.77
Sahapur 9022 5289 58.62
Deuli 9007 138 1.53
Kodalia 8994 49 0.54
Harishpur 8980 691 7.69
Jateshwar 8963 1020 11.38
Siduli 8961 630 7.03
Babanpur (P) 8942 1439 16.09
Kalyanpur 8914 4722 52.97
Serpur 8900 6485 72.87
Parasia 8894 362 4.07
Ajodhya Nagar (P) 8883 3404 38.32
Mallik Bagan 8869 4888 55.11
Bhanowara 8855 837 9.45
Barua (P) 8852 8821 99.65
Sankrailjala 8812 4534 51.45
Nazirpur 8778 8496 96.79
Basai 8772 5 0.06
Amtala 8765 2287 26.09
Geni 8747 375 4.29
Batika 8717 1692 19.41
Makardaha 8713 1483 17.02
Itinda 8679 6374 73.44
Bagbari 8660 2810 32.45
Poali 8657 5225 60.36
Shankhanagar 8601 4944 57.48
Chakchaka 8582 1 0.01
Bilpahari 8565 1299 15.17
Lalpur (P) 8536 48 0.56
Balibhara 8521 6 0.07
Teghari 8491 2090 24.61
Konardihi 8488 455 5.36
Kotulpur 8483 817 9.63
Mirdhanga 8482 992 11.70
Dharmapur 8456 94 1.11
Charka 8451 8259 97.73
Dakshin Khanda 8449 140 1.66
Panchghara 8428 1153 13.68
Uttar Jhapardaha 8425 188 2.23
Panuria 8399 1485 17.68
Bayarsing 8346 4412 52.86
Darappur 8275 0 0.00
Uttar Mahammadpur 8264 8144 98.55
Raigachhi 8245 7965 96.60
Krishnapur 8205 2747 33.48
Ramchandrapur 8196 1077 13.14
Nagdaha 8192 335 4.09
Hingalganj 8179 2028 24.80
Hafania 8171 3276 40.09
Digha 8159 3271 40.09
Manushpur 8148 135 1.66
Krishna Chandrapur 8146 4060 49.84
Samuktola 8132 830 10.21
Bishnupur 8118 868 10.69
Bandipur 8115 2880 35.49
Fatepur 8105 27 0.33
Chak Barbaria 8088 684 8.46
Barabazar 8056 960 11.92
Nimpith 8014 1613 20.13
Masat 8007 206 2.57
Mugkalyan 7961 1068 13.42
Purbba Narayanpur 7950 3247 40.84
Hijuli 7917 511 6.45
Amodghata 7910 208 2.63
Dihimandalghat 7910 2999 37.91
Gangadharpur 7862 1057 13.44
Sehara 7858 252 3.21
Naupala 7856 2031 25.85
Kharimala Khagrabari 7844 392 5.00
Ghorsala 7837 5722 73.01
Majdia 7831 0 0.00
Gopalpur 7818 442 5.65
Arra 7808 86 1.10
Mathurapur 7797 1046 13.42
Paniara 7787 4367 56.08
Sadpur 7773 29 0.37
Bhabki 7772 4423 56.91
Dwari Geria 7754 1917 24.72
Kuldanga 7742 222 2.87
Nokpul 7737 63 0.81
Mirzapur 7733 18 0.23
Chaspara 7731 7682 99.37
Santoshpur 7695 3937 51.16
Jot Kamal 7685 4300 55.95
Hansghara 7665 67 0.87
Egara 7623 0 0.00
Chechakhata 7613 80 1.05
Garshyamnagar 7611 15 0.20
Jadupur 7585 7054 93.00
Gairkata 7577 643 8.49
Barunda 7534 2248 29.84
Gangadharpur 7533 2098 27.85
Nasibpur 7517 98 1.30
Eksara 7500 5168 68.91
Jangalpara 7478 13 0.17
Chelad 7471 362 4.85
Dakshin Khagrabari 7469 443 5.93
Jirat 7430 3 0.04
Manirampur 7428 14 0.19
Baniban Jagadishpur 7402 3787 51.16
Khatra 7382 833 11.28
Khajutti 7380 5674 76.88
Murgathaul 7371 1179 16.00
Shyampur 7354 407 5.53
Khodarampur 7277 6947 95.47
Dakshin Chatra 7275 244 3.35
Kola 7271 103 1.42
Nawapara 7262 25 0.34
Baksinagar 7255 239 3.29
Namajgram 7252 3114 42.94
Sripur 7224 617 8.54
Natibpur 7212 5885 81.60
Fatellapur 7207 3500 48.56
Simlapal 7206 2409 33.43
Tentulkuli 7203 16 0.22
Rameswarpur 7200 3019 41.93
Bara Bamonia 7193 1156 16.07
Samali 7180 2348 32.70
Uttar Goara 7178 1544 21.51
Hirapur 7177 5347 74.50
Hatsimla 7141 1147 16.06
Laskarpara 7137 47 0.66
Barijhati 7136 57 0.80
Ilambazar 7125 1775 24.91
Chandpara 7113 16 0.22
Jagatballavpur 7113 1423 20.01
Sahebpur 7109 41 0.58
Raghudebpur 7081 479 6.76
Bhagabatipur 7068 5232 74.02
Purbba Tajpur 7035 4614 65.59
Gopalpur 7016 74 1.05
Naiti 6996 0 0.00
Kulberia 6993 530 7.58
Mahendrapur 6979 6912 99.04
Jaynagar 6977 1270 18.20
Paschim Panchla 6951 5640 81.14
Simhat 6945 132 1.90
Sonatikiri 6919 107 1.55
Digha 6916 186 2.69
Shashati 6914 1494 21.61
Nalpur 6911 4822 69.77
Mihitikri 6906 1288 18.65
Bankra 6897 4975 72.13
Lalman 6894 5 0.07
Jatragachhi 6890 1781 25.85
Kanki (P) 6884 1860 27.02
Punglia 6857 1028 14.99
Basudebpur 6830 4622 67.67
Bamangachhi 6824 1203 17.63
Sibnagar 6812 5099 74.85
Ramanathpur 6811 1307 19.19
Rudrapur 6810 0 0.00
Uttarparanij 6810 5180 76.06
Bablari Dewanganj 6806 4 0.06
Mathurapur 6803 2701 39.70
Benudia 6797 3875 57.01
Durllabhganj 6796 249 3.66
Dungra Khasmahal 6789 117 1.72
Bankul 6779 3512 51.81
Chandpur 6777 2520 37.18
Nainan 6772 6686 98.73
Danga 6766 3408 50.37
Bangalpur 6760 378 5.59
Chak Enayetnagar 6754 6725 99.57
Palashi 6748 234 3.47
Udang 6747 2137 31.67
Ula 6738 2304 34.19
Baruipara 6731 153 2.27
Deora 6715 5120 76.25
Madhusudanpur 6685 56 0.84
Radhanagar 6675 7 0.10
Bamunara 6665 33 0.50
Garh Kamalpur 6664 1925 28.89
Kharibari 6660 892 13.39
Dhania 6659 61 0.92
Jala Kendua 6658 4579 68.77
Kanganbaria 6657 927 13.93
Halyan 6637 5346 80.55
Haridasmati 6627 63 0.95
Basanti 6625 2224 33.57
Chinchuria 6617 110 1.66
Barua Gopalpur 6614 3161 47.79
Baska 6609 108 1.63
Baniban 6597 1776 26.92
Goasafat 6597 4569 69.26
Daulatpur 6568 4327 65.88
Chapari 6556 585 8.92
Khantora 6547 863 13.18
Borai 6522 25 0.38
Deulgram 6517 3370 51.71
Debipur 6506 6201 95.31
Chandipur 6488 3463 53.38
Goda (P) 6483 2297 35.43
Jagijhora Barabak 6474 1414 21.84
Uttar Kalas 6474 6120 94.53
Panuhat 6473 1396 21.57
Ballavpur 6468 572 8.84
Beliatore 6463 33 0.51
Chandrapur 6456 5623 87.10
Kendua 6452 16 0.25
Patuli 6441 1 0.02
Baksa 6432 1096 17.04
Chandapur Champagachhi 6431 4253 66.13
Paltapara 6408 1730 27.00
Amarshi Kasba 6400 4033 63.02
Sankarpur 6399 1531 23.93
Dakhin Rampur 6392 7 0.11
Dandirhat (P) 6387 2880 45.09
Khodar Bazar 6360 5980 94.03
Nischintapur 6353 620 9.76
Jetia 6349 8 0.13
Bhatenda 6349 455 7.17
Ramakantapur 6347 3324 52.37
Gangpur 6347 88 1.39
Begun Kodar 6347 137 2.16
Panchghara 6340 3734 58.90
Kendua 6338 806 12.72
Bilandapur 6330 6207 98.06
Kokapur 6317 1309 20.72
Madna 6312 5948 94.23
Andul 6302 101 1.60
Gangapur 6301 956 15.17
Raipur Bazar 6280 16 0.25
Asuti 6272 2918 46.52
Chak Bhrigu 6269 4 0.06
Bamunari 6266 671 10.71
Khalia 6265 1 0.02
Ramchandrapur 6252 104 1.66
Sadigachhi 6248 2557 40.93
Kharsarai 6247 1344 21.51
Usthi 6230 3592 57.66
Ghola Noapara 6210 5933 95.54
Chaulia 6186 1184 19.14
Andal(Gram) 6177 130 2.10
Bandhail 6175 773 12.52
Naba Kola 6169 6009 97.41
Bhandar Gachha 6156 498 8.09
Kalikapur Barasat 6104 175 2.87
Badamtam Tea Garden 6102 10 0.16
Mirzapur 6083 1118 18.38
Kotbar 6083 4784 78.65
Donalia 6081 4338 71.34
Bilkanda 6081 126 2.07
Kanpur 6069 1665 27.43
Arjunpur 6042 4902 81.13
Bhangar Raghunathpur 6037 4794 79.41
Uttar Bagundi 6027 3183 52.81
Itahar 6022 1191 19.78
Ichhlampur 6015 4582 76.18
Nachhratpur Katabari 6011 487 8.10
Raghunathchak 6006 1014 16.88
Mansinhapur 6004 971 16.17
Chekya 5995 18 0.30
Palladaha 5994 2042 34.07
Bandoan 5993 283 4.72
Hatgachha 5980 50 0.84
Ramkrishnapur 5971 1287 21.55
Nabagram 5963 305 5.11
Hanskunda 5939 3860 64.99
Alipur 5937 5643 95.05
Mangalbari 5934 366 6.17
Kaijuri 5932 2155 36.33
Murulia 5929 4720 79.61
Nadabhanga 5927 1040 17.55
Haripur 5910 741 12.54
Aiho 5898 679 11.51
Anarbaria 5895 1437 24.38
Kulitapara 5895 2877 48.80
Jitu 5892 882 14.97
Hutmura 5878 3087 52.52
Nabghara 5875 1461 24.87
Uttar Pirpur 5868 3542 60.36
Naul 5865 1965 33.50
Kalikapur 5860 26 0.44
Belgharia 5858 149 2.54
Amlajora 5856 173 2.95
Khorddabamonia 5856 3120 53.28
Masat 5839 2594 44.43
Shibalaya 5830 201 3.45
Gabberia 5823 3823 65.65
Pashchim Khalna 5813 1311 22.55
Dhola 5804 5369 92.51
Nandigram 5803 2340 40.32
Chongtong Tea Garden 5802 21 0.36
Singtam Tea Garden 5792 27 0.47
Komarhat 5782 3789 65.53
Chopra 5777 2313 40.04
Murarai 5770 4180 72.44
Priyanagar 5763 20 0.35
Subarnapur 5759 213 3.70
Kachu Pukur 5752 3 0.05
Raghabpur (P) 5748 283 4.92
Shilda 5724 19 0.33
Uttar Durgapur 5723 3555 62.12
Dogachhia 5705 88 1.54
Banshra 5703 696 12.20
Swangrampur 5699 5446 95.56
Lagda 5694 260 4.57
Ghosal Chak 5681 4775 84.05
Bhandardaha 5667 1137 20.06
Sangrampur 5664 4932 87.08
Chanddandaha 5656 537 9.49
Mangarjung Tea Garden (Nagri) 5644 10 0.18
Banagram 5635 288 5.11
Raynagar 5593 2127 38.03
Chhatianmor 5582 2 0.04
Chanchal 5570 1769 31.76
Bhasa 5559 3555 63.95
Dudhkalmi 5558 3923 70.58
Alipukur 5552 4851 87.37
Sarpi 5549 127 2.29
Balarampota 5544 3465 62.50
Barijpur 5536 4555 82.28
Gangni 5532 2 0.04
Anantapur 5532 2833 51.21
Khidirpur 5526 4556 82.45
Khanpur 5510 3811 69.17
Dubra 5506 1819 33.04
Begari 5505 878 15.95
Sobhaganj 5488 40 0.73
Chhota Laukuthi 5480 1287 23.49
Kakdihi 5477 911 16.63
Baniara 5476 2134 38.97
Raipur 5470 8 0.15
Rangabhita 5464 186 3.40
Dhulasimla 5462 3068 56.17
Dafarpur 5461 9 0.16
Jalalpur 5460 3862 70.73
Basantia 5455 3572 65.48
Ramnagar 5446 105 1.93
Amkula 5445 1498 27.51
Majiara 5444 930 17.08
Harindanga 5440 146 2.68
Kantaranguri (P) 5435 543 9.99
Kusadanga 5434 5253 96.67
Labhpur 5419 470 8.67
Basina 5413 3250 60.04
Garalgachha 5411 36 0.67
Paschim Gazipur 5409 656 12.13
Nabaghanapur 5383 167 3.10
Jallabad 5381 0 0.00
Kohetpur 5379 4189 77.88
Lapara 5367 428 7.97
Chakmeghoan 5360 4862 90.71
Chapui 5358 8 0.15
Panpara 5349 233 4.36
Khadalgobra 5344 89 1.67
Kamat Phulbari (P) 5339 691 12.94
Raghunathpur (P) 5339 2458 46.04
Erashal 5332 321 6.02
Jhanti Pahari 5326 5 0.09
Ghutgarya 5311 32 0.60
Osmanpur 5289 3638 68.78
Chandpala Anantapathpur 5286 921 17.42
Par Beliya 5279 183 3.47
Bora Gagangohalia 5274 2 0.04
Ashadtalya 5274 1323 25.09
Dinga Khola 5271 0 0.00
Dakra (P) 5268 22 0.42
Ghoralia 5268 5 0.09
Parota 5267 725 13.76
Hasimnagar 5267 2002 38.01
Gaur Daha 5260 149 2.83
Chakiabhita 5251 136 2.59
Balarampur 5251 3011 57.34
Jagatnagar 5242 4 0.08
Anulia 5220 10 0.19
Ichhapur Defence Estate 5219 149 2.85
Bangsidharpur  (P) 5218 4155 79.63
Ganye Gangadharpur 5210 336 6.45
Purba Ranaghat 5207 2826 54.27
Halalpur Krishnapur 5202 1 0.02
Gora Bazar 5200 16 0.31
Shyamdhan 5192 32 0.62
Ekabbarpur 5187 373 7.19
Benjanhari Acharial (P) 5187 2031 39.16
Jaykrishnapur 5180 1780 34.36
Dakshin Baguan 5180 4851 93.65
Bara 5172 7 0.14
Amlagora 5165 12 0.23
Barda 5155 445 8.63
Rongmook Ceder Tea Garden 5150 3 0.06
Dhanyakuria 5148 367 7.13
Kapashanria 5148 2349 45.63
Kunustara 5127 1049 20.46
Mirjapur 5114 284 5.55
Baktarnagar 5112 149 2.91
Khasjalalsi 5111 856 16.75
Garbeta 5109 27 0.53
Jangal 5106 1454 28.48
Saltor 5094 413 8.11
Salipur (P) 5091 459 9.02
Balarambati 5068 179 3.53
Ledisol 5056 33 0.65
Char Brahmanagar 5053 0 0.00
Badhagachhi 5052 0 0.00
Chandrapur 5047 9 0.18
Bishnupur 5030 300 5.96
Simurali 5027 8 0.16
Jhangra 5022 2675 53.27
Baisguri 5021 98 1.95
Harirampur 5021 241 4.80
Char Maijdia 5013 0 0.00
Oadipur 5002 27 0.54
Dakshin Odlabari 4997 1702 34.06
Chhekati 4995 6 0.12
Patdaha 4993 4078 81.67
Harinadibhastsala 4983 1942 38.97
Lataguri 4981 136 2.73
Chalsa Mahabari 4973 285 5.73
Hincha Gerya 4958 3268 65.91
Bairatisal 4916 84 1.71
Chak Baria 4914 3484 70.90
Tisa 4882 1217 24.93
Bargachhia 4872 2285 46.90
Goaljan 4850 536 11.05
Mohanpur 4845 4000 82.56
Maricha 4842 4751 98.12
Baneswar 4841 125 2.58
Mahal 4841 1719 35.51
Palashban 4811 553 11.49
Garia 4805 288 5.99
Ichhapur 4795 397 8.28
Kanaipur 4782 2381 49.79
Kalipur 4770 9 0.19
Chandrapur 4742 1775 37.43
Baneshwarpur 4741 2071 43.68
Karia 4737 2345 49.50
Sahebganj 4715 22 0.47
Batul 4707 66 1.40
Pairagachha 4703 54 1.15
Uttar Bishnupur 4703 3467 73.72
Patharberia 4698 316 6.73
Lalpur 4691 4625 98.59
Gopinathpur 4688 1 0.02
Durganagar 4658 121 2.60
Barkalikapur 4650 2389 51.38
Bidyadharpur 4630 660 14.25
Nabgram 4626 1667 36.04
Radhapur 4623 710 15.36
Abhirampur 4618 2331 50.48
Alikhoja 4613 281 6.09
Ghoraberia 4612 2552 55.33
Sirsha 4600 195 4.24
Chong Ghurali 4596 166 3.61
Mandarbani 4592 1003 21.84
Kamranga 4585 22 0.48
Jaluidanga 4571 764 16.71
Bargachhia 4566 49 1.07
Budbud 4558 130 2.85
Bamna 4517 3426 75.85
Sonda (P) 4511 12 0.27
Ratibati 4508 184 4.08
Nagar Changrabandha 4483 589 13.14
Prayagpur 4479 1524 34.03
Gondalpara 4474 7 0.16
Belebathan 4459 22 0.49
Sukhiapokhri 4450 127 2.85
Alipur 4420 92 2.08
Ajodhyanagar 4409 3391 76.91
Dhaliabari 4383 1628 37.14
Bhangri Pratham Khanda 4379 497 11.35
Srimantapur (P) 4374 223 5.10
Tulshighata 4366 623 14.27
Baluhati 4363 1 0.02
Deora 4360 103 2.36
Topsi 4329 47 1.09
Naridana 4277 13 0.30
Matialihat 4215 876 20.78
Mahira 4188 450 10.74
Sisha-Jumrha 4130 376 9.10
Kharisha 4120 49 1.19
Ging Tea Garden 4089 11 0.27
