Muslim Population in Tahsils of Uttar Pradesh
In this Article Data about the Muslim Population in Tahsils Of Uttar Pradesh is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| District Name | Tahsil Name | Total Population | Muslim Population | Muslim Percentage |
|---|---|---|---|---|
| Saharanpur | Behat | 519420 | 265872 | 51.19 |
| Saharanpur | Saharanpur | 1369818 | 640750 | 46.78 |
| Saharanpur | Nakur | 698990 | 269423 | 38.54 |
| Saharanpur | Deoband | 514338 | 204555 | 39.77 |
| Saharanpur | Rampur Maniharan | 363816 | 73452 | 20.19 |
| Shamli | Kairana | 586254 | 310336 | 52.94 |
| Shamli | Shamli | 687324 | 221174 | 32.18 |
| Muzaffarnagar | Muzaffarnagar | 1406843 | 587191 | 41.74 |
| Muzaffarnagar | Budhana | 532496 | 224473 | 42.15 |
| Muzaffarnagar | Khatauli | 433910 | 143143 | 32.99 |
| Muzaffarnagar | Jansath | 496685 | 225136 | 45.33 |
| Bijnor | Najibabad | 721574 | 363480 | 50.37 |
| Bijnor | Bijnor | 628536 | 224116 | 35.66 |
| Bijnor | Nagina | 502488 | 231655 | 46.10 |
| Bijnor | Dhampur | 1123962 | 482530 | 42.93 |
| Bijnor | Chandpur | 706153 | 283429 | 40.14 |
| Moradabad | Thakurdwara | 504560 | 275143 | 54.53 |
| Moradabad | Kanth | 301522 | 135545 | 44.95 |
| Moradabad | Moradabad | 1646613 | 842562 | 51.17 |
| Moradabad | Bilari | 673812 | 335047 | 49.72 |
| Sambhal | Sambhal | 993393 | 518294 | 52.17 |
| Sambhal | Chandausi | 652106 | 141801 | 21.75 |
| Sambhal | Gunnaur | 554275 | 63141 | 11.39 |
| Rampur | Suar | 343409 | 210278 | 61.23 |
| Rampur | Tanda | 340587 | 211300 | 62.04 |
| Rampur | Bilaspur | 289195 | 130570 | 45.15 |
| Rampur | Rampur | 670879 | 413144 | 61.58 |
| Rampur | Shahabad | 355070 | 132560 | 37.33 |
| Rampur | Milak | 336679 | 83485 | 24.80 |
| Amroha | Dhanaura | 468098 | 150834 | 32.22 |
| Amroha | Amroha | 776206 | 418674 | 53.94 |
| Amroha | Hasanpur | 595917 | 180860 | 30.35 |
| Meerut | Sardhana | 569091 | 201918 | 35.48 |
| Meerut | Mawana | 772441 | 265742 | 34.40 |
| Meerut | Meerut | 2102157 | 717983 | 34.15 |
| Baghpat | Baraut | 713106 | 194944 | 27.34 |
| Baghpat | Baghpat | 404950 | 120689 | 29.80 |
| Baghpat | Khekada | 184992 | 48950 | 26.46 |
| Ghaziabad | Modinagar | 637485 | 160685 | 25.21 |
| Ghaziabad | Ghaziabad | 2705849 | 592656 | 21.90 |
| Hapur | Hapur | 953480 | 298798 | 31.34 |
| Hapur | Garhmukteshwar | 384831 | 134637 | 34.99 |
| Gautam Buddha Nagar | Dadri | 1110093 | 129203 | 11.64 |
| Gautam Buddha Nagar | Gautam Buddha Nagar | 316790 | 42921 | 13.55 |
| Gautam Buddha Nagar | Jewar | 221232 | 43376 | 19.61 |
| Bulandshahr | Sikandrabad | 385099 | 89557 | 23.26 |
| Bulandshahr | Bulandshahr | 867941 | 303853 | 35.01 |
| Bulandshahr | Siana | 510190 | 90987 | 17.83 |
| Bulandshahr | Anupshahr | 348325 | 63431 | 18.21 |
| Bulandshahr | Debai | 433395 | 41932 | 9.68 |
| Bulandshahr | Shikarpur | 435158 | 71054 | 16.33 |
| Bulandshahr | Khurja | 519063 | 116593 | 22.46 |
| Aligarh | Khair | 427226 | 33964 | 7.95 |
| Aligarh | Gabhana | 308802 | 45793 | 14.83 |
| Aligarh | Atrauli | 737767 | 88922 | 12.05 |
| Aligarh | Koil | 1810181 | 535002 | 29.56 |
| Aligarh | Iglas | 389913 | 25602 | 6.57 |
| Hathras | Sasni | 224282 | 22515 | 10.04 |
| Hathras | Sikandra Rao | 404567 | 48066 | 11.88 |
| Hathras | Hathras | 551540 | 54605 | 9.90 |
| Hathras | Sadabad | 384319 | 34262 | 8.91 |
| Mathura | Chhata | 569021 | 71720 | 12.60 |
| Mathura | Mat | 439127 | 21620 | 4.92 |
| Mathura | Mahavan | 351792 | 19229 | 5.47 |
| Mathura | Mathura | 1187244 | 104364 | 8.79 |
| Agra | Etmadpur | 367441 | 24958 | 6.79 |
| Agra | Agra | 2186655 | 281028 | 12.85 |
| Agra | Kiraoli | 506777 | 49486 | 9.76 |
| Agra | Kheragarh | 466809 | 23376 | 5.01 |
| Agra | Fatehabad | 460592 | 19723 | 4.28 |
| Agra | Bah | 430523 | 12742 | 2.96 |
| Firozabad | Tundla | 361489 | 23470 | 6.49 |
| Firozabad | Firozabad | 956082 | 222599 | 23.28 |
| Firozabad | Jasrana | 505935 | 22550 | 4.46 |
| Firozabad | Shikohabad | 674650 | 46193 | 6.85 |
| Mainpuri | Mainpuri | 724487 | 41980 | 5.79 |
| Mainpuri | Karhal | 331718 | 21132 | 6.37 |
| Mainpuri | Bhogaon | 812324 | 37611 | 4.63 |
| Budaun | Bisauli | 642762 | 146771 | 22.83 |
| Budaun | Bilsi | 404198 | 57579 | 14.25 |
| Budaun | Sahaswan | 389829 | 122905 | 31.53 |
| Budaun | Budaun | 1002911 | 260442 | 25.97 |
| Budaun | Dataganj | 687921 | 139677 | 20.30 |
| Bareilly | Baheri | 674598 | 290069 | 43.00 |
| Bareilly | Meerganj | 491330 | 165511 | 33.69 |
| Bareilly | Aonla | 704971 | 158179 | 22.44 |
| Bareilly | Bareilly | 1628338 | 648827 | 39.85 |
| Bareilly | Nawabganj | 476756 | 162741 | 34.14 |
| Bareilly | Faridpur | 472366 | 111207 | 23.54 |
| Pilibhit | Pilibhit | 794886 | 233927 | 29.43 |
| Pilibhit | Bisalpur | 636813 | 112453 | 17.66 |
| Pilibhit | Puranpur | 599308 | 143306 | 23.91 |
| Shahjahanpur | Powayan | 674066 | 87761 | 13.02 |
| Shahjahanpur | Tilhar | 736697 | 134079 | 18.20 |
| Shahjahanpur | Shahjahanpur | 999095 | 240565 | 24.08 |
| Shahjahanpur | Jalalabad | 596680 | 65176 | 10.92 |
| Lakhimpur Kheri | Nighasan | 416813 | 84198 | 20.20 |
| Lakhimpur Kheri | Palia | 336505 | 47964 | 14.25 |
| Lakhimpur Kheri | Gola Gokaran Nath | 702701 | 140211 | 19.95 |
| Lakhimpur Kheri | Mohammdi | 817180 | 153317 | 18.76 |
| Lakhimpur Kheri | Lakhimpur | 1160089 | 257484 | 22.20 |
| Lakhimpur Kheri | Dhaurahara | 587955 | 124426 | 21.16 |
| Sitapur | Misrikh | 926201 | 82275 | 8.88 |
| Sitapur | Sitapur | 889474 | 178859 | 20.11 |
| Sitapur | Laharpur | 753419 | 206634 | 27.43 |
| Sitapur | Biswan | 750529 | 200172 | 26.67 |
| Sitapur | Mahmudabad | 595252 | 149045 | 25.04 |
| Sitapur | Sidhauli | 569117 | 76740 | 13.48 |
| Hardoi | Shahabad | 761209 | 157693 | 20.72 |
| Hardoi | Sawayajpur | 483668 | 33878 | 7.00 |
| Hardoi | Hardoi | 1199103 | 107243 | 8.94 |
| Hardoi | Bilgram | 665752 | 107716 | 16.18 |
| Hardoi | Sandila | 983113 | 149689 | 15.23 |
| Unnao | Safipur | 711612 | 129327 | 18.17 |
| Unnao | Hasanganj | 719998 | 75237 | 10.45 |
| Unnao | Unnao | 876918 | 100693 | 11.48 |
| Unnao | Purwa | 459539 | 43171 | 9.39 |
| Unnao | Bighapur | 340300 | 15025 | 4.42 |
| Lucknow | Malihabad | 368453 | 64766 | 17.58 |
| Lucknow | Bakshi Ka Talab | 349654 | 46395 | 13.27 |
| Lucknow | Lucknow | 3391208 | 823839 | 24.29 |
| Lucknow | Mohanlalganj | 480523 | 50070 | 10.42 |
| Rae Bareli | Maharajganj | 433664 | 33425 | 7.71 |
| Rae Bareli | Rae Bareli | 831147 | 87098 | 10.48 |
| Rae Bareli | Lalganj | 521260 | 33234 | 6.38 |
| Rae Bareli | Dalmau | 292749 | 17210 | 5.88 |
| Rae Bareli | Unchahar | 324885 | 25625 | 7.89 |
| Rae Bareli | Salon | 499802 | 83421 | 16.69 |
| Farrukhabad | Kaimganj | 666051 | 100313 | 15.06 |
| Farrukhabad | Amritpur | 186183 | 8702 | 4.67 |
| Farrukhabad | Farrukhabad | 1032970 | 167831 | 16.25 |
| Kannauj | Chhibramau | 768748 | 135240 | 17.59 |
| Kannauj | Kannauj | 454463 | 99965 | 22.00 |
| Kannauj | Tirwa | 433405 | 38762 | 8.94 |
| Etawah | Jaswantnagar | 214678 | 12204 | 5.68 |
| Etawah | Saifai | 95063 | 3245 | 3.41 |
| Etawah | Etawah | 591152 | 72723 | 12.30 |
| Etawah | Bharthana | 534090 | 23803 | 4.46 |
| Etawah | Chakarnagar | 146827 | 1986 | 1.35 |
| Auraiya | Bidhuna | 678838 | 41709 | 6.14 |
| Auraiya | Auraiya | 700707 | 60254 | 8.60 |
| Kanpur Dehat | Rasulabad | 322466 | 26625 | 8.26 |
| Kanpur Dehat | Derapur | 280186 | 20214 | 7.21 |
| Kanpur Dehat | Akbarpur | 532513 | 43336 | 8.14 |
| Kanpur Dehat | Bhognipur | 382265 | 60091 | 15.72 |
| Kanpur Dehat | Sikandra | 278754 | 26061 | 9.35 |
| Kanpur Nagar | Bilhaur | 530025 | 54995 | 10.38 |
| Kanpur Nagar | Kanpur | 3470334 | 624278 | 17.99 |
| Kanpur Nagar | Ghatampur | 580909 | 41387 | 7.12 |
| Jalaun | Madhogarh | 338320 | 21377 | 6.32 |
| Jalaun | Jalaun | 283787 | 26428 | 9.31 |
| Jalaun | Kalpi | 369860 | 46257 | 12.51 |
| Jalaun | Orai | 396782 | 48084 | 12.12 |
| Jalaun | Konch | 301225 | 29435 | 9.77 |
| Jhansi | Moth | 308007 | 18253 | 5.93 |
| Jhansi | Garautha | 233688 | 10043 | 4.30 |
| Jhansi | Tahrauli | 177754 | 5736 | 3.23 |
| Jhansi | Mauranipur | 393994 | 18340 | 4.65 |
| Jhansi | Jhansi | 885160 | 95470 | 10.79 |
| Lalitpur | Talbehat | 308850 | 2989 | 0.97 |
| Lalitpur | Lalitpur | 503187 | 23987 | 4.77 |
| Lalitpur | Mahroni | 409555 | 6748 | 1.65 |
| Hamirpur | Hamirpur | 364464 | 20155 | 5.53 |
| Hamirpur | Rath | 218981 | 20892 | 9.54 |
| Hamirpur | Sarila | 169677 | 5816 | 3.43 |
| Hamirpur | Maudaha | 351163 | 44406 | 12.65 |
| Mahoba | Kulpahar | 336968 | 17401 | 5.16 |
| Mahoba | Charkhari | 155407 | 8926 | 5.74 |
| Mahoba | Mahoba | 383583 | 31127 | 8.11 |
| Banda | Banda | 664064 | 75885 | 11.43 |
| Banda | Baberu | 479025 | 36906 | 7.70 |
| Banda | Atarra | 360838 | 14153 | 3.92 |
| Banda | Naraini | 295483 | 30668 | 10.38 |
| Chitrakoot | Karwi | 709972 | 25143 | 3.54 |
| Chitrakoot | Mau | 281758 | 9416 | 3.34 |
| Fatehpur | Bindki | 749645 | 88483 | 11.80 |
| Fatehpur | Fatehpur | 1096453 | 146110 | 13.33 |
| Fatehpur | Khaga | 786635 | 116107 | 14.76 |
| Pratapgarh | Lalganj | 610526 | 77348 | 12.67 |
| Pratapgarh | Kunda | 910447 | 94170 | 10.34 |
| Pratapgarh | Pratapgarh | 640208 | 111216 | 17.37 |
| Pratapgarh | Patti | 610548 | 84626 | 13.86 |
| Pratapgarh | Raniganj | 437412 | 85034 | 19.44 |
| Kaushambi | Sirathu | 514973 | 79247 | 15.39 |
| Kaushambi | Manjhanpur | 563415 | 66776 | 11.85 |
| Kaushambi | Chail | 521208 | 74400 | 14.27 |
| Allahabad | Soraon | 823190 | 124586 | 15.13 |
| Allahabad | Phulpur | 859421 | 111584 | 12.98 |
| Allahabad | Allahabad | 1395816 | 297879 | 21.34 |
| Allahabad | Bara | 365605 | 16472 | 4.51 |
| Allahabad | Karchhana | 606924 | 54980 | 9.06 |
| Allahabad | Handia | 944717 | 116220 | 12.30 |
| Allahabad | Meja | 579879 | 51806 | 8.93 |
| Allahabad | Koraon | 378839 | 23229 | 6.13 |
| Bara Banki | Fatehpur | 589657 | 155919 | 26.44 |
| Bara Banki | Ramnagar | 304801 | 61642 | 20.22 |
| Bara Banki | Nawabganj | 978098 | 264078 | 27.00 |
| Bara Banki | Sirauli Gauspur | 321452 | 81936 | 25.49 |
| Bara Banki | Ramsanehighat | 445217 | 82244 | 18.47 |
| Bara Banki | Haidergarh | 621474 | 91287 | 14.69 |
| Faizabad | Rudauli | 464250 | 127880 | 27.55 |
| Faizabad | Milkipur | 479707 | 49387 | 10.30 |
| Faizabad | Sohawal | 385818 | 66521 | 17.24 |
| Faizabad | Faizabad | 691457 | 91145 | 13.18 |
| Faizabad | Bikapur | 449764 | 30873 | 6.86 |
| Ambedkar Nagar | Tanda | 604096 | 176264 | 29.18 |
| Ambedkar Nagar | Allapur | 440496 | 52175 | 11.84 |
| Ambedkar Nagar | Jalalpur | 546995 | 76892 | 14.06 |
| Ambedkar Nagar | Akbarpur | 557632 | 75767 | 13.59 |
| Ambedkar Nagar | Bhiti | 248669 | 20580 | 8.28 |
| Amethi | Musafirkhana | 709816 | 196810 | 27.73 |
| Amethi | Gauriganj | 390935 | 48624 | 12.44 |
| Amethi | Amethi | 447330 | 32685 | 7.31 |
| Amethi | Tiloi | 502052 | 133230 | 26.54 |
| Sultanpur | Sultanpur | 833355 | 208060 | 24.97 |
| Sultanpur | Jaisinghpur | 420611 | 52156 | 12.40 |
| Sultanpur | Lambhua | 471564 | 67295 | 14.27 |
| Sultanpur | Kadipur | 523506 | 44631 | 8.53 |
| Bahraich | Nanpara | 1272045 | 455530 | 35.81 |
| Bahraich | Mahasi | 546995 | 136293 | 24.92 |
| Bahraich | Bahraich | 843905 | 272615 | 32.30 |
| Bahraich | Kaiserganj | 824786 | 304892 | 36.97 |
| Shrawasti | Bhinga | 681465 | 254900 | 37.40 |
| Shrawasti | Ikauna | 435896 | 89081 | 20.44 |
| Balrampur | Balrampur | 666644 | 182654 | 27.40 |
| Balrampur | Tulsipur | 779179 | 307285 | 39.44 |
| Balrampur | Utraula | 702842 | 316036 | 44.97 |
| Gonda | Gonda | 1169971 | 294015 | 25.13 |
| Gonda | Colonelganj | 855636 | 180992 | 21.15 |
| Gonda | Tarabganj | 761822 | 82925 | 10.89 |
| Gonda | Mankapur | 646490 | 120683 | 18.67 |
| Siddharthnagar | Shohratgarh | 420532 | 112959 | 26.86 |
| Siddharthnagar | Naugarh | 610441 | 162122 | 26.56 |
| Siddharthnagar | Bansi | 598222 | 124838 | 20.87 |
| Siddharthnagar | Itwa | 454240 | 167725 | 36.92 |
| Siddharthnagar | Domariyaganj | 475862 | 180429 | 37.92 |
| Basti | Bhanpur | 358572 | 68289 | 19.04 |
| Basti | Harraiya | 950401 | 110074 | 11.58 |
| Basti | Basti | 949461 | 137183 | 14.45 |
| Basti | Rudhauli | 206030 | 48964 | 23.77 |
| Sant Kabir Nagar | Mehdawal | 475229 | 118696 | 24.98 |
| Sant Kabir Nagar | Khalilabad | 722332 | 227717 | 31.53 |
| Sant Kabir Nagar | Ghanghata | 517622 | 57997 | 11.20 |
| Mahrajganj | Nautanwa | 511045 | 107860 | 21.11 |
| Mahrajganj | Nichlaul | 539761 | 88992 | 16.49 |
| Mahrajganj | Pharenda | 487236 | 82841 | 17.00 |
| Mahrajganj | Maharajganj | 1146661 | 178957 | 15.61 |
| Gorakhpur | Campierganj | 395143 | 25309 | 6.41 |
| Gorakhpur | Sahjanwa | 393807 | 26226 | 6.66 |
| Gorakhpur | Gorakhpur | 1629421 | 219328 | 13.46 |
| Gorakhpur | Chauri Chaura | 453414 | 22390 | 4.94 |
| Gorakhpur | Bansgaon | 447172 | 28626 | 6.40 |
| Gorakhpur | Khajni | 583987 | 38583 | 6.61 |
| Gorakhpur | Gola | 537951 | 43385 | 8.06 |
| Kushinagar | Padrauna | 1126539 | 229206 | 20.35 |
| Kushinagar | Hata | 956312 | 107559 | 11.25 |
| Kushinagar | Kasya | 614143 | 117789 | 19.18 |
| Kushinagar | Tamkuhi Raj | 867550 | 165690 | 19.10 |
| Deoria | Deoria | 1237450 | 176267 | 14.24 |
| Deoria | Rudrapur | 439763 | 29633 | 6.74 |
| Deoria | Barhaj | 369994 | 23021 | 6.22 |
| Deoria | Salempur | 604483 | 81584 | 13.50 |
| Deoria | Bhatpar Rani | 449256 | 48034 | 10.69 |
| Azamgarh | Burhanpur | 459068 | 29607 | 6.45 |
| Azamgarh | Sagri | 901483 | 124190 | 13.78 |
| Azamgarh | Azamgarh | 978799 | 212940 | 21.76 |
| Azamgarh | Nizamabad | 595715 | 137216 | 23.03 |
| Azamgarh | Phulpur | 696523 | 121306 | 17.42 |
| Azamgarh | Lalganj | 581647 | 56060 | 9.64 |
| Azamgarh | Mehnagar | 400678 | 37373 | 9.33 |
| Mau | Ghosi | 467413 | 58088 | 12.43 |
| Mau | Madhuban | 334116 | 33351 | 9.98 |
| Mau | Maunath Bhanjan | 910549 | 248322 | 27.27 |
| Mau | Muhammadabad Gohna | 493890 | 88794 | 17.98 |
| Ballia | Belthara Road | 392294 | 34592 | 8.82 |
| Ballia | Sikanderpur | 392801 | 34671 | 8.83 |
| Ballia | Rasra | 548010 | 35171 | 6.42 |
| Ballia | Ballia | 979400 | 72880 | 7.44 |
| Ballia | Bansdih | 540524 | 24026 | 4.44 |
| Ballia | Bairia | 386745 | 12100 | 3.13 |
| Jaunpur | Shahganj | 761994 | 142678 | 18.72 |
| Jaunpur | Badlapur | 456043 | 29783 | 6.53 |
| Jaunpur | Machhlishahr | 736209 | 65520 | 8.90 |
| Jaunpur | Jaunpur | 1075544 | 135202 | 12.57 |
| Jaunpur | Mariahu | 800862 | 65518 | 8.18 |
| Jaunpur | Kerakat | 663552 | 45049 | 6.79 |
| Ghazipur | Jakhania | 547798 | 31129 | 5.68 |
| Ghazipur | Saidpur | 603470 | 37833 | 6.27 |
| Ghazipur | Ghazipur | 839883 | 75213 | 8.96 |
| Ghazipur | Mohammadabad | 914817 | 98898 | 10.81 |
| Ghazipur | Zamania | 714300 | 125080 | 17.51 |
| Chandauli | Sakaldiha | 691346 | 48546 | 7.02 |
| Chandauli | Chandauli | 834724 | 124916 | 14.96 |
| Chandauli | Chakia | 426686 | 41619 | 9.75 |
| Varanasi | Pindra | 627298 | 41722 | 6.65 |
| Varanasi | Varanasi | 3049543 | 505265 | 16.57 |
| Sant Ravidas Nagar (Bhadohi) | Bhadohi | 568985 | 97119 | 17.07 |
| Sant Ravidas Nagar (Bhadohi) | Gyanpur | 567801 | 44537 | 7.84 |
| Sant Ravidas Nagar (Bhadohi) | Aurai | 441427 | 62231 | 14.10 |
| Mirzapur | Mirzapur | 1177317 | 100740 | 8.56 |
| Mirzapur | Lalganj | 367080 | 22363 | 6.09 |
| Mirzapur | Marihan | 241128 | 8143 | 3.38 |
| Mirzapur | Chunar | 711445 | 64519 | 9.07 |
| Sonbhadra | Ghorawal | 290546 | 13345 | 4.59 |
| Sonbhadra | Robertsganj | 901830 | 52976 | 5.87 |
| Sonbhadra | Dudhi | 670183 | 37246 | 5.56 |
| Etah | Aliganj | 485387 | 41192 | 8.49 |
| Etah | Etah | 937536 | 67675 | 7.22 |
| Etah | Jalesar | 351557 | 37479 | 10.66 |
| Kasganj | Kasganj | 559044 | 60563 | 10.83 |
| Kasganj | Sahawar | 317355 | 45084 | 14.21 |
| Kasganj | Patiyali | 560320 | 108175 | 19.31 |

