Muslim Population in Districts of Manipur
In this Article Data about the Muslim Population in Districts Of Manipur is given In Table Format. Demographics, Percentage & Key Insights About Muslim Population also Provided.
| District Name | Total Population | Muslim Population | Muslim Percentage |
|---|---|---|---|
| Senapati | 285404 | 781 | 0.27 |
| Tamenglong | 103980 | 432 | 0.42 |
| Churachandpur | 226884 | 1746 | 0.77 |
| Bishnupur | 237399 | 18691 | 7.87 |
| Thoubal | 286687 | 97123 | 33.88 |
| Imphal West | 517992 | 24298 | 4.69 |
| Imphal East | 412275 | 65265 | 15.83 |
| Ukhrul | 150742 | 972 | 0.64 |
| Chandel | 85072 | 559 | 0.66 |
| Jiribam | 43838 | 14934 | 34.07 |
| Kangpokpi (Sadar Hills) | 193744 | 868 | 0.45 |
| Kakching | 135481 | 10200 | 7.53 |
| Tengnoupal | 59110 | 2527 | 4.28 |
| Kamjong | 33256 | 143 | 0.43 |
| Noney | 36671 | 157 | 0.43 |
| Pherzawl | 47259 | 1140 | 2.41 |

